| Current Year Summary of Completeness |
| October 1, 2016 through December 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2016 | 144 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asi1290rwpprecipconM1.a1 | |||||||||
| asi1290rwpwindconM1.a1 | . | 31DEC2016 | 24 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asi30ecorM1.b1 | . | 31DEC2016 | 48 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| asiaerich1M1.b1 | . | 31DEC2016 | 3535 | 0.99 | 0.99 | 0.85 | 0.94 | 0.94 | 3 |
| asiaerich2M1.b1 | . | 31DEC2016 | 3535 | 0.99 | 0.96 | 0.85 | 0.93 | 0.93 | 4 |
| asiaeriengineerM1.b1 | . | 31DEC2016 | 3535 | 0.99 | 0.96 | 0.85 | 0.93 | 0.93 | 4 |
| asiaerisummaryM1.b1 | . | 31DEC2016 | 3535 | 0.99 | 0.96 | 0.85 | 0.93 | 0.93 | 4 |
| asiaosacsmM1.a1 | . | 31DEC2016 | 48 | 1.01 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| asiaosaeth1spotM1.a1 | . | 31DEC2016 | 288 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| asiaosccn200M1.a1 | . | 31DEC2016 | 86400 | 0.98 | 0.96 | 1.00 | 0.98 | 0.98 | 1 |
| asiaoscoM1.a1 | . | 31DEC2016 | 88419 | 1.00 | 0.96 | 0.99 | 0.98 | 0.98 | 0 |
| asiaoscpcfM1.a1 | . | 31DEC2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcuM1.a1 | . | 31DEC2016 | 86400 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| asiaoshumidographM1.a1 | . | 31DEC2016 | 17280 | 1.00 | 0.96 | 0.99 | 0.98 | 0.98 | 1 |
| asiaosimpactorM1.a1 | . | 31DEC2016 | 86401 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| asiaosmetM1.a1 | . | 31DEC2016 | 86400 | 0.92 | 1.00 | 1.00 | 0.97 | 0.97 | 0 |
| asiaosnephdryM1.a1 | . | 31DEC2016 | 17298 | 1.00 | 0.96 | 0.99 | 0.98 | 0.98 | 1 |
| asiaosnephwetM1.a1 | . | 31DEC2016 | 17278 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| asiaosnox10sM1.a1 | . | 31DEC2016 | 8640 | . | 0.77 | 1.00 | 0.88 | 0.88 | 7 |
| asiaosnoxM1.a1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnoxcalM1.a1 | . | 31DEC2016 | 8640 | . | 0.77 | 1.00 | 0.88 | 0.88 | 7 |
| asiaoso3M1.a1 | . | 31DEC2016 | 86301 | . | 0.94 | 0.99 | 0.96 | 0.96 | 1 |
| asiaosozoneM1.a1 | . | 02NOV2016 | 85106 | 1.00 | 0.85 | . | 0.93 | 0.93 | 0 |
| asiaospsap3wM1.a1 | . | 31DEC2016 | 86400 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| asiaossmpsM1.a1 | . | 31DEC2016 | 288 | 0.75 | 0.99 | 1.00 | 0.91 | 0.91 | 5 |
| asiaossmpstrhM1.a1 | . | 31DEC2016 | 86352 | 0.94 | 0.97 | 1.00 | 0.97 | 0.97 | 1 |
| asiaosso2M1.a1 | . | 31DEC2016 | 86380 | 1.00 | 0.96 | 0.99 | 0.98 | 0.98 | 0 |
| asiaosuhsasM1.a1 | . | 31DEC2016 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asidlfptM1.b1 | . | 31DEC2016 | 3333 | 0.99 | 0.98 | 0.97 | 0.98 | 0.98 | 0 |
| asidlppiM1.b1 | . | 20DEC2016 | 8 | 1.00 | 0.98 | 0.64 | 0.87 | 0.87 | 0 |
| asidlrhi2M1.b1 | . | 31DEC2016 | 104 | . | . | 0.97 | 0.97 | 0.97 | 0 |
| asigndrad60sM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiirt200msM1.a1 | . | 31DEC2016 | 432E3 | 0.93 | 0.97 | 0.99 | 0.96 | 0.96 | 1 |
| asiirtM1.b1 | . | 31DEC2016 | 1440 | 0.93 | 0.98 | 0.99 | 0.96 | 0.96 | 1 |
| asikazrgeM1.a1 | . | 17NOV2016 | 41667 | 1.00 | 0.55 | . | 0.77 | 0.77 | 13 |
| asikazrmdM1.a1 | . | 17NOV2016 | 41667 | 1.00 | 0.55 | . | 0.77 | 0.77 | 13 |
| asimetM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asimfr10mM1.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asimfrsrM1.b1 | . | 31DEC2016 | 4320 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asimplpolfsM1.b1 | . | 29DEC2016 | 8640 | 0.91 | 1.00 | 0.93 | 0.95 | 0.95 | 2 |
| asimwrhfM1.b1 | . | 31DEC2016 | 6444 | 1.02 | 1.05 | 1.01 | 1.03 | 1.03 | 0 |
| asimwrlosM1.b1 | . | 31DEC2016 | . | 0.70 | 0.36 | 0.57 | 0.54 | 0.54 | 40 |
| asimwrlosS1.b1 | . | 31DEC2016 | . | 0.96 | 0.93 | 0.90 | 0.93 | 0.93 | 0 |
| asimwrpS1.b1 | . | 31DEC2016 | 1429 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asipars2M1.b1 | . | 31DEC2016 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 1 |
| asiraintbM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asisashemfrM1.b1 | . | 29DEC2016 | 1232 | 0.98 | 0.98 | 0.92 | 0.96 | 0.96 | 2 |
| asisashenirM1.b1 | . | 29DEC2016 | 1232 | 0.98 | 0.98 | 0.92 | 0.96 | 0.96 | 2 |
| asisashevisM1.b1 | . | 29DEC2016 | 1232 | 0.98 | 0.98 | 0.92 | 0.96 | 0.96 | 2 |
| asisebsM1.b1 | . | 31DEC2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiskyrad60sM1.b1 | . | 31DEC2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asisodarM1.b1 | . | 31DEC2016 | 48 | 0.96 | 0.95 | 0.91 | 0.94 | 0.94 | 3 |
| asisondewnpnS1.b1 | . | 31DEC2016 | . | 0.99 | 0.99 | 0.92 | 0.97 | 0.97 | 0 |
| Site average | . | 31DEC2016 | 432E3 | 0.98 | 0.94 | 0.96 | 0.96 | 0.96 | 124 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |