| Current Year Summary of Completeness |
| July 1, 2016 through September 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2016 | 48 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 0.86 | 0.98 | 1.00 | 0.94 | 0.99 | 1.00 | 0.98 | 0.98 | 0 |
| oli30ecorM1.b1 | ||||||||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 30SEP2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oli915rwpprecipmeanlowM1.a1 | . | 30SEP2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oli915rwpwindmeanlowM1.a1 | . | 30SEP2016 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaerich1M1.b1 | . | 30SEP2016 | 3437 | . | . | . | . | . | . | . | . | . | . | 0.61 | 0.89 | 0.75 | 0.75 | 9 |
| oliaerich2M1.b1 | . | 30SEP2016 | 3437 | . | . | . | . | . | . | . | . | . | . | 0.61 | 0.89 | 0.75 | 0.75 | 9 |
| oliaeriengineerM1.b1 | . | 30SEP2016 | 3437 | . | . | . | . | . | . | . | . | . | . | 0.61 | 0.89 | 0.75 | 0.75 | 9 |
| oliaerisummaryM1.b1 | . | 30SEP2016 | 3437 | . | . | . | . | . | . | . | . | . | . | 0.61 | 0.89 | 0.75 | 0.75 | 9 |
| oliamcM1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaoscpcfM1.a1 | . | 30SEP2016 | 86133 | . | . | . | . | . | . | . | . | . | . | 0.83 | 1.00 | 0.91 | 0.91 | 5 |
| oliaoscpcfM1.b1 | . | 30SEP2016 | 86133 | . | . | . | . | . | . | . | . | . | . | 0.83 | 0.98 | 0.90 | 0.90 | 5 |
| oliaoscpcuM1.a1 | . | 30SEP2016 | 85931 | . | . | . | . | . | . | . | . | . | . | 0.81 | 1.00 | 0.90 | 0.90 | 5 |
| oliaoscpcuM1.b1 | . | 30SEP2016 | 85931 | . | . | . | . | . | . | . | . | . | . | 0.81 | 0.99 | 0.90 | 0.90 | 5 |
| oliaosghgM1.a1 | . | 30SEP2016 | 86914 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| oliaosghgauxM1.a1 | . | 30SEP2016 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oliaoshtdmaM1.a1 | . | 30SEP2016 | 89 | . | . | . | . | . | . | . | . | . | . | 0.70 | 0.37 | 0.54 | 0.54 | 29 |
| oliaosimpactorM1.a1 | . | 30SEP2016 | 86400 | . | . | . | . | . | . | . | . | 0.00 | . | 0.84 | 1.00 | 0.92 | 0.61 | 33 |
| oliaosimpactorM1.b1 | . | 30SEP2016 | 86400 | . | . | . | . | . | . | . | . | . | . | 0.83 | 1.02 | 0.92 | 0.92 | 5 |
| oliaosmetM1.a1 | . | 30SEP2016 | 86120 | . | . | . | . | . | . | . | . | . | . | 0.82 | 1.00 | 0.91 | 0.91 | 4 |
| oliaosnephdry1mM1.b1 | . | 30SEP2016 | 1440 | . | . | . | . | . | . | . | . | . | . | 0.83 | 0.99 | 0.91 | 0.91 | 5 |
| oliaosnephdryM1.a1 | . | 30SEP2016 | 17298 | . | . | . | . | . | . | . | . | . | . | 0.81 | 1.00 | 0.90 | 0.90 | 5 |
| oliaosnephdryM1.b1 | . | 30SEP2016 | 17298 | . | . | . | . | . | . | . | . | . | . | 0.81 | 0.99 | 0.90 | 0.90 | 5 |
| oliaosnephwet1mM1.b1 | . | 30SEP2016 | 1440 | . | . | . | . | . | . | . | . | . | . | 0.83 | 0.99 | 0.91 | 0.91 | 5 |
| oliaosnephwetM1.a1 | . | 30SEP2016 | 17262 | . | . | . | . | . | . | . | . | . | . | 0.81 | 1.00 | 0.90 | 0.90 | 5 |
| oliaosnephwetM1.b1 | . | 30SEP2016 | 17262 | . | . | . | . | . | . | . | . | . | . | 0.81 | 0.99 | 0.90 | 0.90 | 5 |
| oliaospsap3w1mM1.b1 | . | 30SEP2016 | 1440 | . | . | . | . | . | . | . | . | . | . | 0.80 | 1.00 | 0.90 | 0.90 | 5 |
| oliaospsap3w1sM1.b1 | . | 30SEP2016 | 87128 | . | . | . | . | . | . | . | . | . | . | 0.80 | 1.00 | 0.90 | 0.90 | 6 |
| oliaospsap3wM1.a1 | . | 30SEP2016 | 87106 | . | . | . | . | . | . | . | . | . | . | 0.83 | 1.00 | 0.91 | 0.91 | 5 |
| oliaospsap3wM1.b1 | . | 30SEP2016 | 87128 | . | . | . | . | . | . | . | . | . | . | 0.82 | 1.00 | 0.91 | 0.91 | 5 |
| oliaosuhsasM1.a1 | . | 30SEP2016 | 8640 | . | . | . | . | . | . | . | . | . | . | 0.82 | 0.96 | 0.89 | 0.89 | 4 |
| olidlcal2M1.b1 | . | 12MAY2016 | 50 | 1.00 | 0.97 | 1.00 | 1.00 | 0.93 | 0.90 | 1.00 | 1.00 | . | . | . | . | . | 0.98 | 4 |
| olidlfptM1.b1 | . | 30SEP2016 | 1662 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.90 | 0.99 | 0.98 | 1.00 | 1.14 | 1.14 | 1.14 | 1.14 | 1.02 | 0 |
| olidlppiM1.b1 | . | 30SEP2016 | 8 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.90 | 1.00 | 0.98 | 1.31 | 1.50 | 1.50 | 1.50 | 1.50 | 1.14 | 0 |
| oligndrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 30SEP2016 | 432E3 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 1.00 | 1.00 | 0.94 | 1.00 | 0.53 | 0.82 | 0.94 | 1 |
| oliirtM1.b1 | . | 16SEP2016 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 1.00 | 1.00 | 0.94 | 1.00 | 0.52 | 0.82 | 0.94 | 15 |
| olimawsM1.b1 | . | 30SEP2016 | 1440 | . | . | . | . | . | . | . | 0.01 | 1.00 | 0.94 | 0.99 | 1.00 | 0.98 | 0.79 | 30 |
| olimetM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.15 | . | . | . | . | 0.18 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 24 |
| olimfrsrM1.b1 | . | 30SEP2016 | 4320 | 1.00 | 2.73 | 0.32 | . | . | . | . | 0.85 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.11 | 24 |
| olimplpolfsM1.b1 | . | 30SEP2016 | 8640 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 0.98 | 0.99 | 0 |
| olisebsM1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30SEP2016 | 432E3 | 1.00 | 1.09 | 0.96 | 1.00 | 0.99 | 0.98 | 0.93 | 0.94 | 0.96 | 1.02 | 0.89 | 0.96 | 0.99 | 0.97 | 280 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |