| Current Year Summary of Completeness |
| July 1, 2016 through September 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30SEP2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 30SEP2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 1.00 | 0 |
| enaaerich1C1.b1 | . | 30SEP2016 | 3558 | . | . | . | . | . | . | . | . | . | 0.62 | 0.99 | 0.98 | 0.86 | 0.86 | 11 |
| enaaerich2C1.b1 | . | 30SEP2016 | 3558 | . | . | . | . | . | . | . | . | . | 0.62 | 0.99 | 0.98 | 0.86 | 0.86 | 11 |
| enaaeriengineerC1.b1 | . | 30SEP2016 | 3558 | . | . | . | . | . | . | . | . | . | 0.62 | 0.99 | 0.98 | 0.86 | 0.86 | 11 |
| enaaerisummaryC1.b1 | . | 30SEP2016 | 3558 | . | . | . | . | . | . | . | . | . | 0.62 | 0.99 | 0.98 | 0.86 | 0.86 | 11 |
| enaaoscapsC1.a1 | . | 30SEP2016 | 85960 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.25 | 0.75 | 0.94 | 21 |
| enaaosccn100C1.a1 | . | 30SEP2016 | 86400 | . | . | . | . | . | . | . | . | 0.32 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 20 |
| enaaoscoC1.a1 | . | 30SEP2016 | 88010 | 0.97 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaoscpcfC1.b1 | . | 30SEP2016 | 86387 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enaaosghgC1.a1 | . | 30SEP2016 | 87984 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.97 | 0.96 | 0.97 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosghgauxC1.a1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoshtdmaC1.a1 | . | 16NOV2015 | 128 | 0.93 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.12 | 319 |
| enaaosimpactorC1.b1 | . | 30SEP2016 | 86398 | 1.00 | 0.97 | 0.97 | 1.00 | 1.34 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.02 | 1 |
| enaaosmetC1.a1 | . | 30SEP2016 | 86394 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosnephdry1mC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.95 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 1 |
| enaaosnephdryC1.a1 | . | 30SEP2016 | 17285 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephwet1mC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.95 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 1 |
| enaaosnephwetC1.a1 | . | 30SEP2016 | 17281 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 1.00 | 0 |
| enaaosozoneC1.a1 | . | 30SEP2016 | 85162 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enaaospsap3w1mC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1 |
| enaaospsap3w1sC1.b1 | . | 30SEP2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enaaospsap3wC1.a1 | . | 30SEP2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosuhsasC1.a1 | . | 30SEP2016 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| enadlcal2C1.b1 | . | 30SEP2016 | 60 | 1.01 | 1.01 | 1.00 | 0.88 | 0.87 | 0.97 | 1.00 | 1.00 | 0.94 | 1.00 | 0.97 | 1.00 | 0.99 | 0.97 | 6 |
| enadlfptC1.b1 | . | 30SEP2016 | 3277 | 1.00 | 1.00 | 1.00 | 0.87 | 0.99 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enadlppiC1.b1 | . | 30SEP2016 | 8 | 1.00 | 0.99 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enagndrad60sC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| enairt200msC1.a1 | . | 30SEP2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 1.00 | 0 |
| enairtC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.98 | 1.00 | 0 |
| enakazrgeC1.a1 | . | 30SEP2016 | 42439 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| enakazrmdC1.a1 | . | 30SEP2016 | 42464 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| enakazrprC1.a1 | . | 30SEP2016 | 42399 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 0 |
| enametC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.72 | 0.75 | 0.97 | 0.82 | 0.95 | 15 |
| enamplpolfsC1.b1 | . | 30SEP2016 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 08OCT2015 | 3200 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.02 | 358 |
| enapars2C1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.99 | 0 |
| enarainwbC1.b1 | . | 05APR2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.54 | 0.14 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.47 | 191 |
| enasebsC1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 30SEP2016 | . | 1.03 | 1.10 | 1.03 | 1.11 | 1.19 | 1.15 | 1.13 | 1.11 | 1.10 | 1.13 | 1.10 | 1.07 | 1.10 | 1.10 | 0 |
| enavdisC1.b1 | . | 30SEP2016 | 1440 | 1.00 | 0.90 | 1.00 | 0.63 | 0.69 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.93 | 0.97 | 0.92 | 23 |
| Site average | . | 30SEP2016 | 432E3 | 0.98 | 0.96 | 0.95 | 0.93 | 0.95 | 0.94 | 0.93 | 0.92 | 0.91 | 0.90 | 0.92 | 0.91 | 0.91 | 0.93 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |