| Current Year Summary of Completeness |
| July 1, 2016 through September 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| ARM West Antarctic Radiation Experiment (AWR) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2016 | 288 | 0.99 | . | 0.99 | 0.98 | 0.96 | 0.94 | 0.96 | 0.93 | 0.93 | 0.94 | 0.96 | 0 |
| awr1290bsrwpprecipavgM1.b1 | |||||||||||||||
| awr1290bsrwpwindavgM1.b1 | . | 30SEP2016 | 24 | 0.81 | 0.83 | 0.98 | 0.99 | 0.97 | 0.96 | 0.98 | 0.93 | 0.94 | 0.95 | 0.93 | 3 |
| awr30ecorM1.b1 | . | 30SEP2016 | 48 | . | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.98 | 3 |
| awr30ecorS1.b1 | . | 18JAN2016 | 48 | 0.20 | . | . | . | . | . | . | . | . | . | 0.20 | 23 |
| awraerich1M1.b1 | . | 30SEP2016 | 3551 | 0.98 | 0.99 | 0.94 | 0.97 | 0.96 | 0.99 | 0.99 | 0.97 | 0.98 | 0.98 | 0.97 | 0 |
| awraerich2M1.b1 | . | 30SEP2016 | 3551 | 0.98 | 0.99 | 0.94 | 0.97 | 0.96 | 0.99 | 0.99 | 0.97 | 0.98 | 0.98 | 0.97 | 0 |
| awraeriengineerM1.b1 | . | 30SEP2016 | 3551 | 0.98 | 0.99 | 0.94 | 0.97 | 0.96 | 0.99 | 0.99 | 0.97 | 0.98 | 0.98 | 0.97 | 0 |
| awraerisummaryM1.b1 | . | 30SEP2016 | 3551 | 0.98 | 0.99 | 0.94 | 0.97 | 0.96 | 0.99 | 0.99 | 0.97 | 0.98 | 0.98 | 0.97 | 0 |
| awraosccn100M1.a1 | . | 30SEP2016 | 86400 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| awraoscpcfM1.b1 | . | 30SEP2016 | 86398 | 0.70 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.96 | 6 |
| awraoshtdmaM1.a1 | . | 05AUG2016 | 128 | 0.95 | 0.41 | 0.06 | 0.51 | 0.60 | 0.67 | . | 0.03 | . | 0.03 | 0.46 | 107 |
| awraosimpactorM1.b1 | . | 30SEP2016 | 86400 | 0.70 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 6 |
| awraosmetM1.a1 | . | 30SEP2016 | 86398 | 0.73 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.98 | 1.00 | 0.99 | 0.96 | 5 |
| awraosnephdryM1.a1 | . | 30SEP2016 | 17279 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| awraosozoneM1.a1 | . | 30SEP2016 | 85188 | 0.73 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| awraospsap3wM1.a1 | . | 30SEP2016 | 86398 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| awrceilS1.b1 | . | 17JAN2016 | 5400 | 0.52 | . | . | . | . | . | . | . | . | . | 0.52 | 14 |
| awrgndrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| awrgndrad60sS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | . | . | . | . | . | . | . | 0.58 | 12 |
| awrgvrpM1.b1 | . | 30SEP2016 | 3461 | . | 0.79 | . | . | . | 0.56 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 18 |
| awrgvrpS1.b1 | . | 17JAN2016 | 3425 | 0.54 | . | . | . | . | . | . | . | . | . | 0.54 | 14 |
| awrirt200msM1.a1 | . | 30SEP2016 | 432E3 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.45 | 1.00 | 0.82 | 0.94 | 0 |
| awrirtM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.45 | 1.00 | 0.82 | 0.94 | 16 |
| awrkazrgeM1.a1 | . | 09MAR2016 | 43263 | 1.00 | 1.00 | 0.28 | . | . | . | . | . | . | . | 0.76 | 22 |
| awrkazrmdM1.a1 | . | 09MAR2016 | 43263 | 1.00 | 1.00 | 0.28 | . | . | . | . | . | . | . | 0.76 | 22 |
| awrmetM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.07 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | 0 |
| awrmetS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | . | . | . | . | . | . | . | 0.58 | 12 |
| awrmfr10mM1.b1 | . | 30SEP2016 | 4320 | 0.99 | 0.98 | 0.99 | 1.00 | 0.98 | . | . | . | 0.71 | 0.71 | 0.94 | 8 |
| awrmfr10mS1.b1 | . | 18JAN2016 | 4320 | 0.57 | . | . | . | . | . | . | . | . | . | 0.57 | 13 |
| awrmfrsrM1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.01 | . | . | . | 0.73 | 0.73 | 0.96 | 7 |
| awrmplpolfsM1.b1 | . | 30SEP2016 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| awrmplpolfsS1.b1 | . | 18JAN2016 | 8640 | 0.55 | . | . | . | . | . | . | . | . | . | 0.55 | 13 |
| awrmwacrM1.a1 | . | 04MAR2016 | 42939 | 0.99 | 0.71 | 0.00 | . | . | . | . | . | . | . | 0.57 | 31 |
| awrmwrlosM1.b1 | . | 30SEP2016 | . | . | 0.89 | 1.03 | 1.00 | 1.00 | 1.01 | 0.95 | 0.84 | 0.95 | 0.91 | 0.96 | 5 |
| awrmwrlosS1.b1 | . | 17JAN2016 | . | 0.54 | . | . | . | . | . | . | . | . | . | 0.54 | 13 |
| awrpars2M1.b1 | . | 30SEP2016 | 1440 | 0.82 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 5 |
| awrpars2S1.b1 | . | 16JAN2016 | 1440 | 0.51 | . | . | . | . | . | . | . | . | . | 0.51 | 15 |
| awrsebsM1.b1 | . | 30SEP2016 | 48 | . | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| awrsebsS1.b1 | . | 18JAN2016 | 48 | 0.57 | . | . | . | . | . | . | . | . | . | 0.57 | 13 |
| awrskyrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| awrskyrad60sS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | . | . | . | . | . | . | . | 0.58 | 12 |
| awrsondewnpnM1.b1 | . | 17SEP2016 | . | 1.00 | 1.02 | 1.00 | 1.00 | 0.98 | 1.02 | 0.84 | 0.98 | 0.57 | 0.80 | 0.93 | 18 |
| awrsondewnpnS1.b1 | . | 18JAN2016 | . | 2.76 | . | . | . | . | . | . | . | . | . | 2.76 | 0 |
| Site average | . | 30SEP2016 | 432E3 | 0.85 | 0.94 | 0.88 | 0.98 | 0.98 | 0.97 | 0.99 | 0.90 | 0.95 | 0.92 | 0.93 | 454 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |