| Current Year Summary of Completeness |
| July 1, 2016 through Sepember 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Ascension Island, South Atlantic Ocean (ASI) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||
| Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2016 | 144 | 0.73 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 6 |
| asi1290rwpprecipconM1.a1 | ||||||||||
| asi1290rwpwindconM1.a1 | . | 30SEP2016 | 24 | 0.74 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 7 |
| asi30ecorM1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaerich1M1.b1 | . | 30SEP2016 | 3543 | 0.89 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 1 |
| asiaerich2M1.b1 | . | 30SEP2016 | 3543 | 0.89 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 1 |
| asiaeriengineerM1.b1 | . | 30SEP2016 | 3543 | 0.89 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 1 |
| asiaerisummaryM1.b1 | . | 30SEP2016 | 3543 | 0.89 | 0.99 | 1.00 | 0.99 | 0.99 | 0.97 | 1 |
| asiaosacsmM1.a1 | . | 30SEP2016 | 50 | 0.89 | 0.97 | 0.98 | 1.00 | 0.98 | 0.96 | 2 |
| asiaosaeth1spotM1.a1 | . | 30SEP2016 | 285 | 0.99 | 0.99 | 0.98 | 1.01 | 0.99 | 0.99 | 0 |
| asiaosccn200M1.a1 | . | 30SEP2016 | 86400 | 1.00 | 1.00 | 1.00 | 0.76 | 0.92 | 0.94 | 5 |
| asiaoscoM1.a1 | . | 30SEP2016 | 88420 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcfM1.a1 | . | 30SEP2016 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaoscpcuM1.a1 | . | 30SEP2016 | 86398 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 9 |
| asiaoshumidographM1.a1 | . | 30SEP2016 | 17280 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosimpactorM1.a1 | . | 30SEP2016 | 86398 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosmetM1.a1 | . | 30SEP2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnephdryM1.a1 | . | 30SEP2016 | 17298 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosnephwetM1.a1 | . | 30SEP2016 | 17279 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1 |
| asiaosnoxM1.a1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| asiaosozoneM1.a1 | . | 30SEP2016 | 85109 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaospsap3wM1.a1 | . | 30SEP2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaossmpsM1.a1 | . | 30SEP2016 | 288 | 0.73 | 0.98 | 0.96 | 0.97 | 0.97 | 0.91 | 8 |
| asiaossmpstrhM1.a1 | . | 30SEP2016 | 86352 | 0.73 | 1.00 | 1.00 | 1.01 | 1.00 | 0.94 | 8 |
| asiaosso2M1.a1 | . | 30SEP2016 | 86382 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiaosuhsasM1.a1 | . | 30SEP2016 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| asigndrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiirt200msM1.a1 | . | 30SEP2016 | 432E3 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| asiirtM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| asimetM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asimfr10mM1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asimfrsrM1.b1 | . | 30SEP2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asimplpolfsM1.b1 | . | 30SEP2016 | 8640 | . | 0.86 | 1.00 | 1.00 | 0.95 | 0.95 | 0 |
| asimwrlosM1.b1 | . | 30SEP2016 | . | 0.76 | 0.75 | 0.77 | 0.81 | 0.77 | 0.77 | 20 |
| asimwrlosS1.b1 | . | 30SEP2016 | . | 0.98 | 0.35 | 0.33 | 1.04 | 0.57 | 0.68 | 35 |
| asimwrpS1.b1 | . | 15SEP2016 | 1429 | . | 0.10 | . | 0.03 | 0.07 | 0.07 | 57 |
| asipars2M1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asipars2S2.b1 | . | 29SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| asiraintbM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asisashemfrM1.b1 | . | 30SEP2016 | 1130 | 1.00 | 1.00 | 1.02 | 1.04 | 1.02 | 1.01 | 0 |
| asisashenirM1.b1 | . | 30SEP2016 | 1130 | 1.00 | 1.00 | 1.02 | 1.04 | 1.02 | 1.01 | 0 |
| asisashevisM1.b1 | . | 30SEP2016 | 1130 | 1.00 | 1.00 | 1.02 | 1.04 | 1.02 | 1.01 | 0 |
| asisebsM1.b1 | . | 30SEP2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asiskyrad60sM1.b1 | . | 30SEP2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| asisodarM1.b1 | . | 30SEP2016 | 48 | 0.68 | 0.38 | 0.93 | 0.90 | 0.74 | 0.72 | 19 |
| asisondewnpnS1.b1 | . | 30SEP2016 | . | 0.97 | 1.01 | 1.90 | 1.89 | 1.60 | 1.44 | 0 |
| Site average | . | 30SEP2016 | 432E3 | 0.94 | 0.94 | 1.00 | 0.99 | 0.98 | 0.97 | 182 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |