Current Year Summary of Completeness
April 1, 2016 through June 30, 2016
The average completeness metric value (number of samples / expectation*) by month

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
Datastream name . 30JUN2016 1 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 3
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 30JUN2016 1 1.00 1.00 0.90 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 3
sgp15ebbrE12.b1 . 30JUN2016 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE13.b1 . 30JUN2016 96 1.00 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp15ebbrE15.b1 . 30JUN2016 96 0.96 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp15ebbrE32.b1 . 30JUN2016 96 1.00 1.00 0.98 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0
sgp15ebbrE34.b1 . 30JUN2016 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.80 1.00 0.93 0.98 5
sgp15ebbrE35.b1 . 30JUN2016 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE36.b1 . 30JUN2016 96 1.00 1.00 0.88 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
sgp15ebbrE39.b1 . 30JUN2016 96 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgp15ebbrE40.b1 . 30JUN2016 96 0.59 0.93 1.00 0.93 0.99 1.00 1.00 1.00 1.00 1.00 0.94 2
sgp15ebbrE9.b1 . 30JUN2016 96 1.00 0.88 0.87 1.00 1.00 1.00 1.00 0.88 0.97 0.95 0.95 7
sgp1twr10xC1.b1 . 30JUN2016 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp1twr25mC1.b1 . 30JUN2016 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp1twr60mC1.b1 . 30JUN2016 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30ebbrE12.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 . 30JUN2016 48 1.00 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp30ebbrE15.b1 . 30JUN2016 48 0.96 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp30ebbrE32.b1 . 30JUN2016 48 1.00 1.00 0.98 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1
sgp30ebbrE34.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.80 1.00 0.93 0.98 5
sgp30ebbrE35.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 . 30JUN2016 48 1.00 1.00 0.88 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
sgp30ebbrE39.b1 . 30JUN2016 48 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgp30ebbrE40.b1 . 30JUN2016 48 0.58 0.93 1.00 0.93 0.99 1.00 1.00 1.00 1.00 1.00 0.94 2
sgp30ebbrE9.b1 . 30JUN2016 48 1.00 0.88 0.87 1.00 1.00 1.00 1.00 0.88 0.97 0.95 0.95 8
sgp30ecorE14.b1 . 30JUN2016 48 1.00 0.99 0.90 0.96 0.98 1.00 1.00 0.96 1.00 0.99 0.98 2
sgp30ecorE21.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 0.80 0.00 0.71 0.50 0.83 44
sgp30ecorE31.b1 . 30JUN2016 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.91 0.97 0.99 1
sgp30ecorE33.b1 . 30JUN2016 48 1.00 0.99 0.97 1.00 1.00 1.00 1.00 0.93 0.99 0.97 0.99 1
sgp30ecorE37.b1 . 30JUN2016 48 1.00 0.99 0.77 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.96 7
sgp30ecorE38.b1 . 30JUN2016 48 0.98 0.93 0.87 0.90 1.00 0.99 1.00 1.00 1.00 1.00 0.96 6
sgp30ecorE39.b1 . 30JUN2016 48 0.81 0.99 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 3
sgp30ecorE41.b1 . 30JUN2016 48 . . . . . . 0.84 0.88 1.00 0.91 0.91 0
sgp30twr10xC1.b1 . 30JUN2016 48 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30twr25mC1.b1 . 30JUN2016 48 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp30twr60mC1.b1 . 30JUN2016 48 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgp5ebbrE12.b1 . 30JUN2016 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE13.b1 . 30JUN2016 288 1.00 1.00 0.92 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp5ebbrE15.b1 . 30JUN2016 288 0.96 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp5ebbrE32.b1 . 30JUN2016 288 1.00 1.00 0.98 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1
sgp5ebbrE34.b1 . 30JUN2016 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.80 1.00 0.93 0.98 5
sgp5ebbrE35.b1 . 30JUN2016 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE36.b1 . 30JUN2016 288 1.00 1.00 0.88 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
sgp5ebbrE39.b1 . 30JUN2016 288 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgp5ebbrE40.b1 . 30JUN2016 288 0.58 0.93 1.00 0.93 0.99 1.00 1.00 1.00 1.00 1.00 0.94 2
sgp5ebbrE9.b1 . 30JUN2016 288 1.00 0.88 0.87 1.00 1.00 1.00 1.00 0.88 0.97 0.95 0.95 7
sgp915rwpprecipconC1.a1 . 30JUN2016 144 1.00 0.99 0.91 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.98 3
sgp915rwpprecipconI8.a1 . 30JUN2016 144 1.00 1.00 0.92 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp915rwpprecipconI9.a1 . 30JUN2016 144 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpwindconC1.a1 . 30JUN2016 24 1.00 0.99 0.91 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.98 3
sgp915rwpwindconI9.a1 . 30JUN2016 24 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpaerich1C1.b1 . 30JUN2016 3558 0.99 0.97 0.87 0.89 0.99 0.99 0.99 0.99 0.99 0.99 0.96 2
sgpaerich1E32.b1 . 30JUN2016 3567 . . . . . . 0.79 0.97 1.00 0.92 0.92 1
sgpaerich1E37.b1 . 30JUN2016 3304 . . . . . . 0.81 1.00 0.67 0.83 0.83 13
sgpaerich1E39.b1 . 30JUN2016 3336 . . . . . . 0.75 0.99 1.00 0.91 0.91 6
sgpaerich2C1.b1 . 30JUN2016 3558 0.99 0.97 0.87 0.89 0.99 0.99 0.99 0.99 0.99 0.99 0.96 2
sgpaerich2E32.b1 . 30JUN2016 3567 . . . . . . 0.79 0.97 1.00 0.92 0.92 1
sgpaerich2E37.b1 . 30JUN2016 3304 . . . . . . 0.81 1.00 0.67 0.83 0.83 13
sgpaerich2E39.b1 . 30JUN2016 3336 . . . . . . 0.75 0.99 1.00 0.91 0.91 6
sgpaeriengineerC1.b1 . 30JUN2016 3558 0.99 0.97 0.87 0.89 0.99 0.99 0.99 0.99 0.99 0.99 0.96 2
sgpaeriengineerE32.b1 . 30JUN2016 3567 . . . . . . 0.79 0.97 1.00 0.92 0.92 1
sgpaeriengineerE37.b1 . 30JUN2016 3304 . . . . . . 0.81 1.00 0.67 0.83 0.83 13
sgpaeriengineerE39.b1 . 30JUN2016 3336 . . . . . . 0.75 0.99 1.00 0.91 0.91 6
sgpaerisummaryC1.b1 . 30JUN2016 3558 0.99 0.97 0.87 0.89 0.99 0.99 0.99 0.99 0.99 0.99 0.96 2
sgpaerisummaryE32.b1 . 30JUN2016 3567 . . . . . . 0.79 0.97 1.00 0.92 0.92 1
sgpaerisummaryE37.b1 . 30JUN2016 3304 . . . . . . 0.81 1.00 0.67 0.83 0.83 13
sgpaerisummaryE39.b1 . 30JUN2016 3336 . . . . . . 0.75 0.99 1.00 0.91 0.91 6
sgpamcE39.b1 . 30JUN2016 48 . . . . . . 0.86 1.00 1.00 0.95 0.95 3
sgpaosacsmC1.a1 . 30JUN2016 48 1.01 0.53 0.86 0.88 1.00 1.00 1.03 1.03 1.01 1.02 0.93 19
sgpaosccn100C1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 0.43 0.82 1.00 0.75 0.90 23
sgpaosclap3wC1.a1 . 30JUN2016 1440 0.97 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaoscpcC1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaosflow1C1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaosflow2C1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaosnephdryC1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaosnephwetC1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpaospsap3wC1.a1 . 30JUN2016 1440 0.99 0.99 0.89 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpbrsC1.b1 . 30JUN2016 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpdisdrometerC1.b1 . 30JUN2016 1440 0.99 0.91 0.90 0.96 1.00 1.00 0.99 1.00 1.00 1.00 0.97 2
sgpdlcal2C1.b1 . 30JUN2016 73 1.00 0.97 1.17 1.00 1.01 1.00 1.00 0.49 1.01 0.84 0.96 17
sgpdlcal2E32.b1 . 30JUN2016 123 . . . . . . . 0.39 1.00 0.69 0.69 19
sgpdlcal2E37.b1 . 30JUN2016 197 . . . . . . . 0.06 1.00 0.53 0.53 24
sgpdlcal2E39.b1 . 30JUN2016 94 . . . . . . 0.83 1.00 1.25 1.03 1.03 7
sgpdlcal2E41.b1 . 30JUN2016 73 . . . . . . . 0.90 2.11 1.50 1.50 4
sgpdlfptC1.b1 . 30JUN2016 3320 1.00 0.94 0.80 1.00 0.99 1.00 1.00 0.52 0.64 0.72 0.88 0
sgpdlfptE32.b1 . 30JUN2016 2123 . . . . . . . 0.90 1.00 0.95 0.95 0
sgpdlfptE37.b1 . 30JUN2016 1673 . . . . . . . 1.00 1.91 1.45 1.45 0
sgpdlfptE39.b1 . 30JUN2016 3121 . . . . . . 0.81 1.00 1.04 0.95 0.95 0
sgpdlfptE41.b1 . 30JUN2016 3212 . . . . . . . 0.93 1.00 0.97 0.97 0
sgpdlppiC1.b1 . 30JUN2016 8 1.00 0.93 0.81 1.00 1.00 1.00 1.00 0.89 0.98 0.96 0.96 0
sgpdlppiE32.b1 . 30JUN2016 8 . . . . . . . 1.34 1.50 1.42 1.42 0
sgpdlppiE37.b1 . 30JUN2016 8 . . . . . . . 1.24 1.49 1.37 1.37 0
sgpdlppiE39.b1 . 30JUN2016 8 . . . . . . 1.62 2.00 1.49 1.70 1.70 0
sgpdlppiE41.b1 . 30JUN2016 8 . . . . . . . 0.91 1.46 1.19 1.19 0
sgpdlrhi2E41.b1 . 02JUN2016 561 . . . . . . . . 0.23 0.23 0.23 23
sgpirsiirC1.b1 . 30JUN2016 2880 1.00 0.99 0.90 1.00 1.00 1.00 0.99 1.00 0.97 0.99 0.98 2
sgpirt10mC1.b1 . 30JUN2016 1440 1.00 1.00 0.86 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1
sgpirt200msE11.a1 . 30JUN2016 451E3 0.96 0.85 0.81 0.83 0.96 0.96 0.96 0.96 0.96 0.96 0.92 8
sgpirt200msE12.a1 . 30JUN2016 451E3 0.96 0.96 0.94 0.95 0.94 0.95 0.96 0.96 0.96 0.96 0.95 0
sgpirt200msE13.a1 . 30JUN2016 451E3 0.96 0.95 0.87 0.87 0.96 0.96 0.96 0.94 0.87 0.92 0.92 4
sgpirt200msE15.a1 . 30JUN2016 451E3 0.88 0.94 0.93 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.94 1
sgpirt200msE21.a1 . 30JUN2016 451E3 0.95 0.85 0.76 0.96 0.96 0.94 0.94 0.85 0.95 0.92 0.91 7
sgpirt200msE31.a1 . 30JUN2016 432E3 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
sgpirt200msE32.a1 . 30JUN2016 432E3 1.00 1.00 0.88 0.77 1.00 0.93 0.87 1.00 1.00 0.95 0.94 12
sgpirt200msE33.a1 . 30JUN2016 432E3 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.90 1.00 0.97 0.99 2
sgpirt200msE34.a1 . 30JUN2016 432E3 1.00 1.00 0.98 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 0
sgpirt200msE35.a1 . 30JUN2016 432E3 1.00 0.97 1.00 1.00 0.93 1.00 0.99 1.00 1.00 1.00 0.99 0
sgpirt200msE36.a1 . 30JUN2016 432E3 1.00 0.98 0.87 0.87 1.00 0.93 1.00 1.00 0.95 0.98 0.96 6
sgpirt200msE37.a1 . 30JUN2016 432E3 0.87 0.99 0.67 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.94 9
sgpirt200msE38.a1 . 30JUN2016 432E3 0.97 0.93 0.87 0.90 1.00 0.99 1.00 1.00 1.00 1.00 0.96 6
sgpirt200msE39.a1 . 30JUN2016 432E3 0.81 0.97 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgpirt200msE40.a1 . 30JUN2016 432E3 . 1.02 1.00 0.98 1.00 0.99 1.00 0.99 0.99 0.99 1.00 0
sgpirt200msE41.a1 . 30JUN2016 432E3 . . . . . . 0.15 0.95 1.00 0.70 0.70 25
sgpirt200msE9.a1 . 30JUN2016 451E3 0.96 0.71 0.95 0.95 0.96 0.96 0.96 0.95 0.96 0.95 0.93 5
sgpirt25mC1.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 . 30JUN2016 1440 1.00 0.89 0.85 0.87 1.00 1.00 1.00 1.00 1.00 1.00 0.96 8
sgpirtE12.b1 . 30JUN2016 1440 1.00 1.00 0.98 1.00 0.98 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirtE13.b1 . 30JUN2016 1440 1.00 0.99 0.90 0.91 1.00 1.00 1.00 0.98 0.90 0.96 0.97 4
sgpirtE15.b1 . 30JUN2016 1440 0.92 0.98 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpirtE21.b1 . 30JUN2016 1440 0.99 0.89 0.80 1.00 1.00 0.98 0.99 0.89 0.99 0.96 0.95 7
sgpirtE31.b1 . 30JUN2016 1440 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.92 0.97 0.99 1
sgpirtE32.b1 . 30JUN2016 1440 1.00 1.00 0.88 0.77 1.00 0.93 0.87 1.00 1.00 0.95 0.94 12
sgpirtE33.b1 . 30JUN2016 1440 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.90 1.00 0.97 0.99 2
sgpirtE34.b1 . 30JUN2016 1440 1.00 1.00 0.98 1.00 1.00 1.00 0.99 0.99 1.00 1.00 1.00 0
sgpirtE35.b1 . 30JUN2016 1440 1.00 0.97 1.00 1.00 0.93 1.00 0.99 1.00 1.00 1.00 0.99 0
sgpirtE36.b1 . 30JUN2016 1440 1.00 0.98 0.87 0.87 1.00 0.93 1.00 1.00 0.95 0.98 0.96 6
sgpirtE37.b1 . 30JUN2016 1440 0.87 0.99 0.67 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.94 9
sgpirtE38.b1 . 30JUN2016 1440 0.97 0.93 0.87 0.90 1.00 0.99 1.00 1.00 1.00 1.00 0.96 6
sgpirtE39.b1 . 30JUN2016 1440 0.81 0.97 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgpirtE40.b1 . 30JUN2016 1440 . 1.02 1.00 1.00 1.00 0.99 1.00 0.99 0.99 0.99 1.00 0
sgpirtE41.b1 . 30JUN2016 1440 . . . . . . 0.15 0.95 1.00 0.70 0.70 25
sgpirtE9.b1 . 30JUN2016 1440 1.00 0.74 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 5
sgpkazrgeC1.a1 . 30JUN2016 23386 1.00 0.54 0.00 0.00 0.07 0.35 0.15 0.94 0.90 0.66 0.44 144
sgpkazrmdC1.a1 . 30JUN2016 23386 1.00 0.54 0.00 0.00 0.07 0.35 0.15 0.94 0.90 0.66 0.44 144
sgpmawsC1.b1 . 30JUN2016 1440 1.00 0.99 0.90 0.94 1.00 1.00 0.97 1.00 1.00 0.99 0.98 3
sgpmetE11.b1 . 30JUN2016 1440 1.00 0.90 0.88 0.85 1.00 1.00 1.00 1.00 1.00 1.00 0.96 7
sgpmetE13.b1 . 30JUN2016 1440 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmetE15.b1 . 30JUN2016 1440 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmetE21.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 1.00 0
sgpmetE31.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpmetE32.b1 . 30JUN2016 1440 1.00 1.00 0.88 0.80 1.00 0.94 1.00 1.00 1.00 1.00 0.96 6
sgpmetE33.b1 . 30JUN2016 1440 1.00 1.00 0.97 1.00 1.00 0.88 1.00 0.93 1.00 0.98 0.98 3
sgpmetE34.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmetE36.b1 . 30JUN2016 1440 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmetE37.b1 . 30JUN2016 1440 1.00 0.92 0.78 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.96 6
sgpmetE38.b1 . 30JUN2016 1440 0.97 0.95 0.78 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.96 8
sgpmetE39.b1 . 30JUN2016 1440 0.04 1.03 1.00 1.00 0.61 27.29 1.00 1.00 1.00 1.00 3.78 12
sgpmetE40.b1 . 30JUN2016 1440 1.02 1.00 1.00 1.00 1.00 1.00 1.00 0.35 0.71 0.69 0.90 27
sgpmetE41.b1 . 30JUN2016 1440 . . . . . . 0.91 0.99 1.00 0.96 0.96 0
sgpmetE9.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 30JUN2016 4320 0.95 0.90 0.90 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.97 4
sgpmfr25mC1.b1 . 30JUN2016 4320 1.00 0.99 0.88 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.98 2
sgpmfrsrC1.b1 . 30JUN2016 4320 0.82 0.99 0.89 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.96 7
sgpmfrsrE11.b1 . 30JUN2016 4320 1.00 0.95 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsrE12.b1 . 30JUN2016 4320 1.00 1.00 0.98 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE13.b1 . 30JUN2016 4320 1.00 0.99 0.90 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.99 2
sgpmfrsrE15.b1 . 30JUN2016 4320 1.00 0.99 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpmfrsrE31.b1 . 30JUN2016 4320 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpmfrsrE32.b1 . 30JUN2016 4320 1.00 1.00 0.88 0.81 1.00 0.93 1.00 1.00 1.00 1.00 0.96 9
sgpmfrsrE33.b1 . 24JUN2016 4320 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.75 0.92 0.97 6
sgpmfrsrE34.b1 . 30JUN2016 4320 1.00 1.00 0.98 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.99 0
sgpmfrsrE35.b1 . 30JUN2016 4320 1.00 1.00 1.00 1.00 0.99 1.00 0.98 1.00 1.00 0.99 1.00 0
sgpmfrsrE36.b1 . 30JUN2016 4320 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpmfrsrE37.b1 . 30JUN2016 4320 1.00 0.99 0.87 1.00 1.00 0.87 1.00 0.76 0.78 0.85 0.92 16
sgpmfrsrE38.b1 . 30JUN2016 4320 0.98 0.93 0.87 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.96 6
sgpmfrsrE39.b1 . 30JUN2016 4320 . 0.97 0.82 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 3
sgpmfrsrE40.b1 . 30JUN2016 4320 . 1.02 0.80 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 3
sgpmfrsrE41.b1 . 24JUN2016 4320 . . . . . . 0.77 1.00 0.78 0.85 0.85 12
sgpmfrsrE9.b1 . 30JUN2016 4320 1.00 0.99 0.93 1.00 1.00 1.00 1.00 0.95 1.00 0.98 0.99 0
sgpmplpolfsC1.b1 . 30JUN2016 8640 1.00 0.99 0.91 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmwrlosC1.b1 . 30JUN2016 . 0.82 0.70 0.68 0.73 0.79 0.82 0.83 0.85 0.77 0.82 0.78 12
sgporgC1.b1 . 30JUN2016 1440 1.00 0.99 0.99 0.91 1.00 1.00 1.00 0.95 0.91 0.95 0.97 3
sgprainC1.b1 . 02JAN2016 288 1.00 0.99 0.99 0.83 . . . . . . 0.93 1
sgprainwbC1.b1 . 03JUN2016 288 . . . 0.92 1.00 1.00 1.00 0.95 0.09 0.68 0.84 28
sgpsashemfrC1.b1 . 30JUN2016 1070 0.81 0.48 0.24 0.42 0.50 0.53 0.54 0.61 0.84 0.66 0.55 11
sgpsashenirC1.b1 . 30JUN2016 1070 0.81 0.48 0.24 0.42 0.50 0.53 0.54 0.61 0.84 0.66 0.55 10
sgpsashevisC1.b1 . 30JUN2016 1070 0.81 0.48 0.24 0.42 0.50 0.53 0.54 0.61 0.84 0.66 0.55 11
sgpsebsE14.b1 . 30JUN2016 48 1.00 0.99 0.90 1.00 1.00 1.00 1.00 0.98 1.00 0.99 0.99 2
sgpsebsE21.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE33.b1 . 30JUN2016 48 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE37.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 30JUN2016 48 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE39.b1 . 30JUN2016 48 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE41.b1 . 30JUN2016 48 . . . . . . 0.89 0.97 1.00 0.95 0.95 0
sgpsirsC1.b1 . 30JUN2016 1440 1.00 1.00 0.89 0.93 1.00 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpsirsE11.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 30JUN2016 1440 1.00 1.00 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpsirsE15.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE32.b1 . 30JUN2016 1440 1.00 1.00 0.93 0.84 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgpsirsE33.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE37.b1 . 30JUN2016 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 . 30JUN2016 1440 0.75 0.96 0.89 0.90 1.00 1.00 0.96 1.00 1.00 0.99 0.94 13
sgpsirsE39.b1 . 30JUN2016 1440 0.81 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 5
