| Current Year Summary of Completeness |
| April 1, 2016 through June 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2016 | 48 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 0.86 | 0.98 | 1.00 | 0.94 | 0.98 | 0 |
| oli30ecorM1.b1 | |||||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 30JUN2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| oli915rwpprecipmeanlowM1.a1 | . | 30JUN2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oli915rwpwindmeanlowM1.a1 | . | 30JUN2016 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| oliamcM1.b1 | . | 30JUN2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosghgM1.a1 | . | 30JUN2016 | 86973 | 0.98 | 1.00 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| oliaosghgauxM1.a1 | . | 30JUN2016 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olidlcal2M1.b1 | . | 12MAY2016 | 50 | 1.00 | 0.97 | 1.00 | 1.00 | 0.93 | 0.90 | 1.00 | 1.00 | . | 1.00 | 0.98 | 4 |
| olidlfptM1.b1 | . | 30JUN2016 | 1662 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.90 | 0.99 | 0.98 | 1.00 | 0.99 | 0.98 | 0 |
| olidlppiM1.b1 | . | 30JUN2016 | 8 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.90 | 1.00 | 0.98 | 1.27 | 1.08 | 1.01 | 0 |
| oligndrad60sM1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 30JUN2016 | 432E3 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.84 | 1.00 | 1.00 | 0.95 | 0.98 | 1 |
| oliirtM1.b1 | . | 30JUN2016 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.97 | 0.85 | 1.00 | 1.00 | 0.95 | 0.98 | 1 |
| olimawsM1.b1 | . | 30JUN2016 | 1440 | . | . | . | . | . | . | . | 0.01 | 1.00 | 0.50 | 0.50 | 30 |
| olimetM1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 30JUN2016 | 4320 | 1.00 | 1.15 | . | . | . | . | 0.18 | 1.00 | 1.00 | 0.73 | 0.86 | 24 |
| olimfrsrM1.b1 | . | 30JUN2016 | 4320 | 1.00 | 2.73 | 0.32 | . | . | . | . | 0.85 | 1.00 | 0.92 | 1.18 | 24 |
| olimplpolfsM1.b1 | . | 30JUN2016 | 8640 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olisebsM1.b1 | . | 30JUN2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30JUN2016 | 432E3 | 1.00 | 1.09 | 0.96 | 1.00 | 0.99 | 0.98 | 0.93 | 0.94 | 1.01 | 0.98 | 0.99 | 84 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |