| Current Year Summary of Completeness |
| April 1, 2016 through June 30, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| nsa30ecorE10.b1 | |||||||||||||||
| nsa30ecorE11.b1 | . | 30DEC2015 | 48 | 0.97 | 0.84 | 0.96 | . | . | . | . | . | . | . | 0.92 | 5 |
| nsa915rwpwindconC1.a1 | . | 30JUN2016 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.99 | 0.99 | 0.92 | 0.97 | 0.99 | 1 |
| nsaaerich1C1.b1 | . | 30JUN2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.98 | 0.89 | 0.97 | 0.98 | 0.95 | 0.95 | 1 |
| nsaaerich2C1.b1 | . | 30JUN2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.98 | 0.89 | 0.97 | 0.98 | 0.95 | 0.95 | 1 |
| nsaaeriengineerC1.b1 | . | 30JUN2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.98 | 0.89 | 0.97 | 0.98 | 0.95 | 0.95 | 1 |
| nsaaerisummaryC1.b1 | . | 30JUN2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.98 | 0.89 | 0.97 | 0.98 | 0.95 | 0.95 | 1 |
| nsaamcC1.b1 | . | 30JUN2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | . | 30JUN2016 | 2675 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlppiC1.b1 | . | 30JUN2016 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 30JUN2016 | 4904 | 1.00 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.01 | 1.00 | 0.99 | 1.00 | 1.01 | 0 |
| nsahsrlC1.a1 | . | 30JUN2016 | 2880 | 0.94 | 0.99 | 0.99 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsairt200msC1.a1 | . | 30JUN2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.97 | 0.99 | 1 |
| nsairtC1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.98 | 0.97 | 0.99 | 1 |
| nsakazrgeC1.a1 | . | 30JUN2016 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrmdC1.a1 | . | 30JUN2016 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30JUN2016 | 4319 | 1.00 | 0.99 | . | . | 0.90 | 0.86 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 3 |
| nsamfrsrC1.b1 | . | 30JUN2016 | 4319 | 1.00 | 0.99 | . | . | 0.90 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.98 | 0 |
| nsamplpolfsC1.b1 | . | 30JUN2016 | 8640 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| nsamwrhfC1.b1 | . | 23JUN2016 | 51814 | . | . | . | . | . | 0.23 | 1.01 | 1.04 | 0.77 | 0.94 | 0.76 | 30 |
| nsamwrlosC1.b1 | . | 30JUN2016 | . | 0.67 | 0.83 | 0.81 | 0.82 | 0.82 | 0.78 | 0.82 | 0.91 | 0.82 | 0.85 | 0.81 | 9 |
| nsamwrpC1.b1 | . | 17MAY2016 | 2596 | 0.87 | 0.53 | 0.96 | 1.00 | 1.00 | 1.01 | 0.99 | 0.43 | 0.00 | 0.47 | 0.75 | 55 |
| nsanimfrC1.b1 | . | 30JUN2016 | 4319 | 1.00 | 1.00 | . | . | 0.90 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 0.98 | 0 |
| nsasebsE10.b1 | . | 30JUN2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasebsE11.b1 | . | 29JAN2016 | 48 | 0.97 | 1.00 | 1.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.43 | 153 |
| nsaskyrad60sC1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 30JUN2016 | . | 1.15 | 1.07 | 1.10 | 1.13 | 1.10 | 1.13 | 1.12 | 1.11 | 1.07 | 1.10 | 1.11 | 1 |
| nsatwrC1.b1 | . | 30JUN2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30JUN2016 | 432E3 | 0.97 | 0.97 | 0.99 | 0.98 | 0.95 | 0.93 | 0.94 | 0.94 | 0.91 | 0.93 | 0.95 | 263 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |