| Current Year Summary of Completeness |
| January 1, 2016 through March 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 30MAR2016 | 48 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| oli30ecorM1.b1 | ||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 30MAR2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oli915rwpprecipmeanlowM1.a1 | . | 30MAR2016 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oli915rwpwindmeanlowM1.a1 | . | 30MAR2016 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliamcM1.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliaosghgM1.a1 | . | 30MAR2016 | 86506 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliaosghgauxM1.a1 | . | 30MAR2016 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| olidlcal2M1.b1 | . | 31MAR2016 | 50 | 1.00 | 0.97 | 1.00 | 1.00 | 0.93 | 0.90 | 0.95 | 0.97 | 4 |
| olidlfptM1.b1 | . | 31MAR2016 | 1661 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.89 | 0.95 | 0.97 | 0 |
| olidlppiM1.b1 | . | 31MAR2016 | 8 | 1.00 | 1.00 | 0.99 | 1.00 | 0.97 | 0.90 | 0.95 | 0.97 | 0 |
| oligndrad60sM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliirt200msM1.a1 | . | 30MAR2016 | 432E3 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| oliirtM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| olimetM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| olimfr3mM1.b1 | . | 12NOV2015 | 4320 | 1.00 | 1.00 | . | . | . | . | . | 1.00 | 0 |
| olimfrsrM1.b1 | . | 11NOV2015 | 4320 | 1.00 | 1.00 | . | . | . | . | . | 1.00 | 0 |
| olimplpolfsM1.b1 | . | 30MAR2016 | 8640 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| olisebsM1.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| oliskyrad60sM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| Site average | . | 31MAR2016 | 432E3 | 1.00 | 0.99 | 1.00 | 1.00 | 0.99 | 0.95 | 0.98 | 0.99 | 18 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |