| Current Year Summary of Completeness |
| January 1, 2016 through March 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsa30ecorE10.b1 | ||||||||||||
| nsa915rwpwindconC1.a1 | . | 30MAR2016 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 1 |
| nsaaerich1C1.b1 | . | 30MAR2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.95 | 0.95 | 0.95 | 1 |
| nsaaerich2C1.b1 | . | 30MAR2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.95 | 0.95 | 0.95 | 1 |
| nsaaeriengineerC1.b1 | . | 30MAR2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.95 | 0.95 | 0.95 | 1 |
| nsaaerisummaryC1.b1 | . | 30MAR2016 | 3630 | 0.91 | 0.97 | 0.96 | 0.92 | 0.99 | 0.95 | 0.95 | 0.95 | 1 |
| nsaamcC1.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsadlfptC1.b1 | . | 31MAR2016 | 1426 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlppiC1.b1 | . | 31MAR2016 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsagvrC1.b1 | . | 29MAR2016 | 4980 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| nsahsrlC1.a1 | . | 28MAR2016 | 2846 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 0.97 | 0.98 | 3 |
| nsairt200msC1.a1 | . | 30MAR2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsairtC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsakazrgeC1.a1 | . | 30MAR2016 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsakazrmdC1.a1 | . | 30MAR2016 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsametC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsamfr10mC1.b1 | . | 30MAR2016 | 4320 | 1.00 | 0.99 | . | . | 0.90 | 0.83 | 0.87 | 0.93 | 4 |
| nsamfrsrC1.b1 | . | 30MAR2016 | 4319 | 1.00 | 0.99 | . | . | 0.90 | 0.97 | 0.93 | 0.96 | 1 |
| nsamplpolfsC1.b1 | . | 30MAR2016 | 8640 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.94 | 0.98 | 0.99 | 1 |
| nsamwrlosC1.b1 | . | 30MAR2016 | . | 0.67 | 0.83 | 0.81 | 0.82 | 0.82 | 0.75 | 0.80 | 0.78 | 8 |
| nsamwrpC1.b1 | . | 30MAR2016 | 2596 | 0.87 | 0.53 | 0.96 | 1.00 | 1.00 | 0.98 | 0.99 | 0.89 | 12 |
| nsanimfrC1.b1 | . | 30MAR2016 | 4320 | 1.00 | 1.00 | . | . | 0.90 | 0.97 | 0.93 | 0.97 | 1 |
| nsasebsE10.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsaskyrad60sC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsasondewnpnC1.b1 | . | 31MAR2016 | . | 1.15 | 1.07 | 1.10 | 1.13 | 1.10 | 1.13 | 1.12 | 1.11 | 0 |
| nsatwrC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| Site average | . | 31MAR2016 | 432E3 | 0.97 | 0.97 | 0.99 | 0.98 | 0.98 | 0.96 | 0.97 | 0.98 | 48 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |