| Current Year Summary of Completeness |
| January 1, 2016 through March 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Manaus, Amazonia, Brazil (MAO) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Oct | Nov | |||||||
| Datastream name | . | 30NOV2015 | 144 | 0.71 | 0.95 | . | 0.83 | 4 |
| mao1290rwpprecipconM1.a1 | ||||||||
| mao1290rwpwindconM1.a1 | . | 30NOV2015 | 24 | 0.71 | 0.95 | . | 0.83 | 5 |
| mao30ecorM1.b1 | . | 30NOV2015 | 48 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaerich1M1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 19 |
| maoaerich2M1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 19 |
| maoaeriengineerM1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 19 |
| maoaerisummaryM1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 19 |
| maoaosacsmS1.a1 | . | 13NOV2015 | 50 | 0.93 | 0.42 | . | 0.67 | 18 |
| maoaosaeth1spotS1.a1 | . | 30NOV2015 | 276 | 0.79 | 0.96 | . | 0.87 | 2 |
| maoaosccn100M1.a1 | . | 30NOV2015 | 1440 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaosccn1colM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosclap3wM1.a1 | . | 30NOV2015 | 1440 | 1.01 | 1.00 | . | 1.01 | 0 |
| maoaoscoS1.a1 | . | 30NOV2015 | 85753 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaoscpcM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaoscpcfS1.b1 | . | 30NOV2015 | 86398 | 1.00 | 0.98 | . | 0.99 | 0 |
| maoaoscpcuS1.b1 | . | 30NOV2015 | 86400 | 1.00 | 0.98 | . | 0.99 | 0 |
| maoaosflow1M1.a1 | . | 30NOV2015 | 1440 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaosflow2M1.a1 | . | 30NOV2015 | 1440 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaosflow3M1.a1 | . | 30NOV2015 | 1440 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaoshumidographS1.a1 | . | 30NOV2015 | 17374 | 1.04 | 1.00 | . | 1.02 | 0 |
| maoaosimpactorM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosimpactorS1.b1 | . | 30NOV2015 | 86400 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosmetS1.a1 | . | 30NOV2015 | 86314 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosmfdilutioncorrectionM1.a1 | . | 30NOV2015 | 1440 | 1.00 | 1.01 | . | 1.00 | 0 |
| maoaosnephdry1mS1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosnephdryM1.a1 | . | 30NOV2015 | 1440 | 1.03 | 1.00 | . | 1.02 | 0 |
| maoaosnephdryS1.a1 | . | 30NOV2015 | 17304 | 1.02 | 1.00 | . | 1.01 | 0 |
| maoaosnephwetS1.a1 | . | 30NOV2015 | 17279 | 1.02 | 1.00 | . | 1.01 | 0 |
| maoaosnoxS1.a1 | . | 30NOV2015 | 1440 | 0.97 | 1.00 | . | 0.98 | 0 |
| maoaosozoneS1.a1 | . | 30NOV2015 | 85119 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaospsap3wM1.a1 | . | 30NOV2015 | 1440 | 1.02 | 1.00 | . | 1.01 | 0 |
| maoaossmpsS1.a1 | . | 30NOV2015 | 288 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaossmpstrhS1.a1 | . | 30NOV2015 | 86400 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosso2S1.a1 | . | 30NOV2015 | 86391 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoaosuhsasS1.a1 | . | 30NOV2015 | 8640 | 1.00 | 1.00 | . | 1.00 | 0 |
| maogndrad60sM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoirt200msM1.a1 | . | 30NOV2015 | 432E3 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoirtM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maometM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maomfr10mM1.b1 | . | 30NOV2015 | 4320 | 1.00 | 1.00 | . | 1.00 | 0 |
| maomfrsrM1.b1 | . | 30NOV2015 | 4320 | 1.00 | 1.00 | . | 1.00 | 0 |
| maomplpolfsM1.b1 | . | 30NOV2015 | 8640 | 1.00 | 1.00 | . | 1.00 | 0 |
| maomwrlosM1.b1 | . | 30NOV2015 | . | 0.83 | 0.86 | . | 0.84 | 0 |
| maomwrpM1.b1 | . | 30NOV2015 | 1430 | 1.00 | 1.00 | . | 1.00 | 0 |
| maopars2S10.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maorainS10.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maosashemfrM1.b1 | . | 30NOV2015 | 1100 | 1.08 | 1.00 | . | 1.04 | 0 |
| maosashenirM1.b1 | . | 30NOV2015 | 1100 | 1.08 | 1.00 | . | 1.04 | 0 |
| maosashevisM1.b1 | . | 30NOV2015 | 1100 | 1.08 | 1.00 | . | 1.04 | 0 |
| maosaszefilterbandsM1.a1 | . | 30NOV2015 | 34533 | 0.94 | 0.92 | . | 0.93 | 0 |
| maosaszenirM1.a1 | . | 30NOV2015 | 34533 | 0.94 | 0.92 | . | 0.93 | 0 |
| maosaszevisM1.a1 | . | 30NOV2015 | 34533 | 0.94 | 0.84 | . | 0.89 | 1 |
| maosebsM1.b1 | . | 30NOV2015 | 48 | 1.00 | 1.00 | . | 1.00 | 0 |
| maoskyrad60sM1.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 0 |
| maosodarS1.b1 | . | 30NOV2015 | 48 | 1.00 | 1.00 | . | 1.00 | 0 |
| maosondewnpnM1.b1 | . | 30NOV2015 | . | 1.00 | 1.00 | . | 1.00 | 0 |
| maowacrM1.a1 | . | 30NOV2015 | 85551 | 0.96 | 1.00 | . | 0.98 | 0 |
| Site average | . | 30NOV2015 | 432E3 | 0.94 | 0.98 | . | 0.96 | 106 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |