| Current Year Summary of Completeness |
| January 1, 2016 through March 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 30MAR2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30MAR2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| ena1290rwpwindmeanlowC1.a1 | . | 30MAR2016 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| ena30ecorC1.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaoscoC1.a1 | . | 30MAR2016 | 87131 | 0.98 | 1.00 | 1.00 | 1.00 | 1.01 | 0.98 | 1.00 | 0.99 | 1 |
| enaaoscpcfC1.b1 | . | 30MAR2016 | 86389 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaosghgC1.a1 | . | 30MAR2016 | 87973 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.99 | 1 |
| enaaosghgauxC1.a1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaoshtdmaC1.a1 | . | 16NOV2015 | 128 | 0.93 | 0.51 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.24 | 136 |
| enaaosimpactorC1.b1 | . | 22MAR2016 | 86398 | 1.00 | 0.97 | 0.97 | 1.00 | 1.00 | 0.71 | 0.90 | 0.94 | 9 |
| enaaosmetC1.a1 | . | 30MAR2016 | 86394 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaosnephdry1mC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| enaaosnephdryC1.a1 | . | 30MAR2016 | 17284 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| enaaosnephwetC1.a1 | . | 30MAR2016 | 17281 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| enaaosozoneC1.a1 | . | 30MAR2016 | 85162 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaospsap3wC1.a1 | . | 30MAR2016 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaaosuhsasC1.a1 | . | 30MAR2016 | 8640 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.96 | 0.99 | 0.99 | 1 |
| enadlcal2C1.b1 | . | 22MAR2016 | 60 | 1.01 | 1.01 | 1.00 | 0.88 | 0.87 | 0.71 | 0.82 | 0.91 | 14 |
| enadlfptC1.b1 | . | 31MAR2016 | 3277 | 1.00 | 1.00 | 1.00 | 0.87 | 0.99 | 1.00 | 0.95 | 0.98 | 0 |
| enadlppiC1.b1 | . | 31MAR2016 | 8 | 1.00 | 0.99 | 1.00 | 0.87 | 1.00 | 1.00 | 0.96 | 0.98 | 0 |
| enagndrad60sC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enairt200msC1.a1 | . | 30MAR2016 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enairtC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enakazrgeC1.a1 | . | 30MAR2016 | 42418 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.98 | 0.99 | 0 |
| enakazrhiC1.a1 | . | 30JAN2016 | 42460 | 1.00 | 1.00 | 1.00 | 0.92 | 0.00 | 0.00 | 0.31 | 0.65 | 60 |
| enakazrmdC1.a1 | . | 30MAR2016 | 42394 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.98 | 0.99 | 0 |
| enakazrprC1.a1 | . | 30MAR2016 | 42394 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 0.98 | 0.99 | 0 |
| enametC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enamfr10mC1.b1 | . | 30MAR2016 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enamfrsrC1.b1 | . | 30MAR2016 | 4320 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.97 | 0.98 | 0.99 | 1 |
| enamplpolfsC1.b1 | . | 30MAR2016 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enamwrpC1.b1 | . | 08OCT2015 | 3200 | 0.24 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.04 | 175 |
| enapars2C1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enarainwbC1.b1 | . | 30MAR2016 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.51 | 0.84 | 0.92 | 14 |
| enasebsC1.b1 | . | 30MAR2016 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enaskyrad60sC1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| enasondewnpnC1.b1 | . | 31MAR2016 | . | 1.03 | 1.10 | 1.03 | 1.11 | 1.19 | 1.13 | 1.14 | 1.10 | 0 |
| enavdisC1.b1 | . | 29MAR2016 | 1440 | 1.00 | 0.90 | 1.00 | 0.63 | 0.69 | 0.90 | 0.74 | 0.85 | 22 |
| Site average | . | 31MAR2016 | 432E3 | 0.98 | 0.96 | 0.95 | 0.92 | 0.91 | 0.87 | 0.90 | 0.93 | 455 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |