| Current Year Summary of Completeness |
| January 1, 2016 through March 31, 2016 |
| The average completeness metric value (number of samples / expectation*) by month |
| ARM West Antarctic Radiation Experiment (AWR) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Jan | Feb | Mar | |||||||
| Datastream name | . | 27MAR2016 | 24 | 0.81 | 0.83 | 0.86 | 0.83 | 0.83 | 8 |
| awr1290bsrwpwindavgM1.b1 | |||||||||
| awr30ecorM1.b1 | . | 30MAR2016 | 48 | . | 0.87 | 0.97 | 0.92 | 0.92 | 4 |
| awr30ecorS1.b1 | . | 18JAN2016 | 48 | 0.20 | . | . | 0.20 | 0.20 | 23 |
| awraerich1M1.b1 | . | 30MAR2016 | 3559 | 0.98 | 0.99 | 0.91 | 0.96 | 0.96 | 1 |
| awraerich2M1.b1 | . | 30MAR2016 | 3559 | 0.98 | 0.99 | 0.91 | 0.96 | 0.96 | 1 |
| awraeriengineerM1.b1 | . | 30MAR2016 | 3559 | 0.98 | 0.99 | 0.91 | 0.96 | 0.96 | 1 |
| awraerisummaryM1.b1 | . | 30MAR2016 | 3559 | 0.98 | 0.99 | 0.91 | 0.96 | 0.96 | 1 |
| awraosccn100M1.a1 | . | 30MAR2016 | 86400 | 0.55 | 0.87 | 0.97 | 0.80 | 0.80 | 14 |
| awraoscpcfM1.a1 | . | 30MAR2016 | 86398 | 0.55 | 0.87 | 0.97 | 0.80 | 0.80 | 14 |
| awraoscpcfM1.b1 | . | 30MAR2016 | 86398 | 0.53 | 0.85 | 0.97 | 0.78 | 0.78 | 15 |
| awraoshtdmaM1.a1 | . | 27MAR2016 | 128 | 0.75 | 0.31 | 0.06 | 0.38 | 0.38 | 51 |
| awraosimpactorM1.b1 | . | 30MAR2016 | 86400 | 0.53 | 0.86 | 0.97 | 0.78 | 0.78 | 15 |
| awraosmetM1.a1 | . | 30MAR2016 | 86399 | 0.55 | 0.87 | 0.97 | 0.80 | 0.80 | 14 |
| awraosnephdryM1.a1 | . | 30MAR2016 | 17279 | 0.82 | 0.87 | 0.97 | 0.89 | 0.89 | 7 |
| awraosozoneM1.a1 | . | 30MAR2016 | 85188 | 0.55 | 0.87 | 0.97 | 0.80 | 0.80 | 14 |
| awraospsap3wM1.a1 | . | 30MAR2016 | 86399 | 0.55 | 0.87 | 0.97 | 0.80 | 0.80 | 14 |
| awrceilS1.b1 | . | 17JAN2016 | 5400 | 0.52 | . | . | 0.52 | 0.52 | 14 |
| awrgndrad60sM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| awrgndrad60sS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | 0.58 | 0.58 | 12 |
| awrgvrpM1.a1 | . | 26FEB2016 | 3454 | . | 0.79 | . | 0.79 | 0.79 | 6 |
| awrgvrpM1.b1 | . | 26FEB2016 | 3465 | . | 0.79 | . | 0.79 | 0.79 | 6 |
| awrgvrpS1.a1 | . | 17JAN2016 | 3414 | 0.54 | . | . | 0.54 | 0.54 | 14 |
| awrgvrpS1.b1 | . | 17JAN2016 | 3425 | 0.54 | . | . | 0.54 | 0.54 | 14 |
| awrirt200msM1.a1 | . | 30MAR2016 | 432E3 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 1 |
| awrirtM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 1 |
| awrkazrgeM1.a1 | . | 26JAN2016 | 43263 | 0.82 | . | . | 0.82 | 0.82 | 5 |
| awrkazrmdM1.a1 | . | 26JAN2016 | 43263 | 0.82 | . | . | 0.82 | 0.82 | 5 |
| awrmetM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| awrmetS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | 0.58 | 0.58 | 12 |
| awrmfr10mM1.b1 | . | 30MAR2016 | 4320 | 0.99 | 0.98 | 0.96 | 0.98 | 0.98 | 1 |
| awrmfr10mS1.b1 | . | 18JAN2016 | 4320 | 0.57 | . | . | 0.57 | 0.57 | 13 |
| awrmfrsrM1.b1 | . | 30MAR2016 | 4320 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| awrmplpolfsM1.b1 | . | 30MAR2016 | 8640 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| awrmplpolfsS1.b1 | . | 18JAN2016 | 8640 | 0.55 | . | . | 0.55 | 0.55 | 13 |
| awrmwrlosM1.b1 | . | 30MAR2016 | . | . | 0.89 | 0.99 | 0.94 | 0.94 | 3 |
| awrmwrlosS1.b1 | . | 17JAN2016 | . | 0.54 | . | . | 0.54 | 0.54 | 13 |
| awrpars2M1.b1 | . | 30MAR2016 | 1440 | 0.82 | 0.87 | 0.97 | 0.89 | 0.89 | 6 |
| awrpars2S1.b1 | . | 16JAN2016 | 1440 | 0.51 | . | . | 0.51 | 0.51 | 15 |
| awrsebsM1.b1 | . | 30MAR2016 | 48 | . | 0.87 | 0.97 | 0.92 | 0.92 | 4 |
| awrsebsS1.b1 | . | 18JAN2016 | 48 | 0.57 | . | . | 0.57 | 0.57 | 13 |
| awrskyrad60sM1.b1 | . | 30MAR2016 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| awrskyrad60sS1.b1 | . | 19JAN2016 | 1440 | 0.58 | . | . | 0.58 | 0.58 | 12 |
| awrsondewnpnM1.b1 | . | 29FEB2016 | . | 0.50 | 0.51 | . | 0.34 | 0.50 | 0 |
| awrsondewnpnS1.b1 | . | 18JAN2016 | . | 2.72 | . | . | 2.72 | 2.72 | 0 |
| Site average | . | 30MAR2016 | 432E3 | 0.77 | 0.88 | 0.92 | 0.84 | 0.85 | 384 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |