Current Year Summary of Completeness
October 1, 2015 through December 31, 2015
The average completeness metric value (number of samples / expectation*) by month

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec
Datastream name . 28DEC2015 1 1.00 1.00 0.90 0.97 0.97 3
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 28DEC2015 1 1.00 1.00 0.90 0.97 0.97 3
sgp15ebbrE12.b1 . 31DEC2015 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE13.b1 . 31DEC2015 96 1.00 1.00 0.92 0.97 0.97 1
sgp15ebbrE15.b1 . 31DEC2015 96 0.96 1.00 1.00 0.98 0.98 0
sgp15ebbrE32.b1 . 28DEC2015 96 1.00 1.00 0.87 0.96 0.96 3
sgp15ebbrE34.b1 . 31DEC2015 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE35.b1 . 31DEC2015 96 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE36.b1 . 28DEC2015 96 1.00 1.00 0.87 0.96 0.96 3
sgp15ebbrE39.b1 . 31DEC2015 96 0.82 1.00 1.00 0.94 0.94 4
sgp15ebbrE40.b1 . 31DEC2015 96 0.59 0.93 1.00 0.84 0.84 0
sgp15ebbrE9.b1 . 31DEC2015 96 1.00 0.88 0.87 0.91 0.91 4
sgp1twr10xC1.b1 . 31DEC2015 1440 1.00 1.00 0.93 0.97 0.97 2
sgp1twr25mC1.b1 . 31DEC2015 1440 1.00 1.00 0.93 0.98 0.98 2
sgp1twr60mC1.b1 . 31DEC2015 1440 1.00 1.00 0.93 0.98 0.98 2
sgp30ebbrE12.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 . 31DEC2015 48 1.00 1.00 0.92 0.97 0.97 1
sgp30ebbrE15.b1 . 31DEC2015 48 0.96 1.00 1.00 0.98 0.98 0
sgp30ebbrE32.b1 . 28DEC2015 48 1.00 1.00 0.87 0.96 0.96 3
sgp30ebbrE34.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE35.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE36.b1 . 28DEC2015 48 1.00 1.00 0.87 0.96 0.96 3
sgp30ebbrE39.b1 . 31DEC2015 48 0.82 1.00 1.00 0.94 0.94 4
sgp30ebbrE40.b1 . 31DEC2015 48 0.58 0.93 1.00 0.84 0.84 0
sgp30ebbrE9.b1 . 31DEC2015 48 1.00 0.88 0.87 0.91 0.91 5
sgp30ecorE14.b1 . 31DEC2015 48 1.00 0.99 0.90 0.96 0.96 2
sgp30ecorE21.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE31.b1 . 31DEC2015 48 1.00 1.00 0.99 1.00 1.00 0
sgp30ecorE33.b1 . 31DEC2015 48 1.00 0.99 0.97 0.99 0.99 0
sgp30ecorE37.b1 . 28DEC2015 48 1.00 0.99 0.77 0.92 0.92 5
sgp30ecorE38.b1 . 28DEC2015 48 0.98 0.93 0.87 0.92 0.92 3
sgp30ecorE39.b1 . 31DEC2015 48 0.81 0.99 0.96 0.92 0.92 3
sgp30twr10xC1.b1 . 31DEC2015 48 1.00 1.00 0.93 0.97 0.97 2
sgp30twr25mC1.b1 . 31DEC2015 48 1.00 1.00 0.93 0.98 0.98 2
sgp30twr60mC1.b1 . 31DEC2015 48 1.00 1.00 0.93 0.98 0.98 2
sgp5ebbrE12.b1 . 31DEC2015 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE13.b1 . 31DEC2015 288 1.00 1.00 0.92 0.97 0.97 1
sgp5ebbrE15.b1 . 31DEC2015 288 0.96 1.00 1.00 0.98 0.98 0
sgp5ebbrE32.b1 . 28DEC2015 288 1.00 1.00 0.87 0.96 0.96 3
sgp5ebbrE34.b1 . 31DEC2015 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE35.b1 . 31DEC2015 288 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE36.b1 . 28DEC2015 288 1.00 1.00 0.87 0.96 0.96 3
sgp5ebbrE39.b1 . 31DEC2015 288 0.82 1.00 1.00 0.94 0.94 4
sgp5ebbrE40.b1 . 31DEC2015 288 0.58 0.93 1.00 0.84 0.84 0
sgp5ebbrE9.b1 . 31DEC2015 288 1.00 0.88 0.87 0.91 0.91 5
sgp915rwpprecipconC1.a1 . 31DEC2015 144 1.00 0.99 0.91 0.97 0.97 2
sgp915rwpprecipconI8.a1 . 28DEC2015 144 1.00 1.00 0.87 0.96 0.96 3
sgp915rwpprecipconI9.a1 . 28DEC2015 144 1.00 0.99 0.87 0.95 0.95 3
sgp915rwpwindconC1.a1 . 31DEC2015 24 1.00 0.99 0.91 0.97 0.97 2
sgp915rwpwindconI9.a1 . 28DEC2015 24 1.00 0.99 0.87 0.95 0.95 3
sgpaerich1C1.b1 . 31DEC2015 3558 0.99 0.97 0.87 0.94 0.94 2
sgpaerich2C1.b1 . 31DEC2015 3558 0.99 0.97 0.87 0.94 0.94 2
sgpaeriengineerC1.b1 . 31DEC2015 3558 0.99 0.97 0.87 0.94 0.94 2
sgpaerisummaryC1.b1 . 31DEC2015 3558 0.99 0.97 0.87 0.94 0.94 2
sgpaosacsmC1.a1 . 28DEC2015 48 1.01 0.53 0.86 0.80 0.80 16
sgpaosccn100C1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaosclap3wC1.a1 . 31DEC2015 1440 1.04 0.99 0.89 0.97 0.97 2
sgpaoscpcC1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaosflow1C1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaosflow2C1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaosnephdryC1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaosnephwetC1.a1 . 31DEC2015 1440 1.02 0.99 0.89 0.97 0.97 2
sgpaospsap3wC1.a1 . 31DEC2015 1440 1.04 0.99 0.89 0.97 0.97 2
sgpbrsC1.b1 . 31DEC2015 1440 1.00 1.00 0.93 0.98 0.98 2
sgpdisdrometerC1.b1 . 31DEC2015 1440 0.99 0.91 0.90 0.94 0.94 2
sgpdlcal2C1.b1 . 31DEC2015 73 1.00 0.97 1.17 1.05 1.05 1
sgpdlfptC1.b1 . 31DEC2015 3320 1.00 0.94 0.80 0.91 0.91 0
sgpdlppiC1.b1 . 31DEC2015 8 1.00 0.93 0.81 0.91 0.91 0
sgpirsiirC1.b1 . 31DEC2015 2880 1.00 0.99 0.90 0.97 0.97 2
sgpirt10mC1.b1 . 31DEC2015 1440 1.00 1.00 0.86 0.95 0.95 1
sgpirt200msE11.a1 . 28DEC2015 451E3 0.96 0.85 0.81 0.87 0.87 6
sgpirt200msE12.a1 . 31DEC2015 451E3 0.96 0.96 0.94 0.95 0.95 0
sgpirt200msE13.a1 . 31DEC2015 451E3 0.96 0.95 0.87 0.92 0.92 2
sgpirt200msE15.a1 . 31DEC2015 451E3 0.88 0.94 0.93 0.92 0.92 1
sgpirt200msE21.a1 . 31DEC2015 451E3 0.95 0.85 0.76 0.85 0.85 5
sgpirt200msE31.a1 . 31DEC2015 432E3 1.00 1.00 0.99 1.00 1.00 0
sgpirt200msE32.a1 . 28DEC2015 432E3 1.00 1.00 0.87 0.96 0.96 3
sgpirt200msE33.a1 . 31DEC2015 432E3 1.00 1.00 0.97 0.99 0.99 0
sgpirt200msE34.a1 . 31DEC2015 432E3 1.00 1.00 0.98 0.99 0.99 0
sgpirt200msE35.a1 . 31DEC2015 432E3 1.00 0.97 1.00 0.99 0.99 0
sgpirt200msE36.a1 . 28DEC2015 432E3 1.00 0.98 0.86 0.95 0.95 3
sgpirt200msE37.a1 . 28DEC2015 432E3 0.87 0.99 0.67 0.85 0.85 7
sgpirt200msE38.a1 . 28DEC2015 432E3 0.97 0.93 0.87 0.92 0.92 4
sgpirt200msE39.a1 . 31DEC2015 432E3 0.81 0.97 0.96 0.91 0.91 5
sgpirt200msE40.a1 . 31DEC2015 432E3 . 1.02 1.00 1.01 1.01 0
sgpirt200msE9.a1 . 31DEC2015 451E3 0.96 0.71 0.95 0.87 0.87 5
sgpirt25mC1.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 . 28DEC2015 1440 1.00 0.89 0.85 0.91 0.91 6
sgpirtE12.b1 . 31DEC2015 1440 1.00 1.00 0.98 0.99 0.99 0
sgpirtE13.b1 . 31DEC2015 1440 1.00 0.99 0.90 0.96 0.96 2
sgpirtE15.b1 . 31DEC2015 1440 0.92 0.98 0.97 0.96 0.96 1
sgpirtE21.b1 . 31DEC2015 1440 0.99 0.89 0.80 0.89 0.89 5
sgpirtE31.b1 . 31DEC2015 1440 1.00 1.00 0.99 1.00 1.00 0
sgpirtE32.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 3
sgpirtE33.b1 . 31DEC2015 1440 1.00 1.00 0.97 0.99 0.99 0
sgpirtE34.b1 . 31DEC2015 1440 1.00 1.00 0.98 0.99 0.99 0
sgpirtE35.b1 . 31DEC2015 1440 1.00 0.97 1.00 0.99 0.99 0
sgpirtE36.b1 . 28DEC2015 1440 1.00 0.98 0.86 0.95 0.95 3
sgpirtE37.b1 . 28DEC2015 1440 0.87 0.99 0.67 0.85 0.85 7
sgpirtE38.b1 . 28DEC2015 1440 0.97 0.93 0.87 0.92 0.92 4
sgpirtE39.b1 . 31DEC2015 1440 0.81 0.97 0.96 0.91 0.91 5
sgpirtE40.b1 . 31DEC2015 1440 . 1.02 1.00 1.01 1.01 0
sgpirtE9.b1 . 31DEC2015 1440 1.00 0.74 1.00 0.91 0.91 5
sgpkazrgeC1.a1 . 24NOV2015 23386 1.00 0.54 . 0.77 0.77 11
sgpkazrmdC1.a1 . 24NOV2015 23386 1.00 0.54 . 0.77 0.77 11
sgpmawsC1.b1 . 27DEC2015 1440 1.00 0.99 0.87 0.95 0.95 4
sgpmetE11.b1 . 28DEC2015 1440 1.00 0.90 0.87 0.92 0.92 3
sgpmetE13.b1 . 31DEC2015 1440 1.00 1.00 0.89 0.96 0.96 1
sgpmetE15.b1 . 31DEC2015 1440 0.94 1.00 1.00 0.98 0.98 1
sgpmetE21.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 . 31DEC2015 1440 1.00 1.00 0.99 0.99 0.99 0
sgpmetE32.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 1
sgpmetE33.b1 . 31DEC2015 1440 1.00 1.00 0.97 0.99 0.99 0
sgpmetE34.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmetE36.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 1
sgpmetE37.b1 . 31DEC2015 1440 1.00 0.90 0.76 0.89 0.89 6
sgpmetE38.b1 . 28DEC2015 1440 0.97 0.95 0.75 0.89 0.89 5
sgpmetE39.b1 . 31DEC2015 1440 0.04 1.03 1.00 0.69 0.69 1
sgpmetE40.b1 . 31DEC2015 1440 1.02 1.00 1.00 1.01 1.01 0
sgpmetE9.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31DEC2015 4320 0.95 0.90 0.90 0.92 0.92 4
sgpmfr25mC1.b1 . 31DEC2015 4320 1.00 0.99 0.88 0.96 0.96 2
sgpmfrsrC1.b1 . 31DEC2015 4320 0.82 0.99 0.89 0.90 0.90 7
sgpmfrsrE11.b1 . 28DEC2015 4320 1.00 0.95 0.87 0.94 0.94 3
sgpmfrsrE12.b1 . 31DEC2015 4320 1.00 1.00 0.98 0.99 0.99 0
sgpmfrsrE13.b1 . 31DEC2015 4320 1.00 0.99 0.90 0.96 0.96 2
sgpmfrsrE15.b1 . 31DEC2015 4320 1.00 0.99 0.97 0.99 0.99 0
sgpmfrsrE31.b1 . 31DEC2015 4320 1.00 1.00 0.99 1.00 1.00 0
sgpmfrsrE32.b1 . 28DEC2015 4320 1.00 1.00 0.87 0.96 0.96 3
sgpmfrsrE33.b1 . 31DEC2015 4320 1.00 1.00 0.97 0.99 0.99 0
sgpmfrsrE34.b1 . 28DEC2015 4320 1.00 1.00 0.87 0.96 0.96 3
sgpmfrsrE35.b1 . 31DEC2015 4320 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE36.b1 . 28DEC2015 4320 1.00 1.00 0.87 0.96 0.96 3
sgpmfrsrE37.b1 . 28DEC2015 4320 1.00 0.99 0.87 0.95 0.95 3
sgpmfrsrE38.b1 . 28DEC2015 4320 0.98 0.93 0.87 0.92 0.92 3
sgpmfrsrE39.b1 . 09DEC2015 4320 . 0.97 0.28 0.63 0.63 22
sgpmfrsrE40.b1 . 10DEC2015 4320 . 1.02 0.31 0.67 0.67 21
sgpmfrsrE9.b1 . 31DEC2015 4320 1.00 0.99 0.93 0.97 0.97 0
sgpmplpolfsC1.b1 . 31DEC2015 8640 1.00 0.99 0.91 0.97 0.97 1
sgpmwrlosC1.b1 . 31DEC2015 . 0.82 0.70 0.65 0.72 0.72 9
sgporgC1.b1 . 31DEC2015 1440 1.00 0.99 0.99 0.99 0.99 0
sgprainC1.b1 . 31DEC2015 288 1.00 0.99 0.99 0.99 0.99 0
sgpsashemfrC1.b1 . 31DEC2015 1070 0.81 0.47 0.22 0.50 0.50 14
sgpsashenirC1.b1 . 31DEC2015 1070 0.81 0.47 0.22 0.50 0.50 12
sgpsashevisC1.b1 . 31DEC2015 1070 0.81 0.47 0.22 0.50 0.50 14
sgpsebsE14.b1 . 31DEC2015 48 1.00 0.99 0.90 0.97 0.97 2
sgpsebsE21.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE33.b1 . 31DEC2015 48 1.00 1.00 0.98 0.99 0.99 0
sgpsebsE37.b1 . 31DEC2015 48 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 28DEC2015 48 1.00 1.00 0.87 0.96 0.96 3
sgpsebsE39.b1 . 31DEC2015 48 0.98 1.00 1.00 0.99 0.99 0
sgpsirsC1.b1 . 31DEC2015 1440 1.00 1.00 0.89 0.96 0.96 1
sgpsirsE11.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 3
sgpsirsE12.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31DEC2015 1440 1.00 1.00 0.94 0.98 0.98 1
sgpsirsE15.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE32.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 3
sgpsirsE33.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 28DEC2015 1440 1.00 1.00 0.87 0.96 0.96 3
sgpsirsE37.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 . 28DEC2015 1440 0.56 0.96 0.87 0.80 0.80 16
sgpsirsE39.b1 . 31DEC2015 1440 0.81 1.00 1.00 0.94 0.94 5
sgpsirsE40.b1 . 31DEC2015 1440 0.78 1.00 1.00 0.93 0.93 6
sgpsirsE9.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 27DEC2015 . 0.98 0.97 0.85 0.93 0.93 4
sgpswatsE11.b1 . 28DEC2015 24 1.00 0.95 0.87 0.94 0.94 4
sgpswatsE12.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE13.b1 . 31DEC2015 24 1.00 1.00 0.94 0.98 0.98 1
sgpswatsE15.b1 . 31DEC2015 24 1.00 1.00 0.99 1.00 1.00 0
sgpswatsE31.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE32.b1 . 28DEC2015 24 1.00 1.00 0.87 0.96 0.96 3
sgpswatsE33.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE34.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE35.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE36.b1 . 28DEC2015 24 1.00 1.00 0.87 0.96 0.96 3
sgpswatsE37.b1 . 31DEC2015 24 1.00 1.00 0.93 0.98 0.98 1
sgpswatsE38.b1 . 28DEC2015 24 1.00 1.00 0.87 0.96 0.96 3
sgpswatsE9.b1 . 31DEC2015 24 1.00 1.00 1.00 1.00 1.00 0
sgpswatspcpE12.b1 . 31DEC2015 1440 1.00 1.00 1.00 1.00 1.00 0
sgpthwapsC1.b1 . 31DEC2015 288 1.00 0.99 0.91 0.97 0.97 2
sgpvdisC1.b1 . 25DEC2015 1440 0.90 0.93 0.74 0.86 0.86 13
Site average . 31DEC2015 451E3 0.97 0.96 0.91 0.95 0.95 469

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).