| Current Year Summary of Completeness |
| October 1, 2015 through December 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2015 | 48 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| oli30ecorM1.b1 | |||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 31DEC2015 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oli915rwpprecipmeanlowM1.a1 | . | 31DEC2015 | 144 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oli915rwpwindmeanlowM1.a1 | . | 31DEC2015 | 48 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| oliamcM1.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosghgM1.a1 | . | 31DEC2015 | 86320 | 0.99 | 1.01 | 1.00 | 1.00 | 1.00 | 0 |
| oliaosghgauxM1.a1 | . | 31DEC2015 | 1440 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olidlcal2M1.b1 | . | 31DEC2015 | 50 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| olidlfptM1.b1 | . | 31DEC2015 | 1660 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| olidlppiM1.b1 | . | 31DEC2015 | 8 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| oligndrad60sM1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 31DEC2015 | 432E3 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| oliirtM1.b1 | . | 31DEC2015 | 1440 | 1.00 | 0.98 | 1.00 | 0.99 | 0.99 | 0 |
| olimetM1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 12NOV2015 | 4320 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimfrsrM1.b1 | . | 11NOV2015 | 4320 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| olimplpolfsM1.b1 | . | 31DEC2015 | 8640 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| olisebsM1.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliskyrad60sM1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2015 | 432E3 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |