| Current Year Summary of Completeness |
| October 1, 2015 through December 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsa30ecorE10.b1 | |||||||||
| nsa915rwpwindconC1.a1 | . | 31DEC2015 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaaerich1C1.b1 | . | 31DEC2015 | 3630 | 0.91 | 0.97 | 0.96 | 0.95 | 0.95 | 0 |
| nsaaerich2C1.b1 | . | 31DEC2015 | 3630 | 0.91 | 0.97 | 0.96 | 0.95 | 0.95 | 0 |
| nsaaeriengineerC1.b1 | . | 31DEC2015 | 3630 | 0.91 | 0.97 | 0.96 | 0.95 | 0.95 | 0 |
| nsaaerisummaryC1.b1 | . | 31DEC2015 | 3630 | 0.91 | 0.97 | 0.96 | 0.95 | 0.95 | 0 |
| nsaamcC1.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | . | 31DEC2015 | 1427 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlppiC1.b1 | . | 31DEC2015 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagndrad60sC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 31DEC2015 | 4980 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 0 |
| nsahsrlC1.a1 | . | 31DEC2015 | 2846 | 0.95 | 1.00 | 1.00 | 0.98 | 0.98 | 0 |
| nsairt200msC1.a1 | . | 31DEC2015 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsairtC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrgeC1.a1 | . | 31DEC2015 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| nsakazrmdC1.a1 | . | 31DEC2015 | 23386 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 05NOV2015 | 4320 | 1.00 | 0.99 | . | 1.00 | 1.00 | 0 |
| nsamfrsrC1.b1 | . | 05NOV2015 | 4320 | 1.00 | 0.99 | . | 0.99 | 0.99 | 0 |
| nsamplpolfsC1.b1 | . | 31DEC2015 | 8640 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| nsamwrlosC1.b1 | . | 31DEC2015 | . | 0.67 | 0.83 | 0.81 | 0.77 | 0.77 | 7 |
| nsamwrpC1.b1 | . | 31DEC2015 | 2632 | 0.86 | 0.53 | 0.95 | 0.78 | 0.78 | 11 |
| nsanimfrC1.b1 | . | 06NOV2015 | 4320 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| nsasebsE10.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 31DEC2015 | . | 1.15 | 1.07 | 1.10 | 1.10 | 1.10 | 0 |
| nsatwrC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2015 | 432E3 | 0.97 | 0.97 | 0.99 | 0.98 | 0.98 | 18 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |