| Current Year Summary of Completeness |
| October 1, 2015 through December 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Manaus, Amazonia, Brazil (MAO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 01DEC2015 | 144 | 0.71 | 0.95 | 1.25 | 0.97 | 0.97 | 4 |
| mao1290rwpprecipconM1.a1 | |||||||||
| mao1290rwpwindconM1.a1 | . | 01DEC2015 | 24 | 0.71 | 0.95 | 1.25 | 0.97 | 0.97 | 5 |
| mao30ecorM1.b1 | . | 01DEC2015 | 48 | 1.00 | 1.00 | 1.13 | 1.04 | 1.04 | 0 |
| maoaerich1M1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 0.38 | 19 |
| maoaerich2M1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 0.38 | 19 |
| maoaeriengineerM1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 0.38 | 19 |
| maoaerisummaryM1.b1 | . | 12OCT2015 | 3494 | 0.38 | . | . | 0.38 | 0.38 | 19 |
| maoaosacsmS1.a1 | . | 25OCT2015 | 50 | 0.74 | . | . | 0.74 | 0.74 | 7 |
| maoaosaeth1spotS1.a1 | . | 21OCT2015 | 234 | 0.67 | . | . | 0.67 | 0.67 | 10 |
| maoaosccn100M1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosclap3wM1.a1 | . | 21OCT2015 | 1435 | 0.67 | . | . | 0.67 | 0.67 | 8 |
| maoaoscoS1.a1 | . | 21OCT2015 | 85613 | 0.68 | . | . | 0.68 | 0.68 | 9 |
| maoaoscpcM1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaoscpcfS1.a1 | . | 21OCT2015 | 86374 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaoscpcuS1.a1 | . | 21OCT2015 | 86373 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosflow1M1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosflow2M1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosflow3M1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaoshumidographS1.a1 | . | 21OCT2015 | 17383 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosimpactorS1.a1 | . | 21OCT2015 | 86400 | 0.68 | . | . | 0.68 | 0.68 | 9 |
| maoaosmetS1.a1 | . | 21OCT2015 | 86339 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosnephdryM1.a1 | . | 21OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosnephdryS1.a1 | . | 21OCT2015 | 17304 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosnephwetS1.a1 | . | 21OCT2015 | 17279 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosnoxS1.a1 | . | 22OCT2015 | 1440 | 0.68 | . | . | 0.68 | 0.68 | 7 |
| maoaosozoneS1.a1 | . | 21OCT2015 | 85119 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaospsap3wM1.a1 | . | 21OCT2015 | 1435 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaossmpsS1.a1 | . | 21OCT2015 | 288 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaossmpstrhS1.a1 | . | 21OCT2015 | 86400 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosso2S1.a1 | . | 21OCT2015 | 86389 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maoaosuhsasS1.a1 | . | 21OCT2015 | 8640 | 0.68 | . | . | 0.68 | 0.68 | 8 |
| maogndrad60sM1.b1 | . | 01DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoirt200msM1.a1 | . | 01DEC2015 | 432E3 | 1.00 | 1.00 | 1.09 | 1.03 | 1.03 | 0 |
| maoirtM1.b1 | . | 01DEC2015 | 1440 | 1.00 | 1.00 | 1.09 | 1.03 | 1.03 | 0 |
| maometM1.b1 | . | 01DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomfr10mM1.b1 | . | 01DEC2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomfrsrM1.b1 | . | 01DEC2015 | 4320 | 1.00 | 1.00 | 1.08 | 1.03 | 1.03 | 0 |
| maomplpolfsM1.b1 | . | 01DEC2015 | 8640 | 1.00 | 1.00 | 1.33 | 1.11 | 1.11 | 0 |
| maomwrlosM1.b1 | . | 01DEC2015 | . | 0.83 | 0.86 | 0.01 | 0.57 | 0.57 | 30 |
| maomwrpM1.b1 | . | 30NOV2015 | 1430 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| maopars2S10.b1 | . | 01DEC2015 | 1440 | 1.00 | 1.00 | 1.08 | 1.03 | 1.03 | 0 |
| maorainS10.b1 | . | 30NOV2015 | 1440 | 1.00 | 1.00 | . | 1.00 | 1.00 | 0 |
| maosashemfrM1.b1 | . | 01DEC2015 | 1100 | 1.08 | 1.00 | 1.03 | 1.04 | 1.04 | 0 |
| maosashenirM1.b1 | . | 01DEC2015 | 1100 | 1.08 | 1.00 | 1.03 | 1.04 | 1.04 | 0 |
| maosashevisM1.b1 | . | 01DEC2015 | 1100 | 1.08 | 1.00 | 1.03 | 1.04 | 1.04 | 0 |
| maosaszefilterbandsM1.a1 | . | 01DEC2015 | 34533 | 0.94 | 0.92 | 0.90 | 0.92 | 0.92 | 0 |
| maosaszenirM1.a1 | . | 01DEC2015 | 34533 | 0.94 | 0.92 | 0.90 | 0.92 | 0.92 | 0 |
| maosaszevisM1.a1 | . | 01DEC2015 | 34533 | 0.94 | 0.84 | 0.90 | 0.89 | 0.89 | 1 |
| maosebsM1.b1 | . | 01DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoskyrad60sM1.b1 | . | 01DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maosodarS1.b1 | . | 01DEC2015 | 48 | 1.00 | 1.00 | 0.04 | 0.68 | 0.68 | 0 |
| maosondewnpnM1.b1 | . | 01DEC2015 | . | 1.00 | 1.00 | 0.01 | 0.67 | 0.67 | 30 |
| maowacrM1.a1 | . | 01DEC2015 | 85551 | 0.96 | 1.00 | 1.33 | 1.10 | 1.10 | 0 |
| Site average | . | 01DEC2015 | 432E3 | 0.79 | 0.98 | 0.93 | 0.87 | 0.87 | 340 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |