| Current Year Summary of Completeness |
| October 1, 2015 through December 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | |||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 31DEC2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 31DEC2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscoC1.a1 | . | 31DEC2015 | 88140 | 1.01 | 0.99 | 0.99 | 1.00 | 1.00 | 0 |
| enaaoscpcfC1.a1 | . | 31DEC2015 | 86387 | 1.66 | 1.00 | 1.00 | 1.22 | 1.22 | 0 |
| enaaoscpcfC1.b1 | . | 31DEC2015 | 86387 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosghgC1.a1 | . | 31DEC2015 | 87973 | 0.99 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| enaaosghgauxC1.a1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoshtdmaC1.a1 | . | 16NOV2015 | 128 | 0.93 | 0.51 | 0.00 | 0.48 | 0.48 | 45 |
| enaaosimpactorC1.a1 | . | 31DEC2015 | 86400 | 1.02 | 0.97 | 0.97 | 0.99 | 0.99 | 0 |
| enaaosimpactorC1.b1 | . | 27DEC2015 | 86400 | 1.00 | 0.97 | 0.85 | 0.94 | 0.94 | 4 |
| enaaosmetC1.a1 | . | 31DEC2015 | 86372 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 0 |
| enaaosnephdryC1.a1 | . | 31DEC2015 | 17284 | 1.03 | 1.00 | 1.00 | 1.01 | 1.01 | 0 |
| enaaosnephwetC1.a1 | . | 31DEC2015 | 17287 | 1.03 | 1.00 | 1.00 | 1.01 | 1.01 | 0 |
| enaaosozoneC1.a1 | . | 31DEC2015 | 85166 | 1.02 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3wC1.a1 | . | 31DEC2015 | 86400 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 0 |
| enaaosuhsasC1.a1 | . | 31DEC2015 | 8640 | 1.04 | 1.00 | 0.99 | 1.01 | 1.01 | 0 |
| enadlcal2C1.b1 | . | 31DEC2015 | 60 | 1.01 | 1.01 | 1.00 | 1.01 | 1.01 | 0 |
| enadlfptC1.b1 | . | 31DEC2015 | 3277 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enadlppiC1.b1 | . | 31DEC2015 | 8 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| enagndrad60sC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 31DEC2015 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrgeC1.a1 | . | 31DEC2015 | 42424 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrhiC1.a1 | . | 31DEC2015 | 42460 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrmdC1.a1 | . | 31DEC2015 | 42394 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enakazrprC1.a1 | . | 31DEC2015 | 42394 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 31DEC2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 31DEC2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 31DEC2015 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 08OCT2015 | 3200 | 0.24 | 0.00 | 0.00 | 0.08 | 0.08 | 84 |
| enapars2C1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 31DEC2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 31DEC2015 | . | 1.03 | 1.10 | 1.03 | 1.05 | 1.05 | 0 |
| enavdisC1.b1 | . | 31DEC2015 | 1440 | 1.00 | 0.90 | 1.00 | 0.97 | 0.97 | 3 |
| Site average | . | 31DEC2015 | 432E3 | 1.00 | 0.96 | 0.94 | 0.97 | 0.97 | 136 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |