| Current Year Summary of Completeness |
| July 1, 2015 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2015 | 48 | 0.81 | 0.89 | 0.75 | 0.67 | 0.95 | 0.40 | 0.88 | 1.00 | 0.92 | 0.97 | 1.00 | 1.00 | 0.99 | 0.85 | 35 |
| oli30ecorM1.b1 | ||||||||||||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 29SEP2015 | 144 | 1.00 | 1.00 | 0.77 | 0.65 | 0.99 | 0.40 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.97 | 0.99 | 0.88 | 33 |
| oli915rwpprecipmeanlowM1.a1 | . | 29SEP2015 | 144 | 1.00 | 1.00 | 0.77 | 0.65 | 0.99 | 0.40 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.97 | 0.99 | 0.88 | 33 |
| oli915rwpwindmeanlowM1.a1 | . | 29SEP2015 | 48 | 1.00 | 1.00 | 0.77 | 0.65 | 0.99 | 0.40 | 0.84 | 1.00 | 0.94 | 1.00 | 1.00 | 0.97 | 0.99 | 0.88 | 33 |
| oliaerich1M1.b1 | . | 24AUG2015 | 3600 | 0.98 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.98 | 0.89 | 0.96 | 0.77 | 0.00 | 0.58 | 0.52 | 167 |
| oliaerich2M1.b1 | . | 24AUG2015 | 3600 | 0.98 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.98 | 0.89 | 0.96 | 0.77 | 0.00 | 0.58 | 0.52 | 167 |
| oliaeriengineerM1.b1 | . | 24AUG2015 | 3600 | 0.98 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.98 | 0.89 | 0.96 | 0.77 | 0.00 | 0.58 | 0.52 | 167 |
| oliaerisummaryM1.b1 | . | 24AUG2015 | 3600 | 0.98 | 0.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.66 | 0.98 | 0.89 | 0.96 | 0.77 | 0.00 | 0.58 | 0.52 | 167 |
| oliamcM1.b1 | . | 21AUG2015 | 48 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.68 | . | 0.82 | 0.96 | 12 |
| olidlcal2M1.b1 | . | 30SEP2015 | 50 | 1.10 | 1.10 | 0.04 | 0.00 | 0.00 | 0.00 | . | 0.71 | 0.80 | 0.97 | 1.01 | 1.00 | 0.99 | 0.61 | 137 |
| olidlfptM1.b1 | . | 30SEP2015 | 1665 | 0.77 | 0.77 | 0.04 | 0.00 | 0.00 | 0.00 | . | 0.61 | 0.83 | 0.96 | 0.97 | 1.00 | 0.98 | 0.54 | 90 |
| olidlppiM1.b1 | . | 30SEP2015 | 8 | 1.00 | 1.00 | 0.05 | 0.00 | 0.00 | 0.00 | . | 0.69 | 0.83 | 0.96 | 0.97 | 1.00 | 0.98 | 0.59 | 90 |
| oligndrad60sM1.b1 | . | 30SEP2015 | 1440 | 1.00 | 0.99 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| oliirt200msM1.a1 | . | 30SEP2015 | 432E3 | 0.75 | 0.99 | 0.78 | 0.64 | 0.98 | 0.40 | 0.89 | 0.97 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.86 | 38 |
| oliirtM1.b1 | . | 30SEP2015 | 1440 | 0.75 | 0.99 | 0.78 | 0.64 | 0.98 | 0.40 | 0.89 | 0.96 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.86 | 39 |
| olimetM1.b1 | . | 30SEP2015 | 1440 | 1.00 | 1.00 | 0.95 | 0.81 | 1.00 | 0.89 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.97 | 9 |
| olimfr3mM1.b1 | . | 30SEP2015 | 4320 | 1.00 | 0.56 | . | . | . | . | 0.72 | 1.00 | 0.97 | 0.97 | 1.00 | 1.00 | 0.99 | 0.90 | 20 |
| olimfrsrM1.b1 | . | 30SEP2015 | 4320 | 1.00 | 0.43 | . | . | . | . | 0.82 | 1.00 | 0.98 | 0.97 | 1.00 | 1.00 | 0.99 | 0.90 | 20 |
| olimplpolfsM1.b1 | . | 30SEP2015 | 8640 | 0.97 | 1.00 | 0.74 | 0.57 | 0.99 | 0.40 | 0.86 | 1.00 | 0.98 | 0.97 | 1.00 | 1.00 | 0.99 | 0.87 | 38 |
| olisebsM1.b1 | . | 30SEP2015 | 48 | 1.00 | 1.00 | 0.83 | 0.69 | 1.00 | 0.82 | 0.98 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.94 | 16 |
| oliskyrad60sM1.b1 | . | 30SEP2015 | 1440 | 0.80 | 1.00 | 0.97 | 0.72 | 1.00 | 0.63 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.92 | 23 |
| Site average | . | 30SEP2015 | 432E3 | 0.95 | 0.94 | 0.54 | 0.45 | 0.63 | 0.38 | 0.84 | 0.95 | 0.93 | 0.97 | 0.94 | 0.79 | 0.90 | 0.78 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |