Current Year Summary of Completeness
July 1, 2015 through September 30, 2015
The average completeness metric value (number of samples / expectation*) by month

  North Slope Alaska (NSA)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 30SEP2015 48 0.96 1.00 1.00 0.99 0.99 1.00 0.99 1.00 1.00 0.97 0.99 1.00 0.98 0.99 1
nsa30ecorE10.b1
nsa30ecorE11.b1 . 28SEP2015 48 0.15 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.55 1.00 0.93 0.83 0.22 257
nsa915rwpwindconC1.a1 . 30SEP2015 24 0.10 1.00 0.12 . 0.89 1.00 1.00 1.00 1.00 0.96 1.00 1.00 0.99 0.82 54
nsaaerich1C1.b1 . 30SEP2015 3630 0.90 0.92 0.79 1.00 1.00 1.01 0.95 0.95 1.00 0.90 0.97 0.63 0.83 0.92 11
nsaaerich2C1.b1 . 30SEP2015 3630 0.90 0.92 0.79 1.00 1.00 1.01 0.95 0.95 1.00 0.90 0.97 0.63 0.83 0.92 11
nsaaeriengineerC1.b1 . 30SEP2015 3630 0.90 0.92 0.79 1.00 1.00 1.01 0.95 0.95 1.00 0.90 0.97 0.63 0.83 0.92 11
nsaaerisummaryC1.b1 . 30SEP2015 3630 0.90 0.92 0.79 1.00 1.00 1.01 0.95 0.95 1.00 0.90 0.97 0.63 0.83 0.92 11
nsaamcC1.b1 . 13AUG2015 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 . 0.98 1.00 1
nsadlfptC1.b1 . 30SEP2015 1425 0.96 0.98 0.99 0.96 1.00 0.99 0.99 1.00 1.00 0.96 1.00 1.00 0.99 0.99 0
nsadlppiC1.b1 . 30SEP2015 8 0.96 0.98 0.99 0.97 1.00 0.99 1.00 1.00 1.00 0.96 1.00 1.00 0.99 0.99 0
nsagndrad60sC1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
nsagvrC1.b1 . 30SEP2015 4899 1.00 1.01 1.00 1.01 0.98 1.02 0.58 1.00 0.98 0.99 0.99 1.00 0.99 0.96 9
nsagvrpC1.b1 . 10MAY2015 3055 1.00 1.00 1.00 0.98 1.00 1.01 1.01 1.01 . . . . . 1.00 0
nsahsrlC1.a1 . 30SEP2015 2861 0.96 1.00 1.00 1.00 1.00 0.97 1.00 0.99 0.99 0.95 0.95 0.99 0.96 0.98 1
nsairt200msC1.a1 . 30SEP2015 432E3 0.81 1.00 1.00 0.96 1.00 1.00 0.99 0.97 1.00 0.85 1.00 1.00 0.95 0.96 8
nsairtC1.b1 . 30SEP2015 1440 0.81 1.00 1.00 0.96 1.00 1.00 0.99 0.97 1.00 0.85 1.00 1.00 0.95 0.96 8
nsakazrgeC1.a1 . 30SEP2015 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
nsakazrmdC1.a1 . 30SEP2015 23386 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
nsametC1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
nsamfr10mC1.b1 . 30SEP2015 4320 1.00 0.78 . . 0.84 0.77 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.93 5
nsamfrsrC1.b1 . 30SEP2015 4320 1.00 0.79 . . 0.91 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.97 2
nsamplpolfsC1.b1 . 30SEP2015 8640 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.91 0.96 0.99 3
nsamwrlosC1.b1 . 30SEP2015 . 0.65 0.82 0.81 0.73 0.81 0.79 0.77 0.84 0.85 0.75 0.70 0.76 0.74 0.77 23
nsamwrpC1.b1 . 30SEP2015 2632 0.98 0.86 0.82 0.75 0.61 0.65 0.74 0.68 0.86 0.89 0.83 0.25 0.66 0.74 48
nsanimfrC1.b1 . 30SEP2015 4320 1.00 0.79 . . 0.91 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.97 1
nsasebsE10.b1 . 30SEP2015 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
nsasebsE11.b1 . 23OCT2014 48 1.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.08 334
nsaskyrad60sC1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 1.00 1.00 0.97 0.99 2
nsasondewnpnC1.b1 . 30SEP2015 . 1.00 0.90 0.94 1.00 1.07 1.11 1.13 1.08 0.98 1.08 1.08 1.12 1.09 1.04 4
nsatwrC1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
Site average . 30SEP2015 432E3 0.90 0.89 0.84 0.90 0.90 0.91 0.90 0.91 0.92 0.89 0.94 0.87 0.90 0.90 809

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).