Current Year Summary of Completeness
July 1, 2015 through September 30, 2015
The average completeness metric value (number of samples / expectation*) by month

  Manaus, Amazonia, Brazil (MAO)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 22SEP2015 144 0.99 0.87 0.99 0.99 0.90 0.92 0.86 0.82 0.98 0.52 0.77 0.24 0.51 0.82 23
mao1290rwpprecipconM1.a1
mao1290rwpwindconM1.a1 . 22SEP2015 24 0.99 0.87 0.99 0.99 0.90 0.92 0.85 0.82 0.98 0.52 0.78 0.24 0.51 0.82 28
mao30ecorM1.b1 . 30SEP2015 48 1.00 1.00 0.88 0.57 . 0.13 0.98 1.00 1.00 0.97 1.00 0.99 0.99 0.86 40
maoaerich1M1.b1 . 30SEP2015 3648 0.96 0.98 0.96 0.99 0.89 0.97 0.79 0.69 0.72 0.84 0.94 0.96 0.91 0.89 9
maoaerich2M1.b1 . 30SEP2015 3648 0.96 0.98 0.96 0.99 0.89 0.97 0.79 0.69 0.72 0.84 0.94 0.96 0.91 0.89 9
maoaeriengineerM1.b1 . 30SEP2015 3648 0.96 0.98 0.96 0.99 0.89 0.97 0.79 0.69 0.72 0.84 0.94 0.96 0.91 0.89 9
maoaerisummaryM1.b1 . 30SEP2015 3648 0.96 0.98 0.96 0.99 0.89 0.97 0.79 0.69 0.72 0.84 0.94 0.96 0.91 0.89 9
maoaosacsmS1.a1 . 29SEP2015 49 1.01 1.00 0.97 0.95 0.98 1.01 0.99 0.99 0.92 0.95 1.01 0.95 0.97 0.98 3
maoaosaeth1spotS1.a1 . 29SEP2015 285 . . . . 0.32 0.84 1.00 1.00 1.00 0.95 0.90 0.85 0.90 0.86 24
maoaosaethS1.a1 . 22FEB2015 282 0.98 0.98 0.98 1.00 0.78 . . . . . . . . 0.95 6
maoaosccn100M1.a1 . 29SEP2015 1440 1.00 1.00 1.00 0.96 1.00 0.95 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.99 1
maoaosclap3wM1.a1 . 29SEP2015 1435 0.37 1.00 1.00 0.96 1.00 0.87 0.00 0.00 0.00 . . 0.91 0.91 0.61 114
maoaoscoS1.a1 . 29SEP2015 87391 0.98 0.98 0.98 0.98 0.97 0.98 0.98 1.00 1.00 0.97 1.00 0.96 0.97 0.98 1
maoaoscpcM1.a1 . 29SEP2015 1440 1.00 1.00 1.00 0.96 1.00 0.95 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.99 1
maoaoscpcfS1.a1 . 29SEP2015 86399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.94 0.97 0.96 0.99 2
maoaoscpcuS1.a1 . 29SEP2015 86399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.94 0.97 0.96 0.99 2
maoaosflow1M1.a1 . 29SEP2015 1440 0.31 1.00 1.00 0.96 1.00 0.95 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.93 22
maoaosflow2M1.a1 . 29SEP2015 1440 0.31 1.00 1.00 0.96 1.00 0.95 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.93 22
maoaosflow3M1.a1 . 29SEP2015 1440 0.81 1.00 1.00 0.96 1.00 0.95 0.99 1.00 1.00 0.97 1.00 0.97 0.98 0.97 6
maoaoshumidographS1.a1 . 29SEP2015 17378 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.99 1
maoaosimpactorS1.a1 . 29SEP2015 86399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.99 1
maoaosmetS1.a1 . 29SEP2015 86399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.87 0.97 0.97 0.96 0.94 0.96 0.98 1
maoaosnephdryM1.a1 . 29SEP2015 1440 0.37 1.00 1.00 0.96 1.00 0.95 0.95 1.00 1.00 0.97 1.00 0.97 0.98 0.93 20
maoaosnephdryS1.a1 . 29SEP2015 17298 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.94 20
maoaosnephwetM1.a1 . 10AUG2015 1440 0.37 1.00 1.00 0.96 1.00 0.95 0.95 1.00 1.00 0.97 1.00 . 0.98 0.93 19
maoaosnephwetS1.a1 . 29SEP2015 17279 0.37 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.94 20
maoaosnoxS1.a1 . 29SEP2015 1440 1.00 1.00 1.00 1.00 1.00 0.98 0.93 1.00 1.00 0.97 1.00 0.97 0.98 0.99 2
maoaosozoneS1.a1 . 29SEP2015 85113 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.83 0.00 0.48 0.44 0.86 50
maoaospsap3wM1.a1 . 29SEP2015 1435 0.37 1.00 1.00 0.96 1.00 0.95 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.93 20
maoaospsap3wS1.a1 . 01JUN2015 86400 . . . . . . 0.10 . 0.03 0.00 0.00 0.00 0.00 0.03 147
maoaossmpsS1.a1 . 29SEP2015 288 0.99 1.00 0.98 1.00 1.00 0.99 0.89 0.96 1.00 0.97 0.87 0.90 0.91 0.96 3
maoaossmpstrhS1.a1 . 29SEP2015 86399 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.96 0.72 0.89 0.97 7
maoaosso2S1.a1 . 29SEP2015 86396 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 0.97 0.98 0.99 1
maoaosuhsasS1.a1 . 24SEP2015 8640 0.94 0.98 1.00 1.00 1.00 0.98 0.99 0.98 0.98 0.82 1.00 0.80 0.87 0.96 8
maodlfptM1.b1 . 28AUG2015 2394 0.99 0.88 0.77 0.72 0.94 0.85 0.74 0.91 1.06 0.65 0.69 . 0.67 0.84 0
maodlppiM1.b1 . 28AUG2015 8 0.75 0.66 0.58 0.54 0.71 0.64 0.56 0.64 0.75 0.48 0.52 . 0.50 0.62 0
maogndrad60sM1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maoirt200msM1.a1 . 30SEP2015 432E3 1.00 0.99 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.97 1.00 1.00 0.99 0.99 1
maoirtM1.b1 . 30SEP2015 1440 1.00 0.99 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.97 1.00 1.00 0.99 0.99 1
maometM1.b1 . 30SEP2015 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 0
maomfr10mM1.b1 . 30SEP2015 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maomfrsrM1.b1 . 30SEP2015 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maomplpolfsM1.b1 . 30SEP2015 8640 1.00 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maomwrhfM1.b1 . 15MAR2015 11942 0.88 1.03 1.03 1.04 1.03 0.49 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.46 207
maomwrhfcal90M1.a1 . 15MAR2015 21 0.58 0.77 0.86 0.76 0.82 0.32 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.34 208
maomwrlosM1.b1 . 30SEP2015 . 0.88 0.84 0.89 0.92 0.90 0.92 0.89 0.88 0.87 0.87 0.85 0.84 0.85 0.88 1
maomwrpM1.b1 . 30SEP2015 1430 0.50 1.00 1.00 1.00 1.00 1.00 0.98 1.00 1.00 0.97 1.00 0.99 0.99 0.95 9
maopars2S10.b1 . 30SEP2015 1440 1.00 0.97 1.00 1.00 1.00 0.86 0.74 1.00 0.99 0.97 1.00 0.99 0.99 0.96 10
maorainS10.b1 . 30SEP2015 1440 0.55 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 0.96 14
maosashemfrM1.b1 . 30SEP2015 980 0.77 1.00 0.84 0.19 0.30 1.10 0.94 1.15 1.18 1.04 1.20 1.14 1.12 0.90 40
maosashenirM1.b1 . 30SEP2015 980 0.95 1.00 0.96 0.19 0.30 1.10 0.94 1.15 1.18 1.04 1.20 1.14 1.12 0.93 40
maosashevisM1.b1 . 30SEP2015 980 0.77 1.00 0.84 0.19 0.30 1.10 0.94 1.15 1.18 1.04 1.20 1.14 1.12 0.90 40
maosaszefilterbandsM1.a1 . 30SEP2015 37950 0.98 1.00 0.98 0.82 0.90 0.90 0.69 0.00 0.00 0.00 0.00 0.67 0.22 0.58 135
maosaszenirM1.a1 . 30SEP2015 37950 0.98 1.00 0.98 0.82 0.90 0.90 0.69 0.00 0.00 0.00 0.00 0.67 0.22 0.58 135
maosaszevisM1.a1 . 30SEP2015 37950 0.98 1.00 0.98 0.82 0.89 0.90 0.69 0.00 0.00 0.00 0.00 0.67 0.22 0.58 136
maosebsM1.b1 . 30SEP2015 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maoskyrad60sM1.b1 . 30SEP2015 1440 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1
maosodarS1.b1 . 30SEP2015 48 0.97 1.00 1.00 0.96 1.00 1.00 0.98 0.96 1.00 0.97 0.99 1.00 0.99 0.99 1
maosondewnpnM1.b1 . 30SEP2015 . 1.13 1.01 1.03 0.99 0.98 1.01 1.02 0.93 1.03 0.96 1.00 0.99 0.98 1.01 0
maowacrM1.a1 . 30SEP2015 85551 1.00 1.00 1.00 1.00 0.92 1.00 1.00 1.00 1.00 0.92 0.97 0.91 0.93 0.98 2
Site average . 30SEP2015 432E3 0.86 0.98 0.97 0.91 0.92 0.93 0.87 0.86 0.86 0.83 0.85 0.87 0.85 0.89 2E3

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).