| Current Year Summary of Completeness |
| July 1, 2015 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.98 | 0.99 | 1 |
| ena1290rwpprecipmeanhighC1.a1 | ||||||||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30SEP2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.98 | 0.99 | 1 |
| ena1290rwpwindmeanlowC1.a1 | . | 30SEP2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0.98 | 0.99 | 2 |
| ena30ecorC1.b1 | . | 30SEP2015 | 48 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.98 | 0.99 | 0 |
| enaaosccn100C1.a1 | . | 22SEP2015 | 86400 | 1.00 | 1.00 | 1.00 | 0.92 | 0.98 | 1.00 | 0.97 | 0.63 | 0.00 | 0.43 | 1.00 | 0.72 | 0.72 | 0.80 | 64 |
| enaaoscoC1.a1 | . | 29SEP2015 | 87996 | . | . | . | . | . | . | 0.79 | 0.98 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.95 | 1 |
| enaaoscpcfC1.a1 | . | 29SEP2015 | 86385 | 1.00 | 0.39 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.85 | 0.97 | 1.00 | 0.95 | 0.97 | 0.43 | 204 |
| enaaoshtdmaC1.a1 | . | 28SEP2015 | 128 | . | . | . | . | . | . | 0.95 | 0.98 | 1.00 | 0.94 | 0.77 | 0.90 | 0.87 | 0.92 | 5 |
| enaaosimpactorC1.a1 | . | 29SEP2015 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.95 | 0.97 | 0.99 | 1 |
| enaaosmetC1.a1 | . | 29SEP2015 | 86385 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.91 | 0.98 | 0.99 | 1.00 | 0.97 | 1.00 | 0.95 | 0.97 | 0.97 | 7 |
| enaaosnephdryC1.a1 | . | 29SEP2015 | 17285 | 0.77 | 0.75 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.97 | 0.95 | 1 |
| enaaosnephwetC1.a1 | . | 29SEP2015 | 17281 | 1.04 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.97 | 0.99 | 1 |
| enaaosozoneC1.a1 | . | 29SEP2015 | 85410 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0.97 | 1.00 | 0.95 | 0.97 | 0.99 | 1 |
| enaaospsap3wC1.a1 | . | 29SEP2015 | 86400 | 0.53 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.95 | 0.97 | 0.95 | 15 |
| enaaosuhsasC1.a1 | . | 29SEP2015 | 8640 | 0.97 | 1.00 | 0.99 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 0.97 | 0.98 | 0.95 | 0.97 | 0.99 | 1 |
| enadlcal2C1.b1 | . | 29SEP2015 | 60 | . | 1.43 | 0.94 | 0.16 | 1.00 | 0.97 | 0.93 | 0.77 | 0.97 | 0.97 | 0.94 | 0.90 | 0.94 | 0.91 | 38 |
| enadlfptC1.b1 | . | 30SEP2015 | 3277 | 0.33 | 1.00 | 0.93 | 0.18 | 1.00 | 1.00 | 0.99 | 1.05 | 0.94 | 0.84 | 0.84 | 0.99 | 0.89 | 0.84 | 0 |
| enadlppiC1.b1 | . | 30SEP2015 | 8 | 0.31 | 1.00 | 0.93 | 0.18 | 1.00 | 1.00 | 0.99 | 0.92 | 0.99 | 0.99 | 0.94 | 0.99 | 0.97 | 0.85 | 0 |
| enagndrad60sC1.b1 | . | 30SEP2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| enairt200msC1.a1 | . | 30SEP2015 | 432E3 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.97 | 0.99 | 1 |
| enairtC1.b1 | . | 30SEP2015 | 1440 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.96 | 0.98 | 0.99 | 1 |
| enakazrgeC1.a1 | . | 30SEP2015 | 42449 | . | . | . | . | . | . | . | . | . | 0.42 | 0.82 | 0.84 | 0.69 | 0.69 | 16 |
| enakazrhiC1.a1 | . | 30SEP2015 | 42460 | . | . | . | . | . | . | . | . | . | 0.42 | 0.82 | 0.84 | 0.69 | 0.69 | 16 |
| enakazrmdC1.a1 | . | 30SEP2015 | 42459 | . | . | . | . | . | . | . | . | . | 0.42 | 0.82 | 0.84 | 0.69 | 0.69 | 16 |
| enakazrprC1.a1 | . | 30SEP2015 | 42459 | . | . | . | . | . | . | . | . | . | 0.42 | 0.82 | 0.84 | 0.69 | 0.69 | 16 |
| enametC1.b1 | . | 30SEP2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 30SEP2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.98 | 1.00 | 1 |
| enamfrsrC1.b1 | . | 30SEP2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.98 | 1.00 | 1 |
| enamplpolfsC1.b1 | . | 30SEP2015 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 1 |
| enamwrpC1.b1 | . | 30SEP2015 | 3200 | 0.94 | 0.95 | 0.93 | 0.92 | 0.95 | 0.96 | 0.96 | 0.97 | 0.97 | 0.65 | 0.96 | 0.96 | 0.86 | 0.93 | 1 |
| enapars2C1.b1 | . | 30SEP2015 | 1440 | 1.00 | 0.96 | 0.96 | 0.96 | 0.95 | 1.00 | 0.96 | 0.94 | 0.96 | 0.95 | 1.00 | 0.93 | 0.96 | 0.96 | 2 |
| enarainC1.b1 | . | 05AUG2015 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.95 | . | 0.96 | 0.99 | 1 |
| enasebsC1.b1 | . | 30SEP2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| enaskyrad60sC1.b1 | . | 30SEP2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1 |
| enasondewnpnC1.b1 | . | 30SEP2015 | . | 0.98 | 0.98 | 1.02 | 1.02 | 1.09 | 1.10 | 1.02 | 1.05 | 1.12 | 1.03 | 1.10 | 1.08 | 1.07 | 1.05 | 0 |
| enavdisC1.b1 | . | 30SEP2015 | 1440 | 0.03 | 1.00 | 0.87 | 1.00 | 0.89 | 0.97 | 1.00 | 0.87 | 1.00 | 0.87 | 0.74 | 1.00 | 0.87 | 0.85 | 54 |
| Site average | . | 30SEP2015 | 432E3 | 0.89 | 0.98 | 0.95 | 0.87 | 0.96 | 0.96 | 0.95 | 0.94 | 0.96 | 0.88 | 0.96 | 0.95 | 0.95 | 0.94 | 473 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |