| Current Year Summary of Completeness |
| April 1, 2015 through June 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | |||||||||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 30JUN2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 30JUN2015 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 1.00 | 1.00 | 0.96 | 0.99 | 1 |
| ena30ecorC1.b1 | . | 30JUN2015 | 48 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn100C1.a1 | . | 20MAY2015 | 86400 | 1.00 | 1.00 | 1.00 | 0.92 | 0.98 | 1.00 | 0.97 | 0.63 | . | 0.80 | 0.94 | 11 |
| enaaoscpcfC1.a1 | . | 29JUN2015 | 86385 | 1.00 | 0.39 | . | . | . | . | . | . | 0.81 | 0.81 | 0.73 | 22 |
| enaaoshtdmaC1.a1 | . | 30JUN2015 | 128 | . | . | . | . | . | . | 0.22 | 0.98 | 1.00 | 0.74 | 0.74 | 23 |
| enaaosimpactorC1.a1 | . | 30JUN2015 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetC1.a1 | . | 30JUN2015 | 86388 | 1.00 | 1.00 | 1.00 | 1.00 | 0.81 | 0.91 | 0.98 | 0.99 | 1.00 | 0.99 | 0.97 | 6 |
| enaaosnephdryC1.a1 | . | 30JUN2015 | 17285 | 0.77 | 0.75 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.94 | 0 |
| enaaosnephwetC1.a1 | . | 30JUN2015 | 17281 | 1.04 | 0.96 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosozoneC1.a1 | . | 30JUN2015 | 85410 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3wC1.a1 | . | 30JUN2015 | 86400 | 0.53 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 14 |
| enaaosuhsasC1.a1 | . | 30JUN2015 | 8640 | 0.97 | 1.00 | 0.99 | 0.99 | 1.00 | 0.97 | 0.99 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enadlcal2C1.b1 | . | 26JUN2015 | 52 | . | 1.43 | 0.94 | 0.16 | 1.00 | 0.97 | 0.93 | 0.89 | 0.97 | 0.93 | 0.91 | 36 |
| enadlfptC1.b1 | . | 30JUN2015 | 3250 | 0.33 | 1.00 | 0.93 | 0.18 | 1.00 | 1.00 | 0.99 | 0.75 | 0.95 | 0.89 | 0.79 | 0 |
| enadlppiC1.b1 | . | 30JUN2015 | 8 | 0.31 | 1.00 | 0.93 | 0.18 | 1.00 | 1.00 | 0.99 | 0.92 | 0.99 | 0.97 | 0.81 | 0 |
| enagndrad60sC1.b1 | . | 30JUN2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 30JUN2015 | 432E3 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 30JUN2015 | 1440 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 30JUN2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 30JUN2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 30JUN2015 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 30JUN2015 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 30JUN2015 | 3200 | 0.94 | 0.95 | 0.93 | 0.92 | 0.95 | 0.96 | 0.96 | 0.97 | 0.97 | 0.97 | 0.95 | 0 |
| enapars2C1.b1 | . | 30JUN2015 | 1440 | 1.00 | 0.96 | 0.96 | 0.96 | 0.95 | 1.00 | 0.96 | 0.94 | 0.96 | 0.95 | 0.97 | 0 |
| enarainC1.b1 | . | 30JUN2015 | 288 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 30JUN2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 30JUN2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 30JUN2015 | . | 0.98 | 0.98 | 1.02 | 1.02 | 1.09 | 1.10 | 1.02 | 1.05 | 1.12 | 1.06 | 1.04 | 0 |
| enavdisC1.b1 | . | 30JUN2015 | 1440 | 0.03 | 1.00 | 0.87 | 1.00 | 0.89 | 0.97 | 1.00 | 0.87 | 1.00 | 0.96 | 0.85 | 42 |
| Site average | . | 30JUN2015 | 432E3 | 0.89 | 0.98 | 0.98 | 0.90 | 0.99 | 0.99 | 0.96 | 0.97 | 0.99 | 0.98 | 0.96 | 155 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |