Current Year Summary of Completeness
January 1, 2015 through March 31, 2015
The average completeness metric value (number of samples / expectation*) by month

  Tropical Western Pacific (TWP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan
Datastream name . 03JAN2015 48 1.00 0.95 1.00 0.08 0.08 0.76 28
twp30ecorE31.b1
twp30ecorE32.b1 . 10JAN2015 48 1.00 1.00 1.00 0.29 0.29 0.82 21
twpaerich1C3.b1 . 05JAN2015 3630 1.02 1.06 1.05 0.16 0.16 0.82 26
twpaerich2C3.b1 . 05JAN2015 3630 1.02 1.06 1.05 0.16 0.16 0.82 26
twpaeriengineerC3.b1 . 05JAN2015 3630 1.02 1.06 1.05 0.16 0.16 0.82 26
twpaerisummaryC3.b1 . 05JAN2015 3630 1.02 1.06 1.05 0.16 0.16 0.82 26
twpdisdrometerC3.b1 . 05JAN2015 1440 1.00 1.00 1.00 0.16 0.16 0.79 26
twpdlcal2C3.b1 . 03JAN2015 79 . 1.82 0.97 0.10 0.10 0.96 29
twpdlfptC3.b1 . 04JAN2015 2357 0.00 0.88 1.00 0.13 0.13 0.50 28
twpdlppiC3.b1 . 04JAN2015 8 . 0.51 1.00 0.13 0.13 0.55 0
twpgndrad60sC3.b1 . 06JAN2015 1440 1.00 1.00 1.00 0.17 0.17 0.79 25
twpirt200msC3.a1 . 06JAN2015 432E3 1.00 1.00 1.00 0.17 0.17 0.79 25
twpirtC3.b1 . 06JAN2015 1440 0.97 1.00 1.00 0.17 0.17 0.78 25
twpkazrgeC3.a1 . 05JAN2015 46771 1.00 1.00 1.00 0.16 0.16 0.79 26
twpkazrhiC3.a1 . 05JAN2015 46771 1.00 1.00 1.00 0.16 0.16 0.79 26
twpmetC3.b1 . 06JAN2015 1440 1.00 1.00 1.00 0.17 0.17 0.79 25
twpmfrsrC3.b1 . 06JAN2015 4320 1.00 1.00 1.00 0.17 0.17 0.79 25
twpmplpolfsC3.b1 . 06JAN2015 8640 1.00 0.96 1.00 0.19 0.19 0.79 25
twpmwrlosC3.b1 . 05JAN2015 . 0.83 0.86 0.87 0.09 0.03 0.66 28
twprainC3.a1 . 05JAN2015 1440 1.00 1.00 1.00 0.13 0.13 0.78 26
twprainC3.b1 . 05JAN2015 288 1.00 1.00 1.00 0.13 0.13 0.78 26
twpskyrad60sC3.b1 . 06JAN2015 1440 1.00 1.00 1.00 0.17 0.17 0.79 25
twpvdisC3.b1 . 04JAN2015 1440 1.00 1.00 1.00 0.13 0.13 0.78 27
Site average . 10JAN2015 432E3 0.95 1.01 1.00 0.15 0.15 0.77 570

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).