| Current Year Summary of Completeness |
| January 1, 2015 through March 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| North Slope Alaska (NSA) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 31MAR2015 | 48 | 0.96 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.99 | 1 |
| nsa30ecorE10.b1 | ||||||||||||
| nsa30ecorE11.b1 | . | 06OCT2014 | 7 | 0.50 | . | . | . | . | . | . | 0.50 | 1 |
| nsa915rwpwindconC1.a1 | . | 31MAR2015 | 24 | 0.10 | 1.00 | 0.12 | . | 0.89 | 1.00 | 0.95 | 0.62 | 53 |
| nsaaerich1C1.b1 | . | 31MAR2015 | 3630 | 0.90 | 0.92 | 0.79 | 1.00 | 1.00 | 1.01 | 1.00 | 0.94 | 5 |
| nsaaerich2C1.b1 | . | 31MAR2015 | 3630 | 0.90 | 0.92 | 0.79 | 1.00 | 1.00 | 1.01 | 1.00 | 0.94 | 5 |
| nsaaeriengineerC1.b1 | . | 31MAR2015 | 3630 | 0.90 | 0.92 | 0.79 | 1.00 | 1.00 | 1.01 | 1.00 | 0.94 | 5 |
| nsaaerisummaryC1.b1 | . | 31MAR2015 | 3630 | 0.90 | 0.92 | 0.79 | 1.00 | 1.00 | 1.01 | 1.00 | 0.94 | 5 |
| nsaamcC1.b1 | . | 31MAR2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsadlfptC1.b1 | . | 31MAR2015 | 1423 | 0.96 | 0.98 | 0.99 | 0.97 | 1.00 | 0.99 | 0.98 | 0.98 | 0 |
| nsadlppiC1.b1 | . | 31MAR2015 | 8 | 0.96 | 0.98 | 0.99 | 0.97 | 1.00 | 0.99 | 0.98 | 0.98 | 0 |
| nsagndrad60sC1.b1 | . | 31MAR2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 31MAR2015 | 4925 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.01 | 1.00 | 1.00 | 0 |
| nsagvrpC1.b1 | . | 31MAR2015 | 3055 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.01 | 1.00 | 1.00 | 0 |
| nsahsrlC1.a1 | . | 31MAR2015 | 2861 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| nsairt200msC1.a1 | . | 31MAR2015 | 432E3 | 0.81 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.96 | 5 |
| nsairtC1.b1 | . | 31MAR2015 | 1440 | 0.81 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 0.99 | 0.96 | 5 |
| nsakazrgeC1.a1 | . | 31MAR2015 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrmdC1.a1 | . | 31MAR2015 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 31MAR2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 31MAR2015 | 4320 | 1.00 | 1.31 | . | . | 0.93 | 0.77 | 0.85 | 1.00 | 2 |
| nsamfrsrC1.b1 | . | 31MAR2015 | 4320 | 1.00 | 1.32 | . | . | 0.91 | 1.00 | 0.95 | 1.06 | 0 |
| nsamplpolfsC1.b1 | . | 31MAR2015 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamwrlosC1.b1 | . | 31MAR2015 | . | 0.65 | 0.82 | 0.81 | 0.73 | 0.81 | 0.79 | 0.78 | 0.77 | 6 |
| nsamwrpC1.b1 | . | 31MAR2015 | 2641 | 0.97 | 0.86 | 0.81 | 0.75 | 0.66 | 0.65 | 0.69 | 0.78 | 21 |
| nsanimfrC1.b1 | . | 31MAR2015 | 4320 | 1.00 | 0.79 | . | . | 0.91 | 1.00 | 0.95 | 0.92 | 0 |
| nsasebsE10.b1 | . | 31MAR2015 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasebsE11.b1 | . | 23OCT2014 | 48 | 1.00 | . | . | . | . | . | . | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 31MAR2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 31MAR2015 | . | 1.00 | 0.90 | 0.94 | 1.00 | 1.07 | 1.11 | 1.06 | 1.00 | 1 |
| nsatwrC1.b1 | . | 31MAR2015 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31MAR2015 | 432E3 | 0.91 | 0.99 | 0.91 | 0.97 | 0.97 | 0.97 | 0.97 | 0.95 | 115 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |