| Current Year Summary of Completeness |
| January 1, 2015 through March 31, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| ACAPEX ship (ACX) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||
| Jan | Feb | |||||||
| Datastream name | . | 12FEB2015 | 24 | 0.67 | 1.01 | 0.84 | 0.84 | 0 |
| acx1290bsrwpwindavgM1.b1 | ||||||||
| acx1sprpgpsM1.b1 | . | 11FEB2015 | 86400 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acx1sprpradM1.b1 | . | 11FEB2015 | 86400 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acx1sprpradS1.b1 | . | 11FEB2015 | 86400 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acxaosccn100M1.a1 | . | 11FEB2015 | 86400 | 0.96 | 0.98 | 0.97 | 0.97 | 0 |
| acxaoscpcfM1.a1 | . | 15FEB2015 | 86401 | 0.97 | 1.31 | 1.14 | 1.14 | 0 |
| acxaoshtdmaM1.a1 | . | 11FEB2015 | 128 | 0.74 | 0.66 | 0.70 | 0.70 | 0 |
| acxaosimpactorM1.a1 | . | 15FEB2015 | 86399 | 0.97 | 1.31 | 1.14 | 1.14 | 0 |
| acxaosmetM1.a1 | . | 14FEB2015 | 86398 | 0.97 | 1.23 | 1.10 | 1.10 | 0 |
| acxaosnephdryM1.a1 | . | 12FEB2015 | 17279 | 0.97 | 1.05 | 1.01 | 1.01 | 0 |
| acxaosnephwetM1.a1 | . | 12FEB2015 | 17280 | 0.97 | 1.05 | 1.01 | 1.01 | 0 |
| acxaosozoneM1.a1 | . | 12FEB2015 | 85190 | 0.97 | 1.05 | 1.01 | 1.01 | 0 |
| acxaospsap3wM1.a1 | . | 15FEB2015 | 86398 | 0.97 | 1.31 | 1.14 | 1.14 | 0 |
| acxhsrlM1.a1 | . | 15FEB2015 | 2838 | 1.27 | 1.28 | 1.28 | 1.28 | 0 |
| acxirt200msM1.a1 | . | 11FEB2015 | 432E3 | 0.97 | 0.98 | 0.97 | 0.97 | 0 |
| acxirtM1.b1 | . | 11FEB2015 | 1440 | 0.97 | 0.98 | 0.97 | 0.97 | 0 |
| acxkazrgeM1.a1 | . | 12FEB2015 | 238E3 | 0.55 | 0.97 | 0.76 | 0.76 | 0 |
| acxkazrmdM1.a1 | . | 12FEB2015 | 238E3 | 0.55 | 0.97 | 0.76 | 0.76 | 0 |
| acxmplpolfsM1.b1 | . | 14FEB2015 | 86400 | 0.73 | 1.23 | 0.98 | 0.98 | 0 |
| acxmwacrM1.a1 | . | 12FEB2015 | 42939 | 0.68 | 1.01 | 0.85 | 0.85 | 5 |
| acxmwrlosM1.b1 | . | 11FEB2015 | . | 0.92 | 0.81 | 0.86 | 0.86 | 1 |
| acxnavM1.a1 | . | 12FEB2015 | 864E3 | 0.97 | 1.07 | 1.02 | 1.02 | 0 |
| acxpars2S1.b1 | . | 11FEB2015 | 1440 | 0.97 | 0.98 | 0.97 | 0.97 | 0 |
| acxpars2S2.b1 | . | 11FEB2015 | 1440 | 0.90 | 0.93 | 0.91 | 0.91 | 0 |
| acxprpgpsM1.b1 | . | 11FEB2015 | 1440 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acxprpradM1.b1 | . | 11FEB2015 | 1440 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acxprpradS1.b1 | . | 11FEB2015 | 1440 | 0.97 | 0.96 | 0.96 | 0.96 | 0 |
| acxprptcmM1.b1 | . | 11FEB2015 | 1440 | 0.91 | 0.96 | 0.94 | 0.94 | 2 |
| acxsondewnpnM1.b1 | . | 10FEB2015 | . | 0.48 | 0.48 | 0.32 | 0.48 | 34 |
| Site average | . | 15FEB2015 | 864E3 | 0.89 | 1.01 | 0.95 | 0.95 | 42 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |