| Current Year Summary of Completeness |
| October 1, 2014 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Tropical Western Pacific (TWP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2014 | 48 | 1.00 | 0.95 | 1.00 | 0.98 | 0.98 | 0 |
| twp30ecorE31.b1 | |||||||||
| twp30ecorE32.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpaerich1C3.b1 | . | 31DEC2014 | 3630 | 1.02 | 1.06 | 1.05 | 1.04 | 1.04 | 0 |
| twpaerich2C3.b1 | . | 31DEC2014 | 3630 | 1.02 | 1.06 | 1.05 | 1.04 | 1.04 | 0 |
| twpaeriengineerC3.b1 | . | 31DEC2014 | 3630 | 1.02 | 1.06 | 1.05 | 1.04 | 1.04 | 0 |
| twpaerisummaryC3.b1 | . | 31DEC2014 | 3630 | 1.02 | 1.06 | 1.05 | 1.04 | 1.04 | 0 |
| twpdisdrometerC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpdlcal2C3.b1 | . | 31DEC2014 | 79 | . | 1.82 | 0.97 | 1.40 | 1.40 | 1 |
| twpdlfptC3.b1 | . | 31DEC2014 | 2357 | 0.00 | 0.88 | 1.00 | 0.63 | 0.63 | 28 |
| twpdlppiC3.b1 | . | 31DEC2014 | 8 | . | 0.51 | 1.00 | 0.76 | 0.76 | 0 |
| twpgndrad60sC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC3.a1 | . | 31DEC2014 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirtC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrgeC3.a1 | . | 31DEC2014 | 46771 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrhiC3.a1 | . | 31DEC2014 | 46771 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC3.b1 | . | 31DEC2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmplpolfsC3.b1 | . | 31DEC2014 | 8640 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| twpmwrlosC3.b1 | . | 31DEC2014 | . | 0.83 | 0.86 | 0.87 | 0.85 | 0.85 | 0 |
| twprainC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpvdisC3.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2014 | 432E3 | 0.94 | 1.01 | 1.00 | 0.99 | 0.99 | 29 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |