| Current Year Summary of Completeness |
| October 1, 2014 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2014 | 48 | 0.81 | 0.89 | 0.75 | 0.82 | 0.82 | 9 |
| oli30ecorM1.b1 | |||||||||
| oli915rwpprecipmeanhighM1.a1 | . | 26NOV2014 | 144 | 1.00 | 0.86 | . | 0.93 | 0.93 | 4 |
| oli915rwpprecipmeanlowM1.a1 | . | 26NOV2014 | 144 | 1.00 | 0.86 | . | 0.93 | 0.93 | 4 |
| oli915rwpwindmeanlowM1.a1 | . | 26NOV2014 | 48 | 1.00 | 0.86 | . | 0.93 | 0.93 | 4 |
| oliaerich1M1.b1 | . | 30NOV2014 | 3552 | 0.99 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaerich2M1.b1 | . | 30NOV2014 | 3552 | 0.99 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaeriengineerM1.b1 | . | 30NOV2014 | 3552 | 0.99 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliaerisummaryM1.b1 | . | 30NOV2014 | 3552 | 0.99 | 1.00 | . | 1.00 | 1.00 | 0 |
| oliamcM1.b1 | . | 29DEC2014 | 48 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| olidlcal2M1.b1 | . | 01DEC2014 | 55 | 1.00 | 1.00 | 0.03 | 0.68 | 0.68 | 30 |
| olidlfptM1.b1 | . | 02DEC2014 | 1285 | 1.00 | 1.00 | 0.05 | 0.68 | 0.68 | 0 |
| olidlppiM1.b1 | . | 02DEC2014 | 8 | 1.00 | 1.00 | 0.05 | 0.68 | 0.68 | 0 |
| oligndrad60sM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 0.99 | 0.97 | 0.99 | 0.99 | 0 |
| oliirt200msM1.a1 | . | 31DEC2014 | 432E3 | 0.75 | 0.99 | 0.78 | 0.84 | 0.84 | 10 |
| oliirtM1.b1 | . | 31DEC2014 | 1440 | 0.75 | 0.99 | 0.78 | 0.84 | 0.84 | 10 |
| olimetM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 0.92 | 0.97 | 0.97 | 1 |
| olimfr3mM1.b1 | . | 13NOV2014 | 4320 | 1.00 | 1.05 | . | 1.03 | 1.03 | 0 |
| olimfrsrM1.b1 | . | 13NOV2014 | 4320 | 1.00 | 1.06 | . | 1.03 | 1.03 | 0 |
| olimplpolfsM1.b1 | . | 31DEC2014 | 8640 | 0.97 | 1.00 | 0.74 | 0.90 | 0.90 | 6 |
| olisebsM1.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 0.82 | 0.94 | 0.94 | 4 |
| oliskyrad60sM1.b1 | . | 31DEC2014 | 1440 | 0.80 | 1.00 | 0.97 | 0.92 | 0.92 | 5 |
| Site average | . | 31DEC2014 | 432E3 | 0.96 | 0.98 | 0.65 | 0.90 | 0.90 | 89 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |