| Current Year Summary of Completeness |
| October 1, 2014 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Manaus, Amazonia, Brazil (MAO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2014 | 144 | 0.99 | 0.87 | 0.99 | 0.95 | 0.95 | 1 |
| mao1290rwpprecipconM1.a1 | |||||||||
| mao1290rwpwindconM1.a1 | . | 31DEC2014 | 24 | 0.99 | 0.87 | 0.99 | 0.95 | 0.95 | 2 |
| mao30ecorM1.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 0.88 | 0.96 | 0.96 | 1 |
| maoaerich1M1.b1 | . | 31DEC2014 | 3664 | 0.96 | 0.98 | 0.95 | 0.96 | 0.96 | 0 |
| maoaerich2M1.b1 | . | 31DEC2014 | 3664 | 0.96 | 0.98 | 0.95 | 0.96 | 0.96 | 0 |
| maoaeriengineerM1.b1 | . | 31DEC2014 | 3664 | 0.96 | 0.98 | 0.95 | 0.96 | 0.96 | 0 |
| maoaerisummaryM1.b1 | . | 31DEC2014 | 3664 | 0.96 | 0.98 | 0.95 | 0.96 | 0.96 | 0 |
| maoaosacsmS1.a1 | . | 31DEC2014 | 49 | 1.01 | 1.00 | 0.97 | 0.99 | 0.99 | 0 |
| maoaosaethS1.a1 | . | 31DEC2014 | 279 | 0.99 | 0.99 | 0.99 | 0.99 | 0.99 | 0 |
| maoaosccn100M1.a1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosclap3wM1.a1 | . | 31DEC2014 | 1435 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaosclap3wM1.b1 | . | 20OCT2014 | 1440 | 0.45 | . | . | 0.45 | 0.45 | 16 |
| maoaoscoS1.a1 | . | 31DEC2014 | 85691 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaoscpcM1.a1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaoscpcfS1.a1 | . | 31DEC2014 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaoscpcuS1.a1 | . | 31DEC2014 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosflow1M1.a1 | . | 31DEC2014 | 1440 | 0.31 | 1.00 | 1.00 | 0.77 | 0.77 | 21 |
| maoaosflow2M1.a1 | . | 31DEC2014 | 1440 | 0.31 | 1.00 | 1.00 | 0.77 | 0.77 | 21 |
| maoaosflow3M1.a1 | . | 31DEC2014 | 1440 | 0.81 | 1.00 | 1.00 | 0.94 | 0.94 | 5 |
| maoaoshumidographS1.a1 | . | 31DEC2014 | 17369 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosimpactorS1.a1 | . | 31DEC2014 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosmetS1.a1 | . | 31DEC2014 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosnephdryM1.a1 | . | 31DEC2014 | 1440 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaosnephdryM1.b1 | . | 20OCT2014 | 1440 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaosnephdryS1.a1 | . | 31DEC2014 | 17298 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaosnephdryS1.b1 | . | 20OCT2014 | 17298 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaosnephwetM1.a1 | . | 31DEC2014 | 1440 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaosnephwetM1.b1 | . | 20OCT2014 | 1440 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaosnephwetS1.a1 | . | 31DEC2014 | 17279 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaosnephwetS1.b1 | . | 20OCT2014 | 17279 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaosnoxS1.a1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosozoneS1.a1 | . | 31DEC2014 | 85113 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaospsap3wM1.a1 | . | 31DEC2014 | 1435 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaospsap3wM1.b1 | . | 20OCT2014 | 1440 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaospsap3wS1.a1 | . | 31DEC2014 | 86401 | 0.37 | 1.00 | 1.00 | 0.79 | 0.79 | 19 |
| maoaospsap3wS1.b1 | . | 20OCT2014 | 86401 | 0.63 | . | . | 0.63 | 0.63 | 11 |
| maoaossmpsS1.a1 | . | 31DEC2014 | 288 | 0.99 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| maoaossmpstrhS1.a1 | . | 31DEC2014 | 86399 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosso2S1.a1 | . | 31DEC2014 | 86396 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoaosuhsasS1.a1 | . | 31DEC2014 | 8640 | 0.94 | 0.98 | 1.00 | 0.97 | 0.97 | 0 |
| maodlfptM1.b1 | . | 31DEC2014 | 2393 | 0.99 | 0.88 | 0.77 | 0.88 | 0.88 | 0 |
| maodlppiM1.b1 | . | 31DEC2014 | 8 | 0.75 | 0.66 | 0.58 | 0.66 | 0.66 | 0 |
| maogndrad60sM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoirt200msM1.a1 | . | 31DEC2014 | 432E3 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| maoirtM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| maometM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomfr10mM1.b1 | . | 31DEC2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomfrsrM1.b1 | . | 31DEC2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomplpolfsM1.b1 | . | 31DEC2014 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomwrhfM1.b1 | . | 31DEC2014 | 12221 | 0.86 | 1.00 | 1.00 | 0.96 | 0.96 | 8 |
| maomwrlosM1.b1 | . | 31DEC2014 | . | 0.88 | 0.84 | 0.89 | 0.87 | 0.87 | 1 |
| maomwrpM1.b1 | . | 31DEC2014 | 1429 | 0.50 | 1.00 | 1.00 | 0.83 | 0.83 | 8 |
| maosashemfrM1.b1 | . | 31DEC2014 | 980 | 0.77 | 1.00 | 0.84 | 0.87 | 0.87 | 0 |
| maosashenirM1.b1 | . | 31DEC2014 | 980 | 0.95 | 1.00 | 0.96 | 0.97 | 0.97 | 0 |
| maosashevisM1.b1 | . | 31DEC2014 | 980 | 0.77 | 1.00 | 0.84 | 0.87 | 0.87 | 0 |
| maosaszefilterbandsM1.a1 | . | 31DEC2014 | 37950 | 0.98 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| maosaszenirM1.a1 | . | 31DEC2014 | 37950 | 0.98 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| maosaszevisM1.a1 | . | 31DEC2014 | 37950 | 0.98 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| maosebsM1.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoskyrad60sM1.b1 | . | 31DEC2014 | 1440 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| maosodarS1.b1 | . | 31DEC2014 | 48 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| maosondewnpnM1.b1 | . | 31DEC2014 | . | 1.13 | 1.01 | 1.03 | 1.06 | 1.06 | 0 |
| maowacrM1.a1 | . | 31DEC2014 | 85551 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 31DEC2014 | 432E3 | 0.83 | 0.98 | 0.97 | 0.92 | 0.92 | 283 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |