| Current Year Summary of Completeness |
| October 1, 2014 through September 30, 2015 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 31DEC2014 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpprecipmeanhighC1.a1 | |||||||||
| ena1290rwpprecipmeanlowC1.a1 | . | 31DEC2014 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena1290rwpwindmeanlowC1.a1 | . | 31DEC2014 | 144 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| ena30ecorC1.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosccn100C1.a1 | . | 31DEC2014 | 86400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaoscpcfC1.a1 | . | 12NOV2014 | 86393 | 1.00 | 0.39 | . | 0.69 | 0.69 | 17 |
| enaaosimpactorC1.a1 | . | 31DEC2014 | 86398 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosmetC1.a1 | . | 31DEC2014 | 86381 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaosnephdryC1.a1 | . | 31DEC2014 | 17285 | 0.77 | 0.75 | 0.99 | 0.82 | 0.82 | 0 |
| enaaosnephdryC1.b1 | . | 20OCT2014 | 17287 | 0.95 | . | . | 0.95 | 0.95 | 0 |
| enaaosnephwetC1.a1 | . | 31DEC2014 | 17282 | 1.04 | 0.96 | 1.00 | 1.01 | 1.01 | 0 |
| enaaosnephwetC1.b1 | . | 20OCT2014 | 17298 | 0.96 | . | . | 0.96 | 0.96 | 0 |
| enaaosozoneC1.a1 | . | 31DEC2014 | 85410 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaaospsap3wC1.a1 | . | 31DEC2014 | 86400 | 0.53 | 1.00 | 1.00 | 0.84 | 0.84 | 14 |
| enaaospsap3wC1.b1 | . | 15OCT2014 | 86400 | 0.37 | . | . | 0.37 | 0.37 | 17 |
| enaaosuhsasC1.a1 | . | 31DEC2014 | 8640 | 0.97 | 1.00 | 0.99 | 0.99 | 0.99 | 0 |
| enadlcal1C1.b1 | . | 21OCT2014 | 106 | 0.43 | . | . | 0.43 | 0.43 | 14 |
| enadlfptC1.b1 | . | 30DEC2014 | 2302 | 0.33 | 1.00 | 0.93 | 0.76 | 0.76 | 0 |
| enadlppiC1.b1 | . | 30DEC2014 | 8 | 0.31 | 1.00 | 0.93 | 0.75 | 0.75 | 0 |
| enagndrad60sC1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 31DEC2014 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairtC1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| enametC1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 31DEC2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfrsrC1.b1 | . | 31DEC2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamplpolfsC1.b1 | . | 31DEC2014 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamwrpC1.b1 | . | 31DEC2014 | 3200 | 0.94 | 0.95 | 0.93 | 0.94 | 0.94 | 0 |
| enapars2C1.b1 | . | 31DEC2014 | 1440 | 1.00 | 0.96 | 0.96 | 0.97 | 0.97 | 0 |
| enarainC1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasebsC1.b1 | . | 31DEC2014 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enaskyrad60sC1.b1 | . | 31DEC2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 31DEC2014 | . | 0.98 | 0.98 | 1.02 | 0.99 | 0.99 | 0 |
| enavdisC1.b1 | . | 31DEC2014 | 1440 | 0.03 | 1.00 | 0.87 | 0.63 | 0.63 | 34 |
| Site average | . | 31DEC2014 | 432E3 | 0.87 | 0.96 | 0.99 | 0.94 | 0.94 | 96 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |