| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| Hyytiala, Finland (TMP) | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | |||||||
| Datastream name | . | 16JUL2014 | 1 | 0.00 | 0.04 | 0.00 | 1.00 | 0.06 | 0.00 | 0.19 | 0.00 | 0.10 | 0.16 | 218 |
| tmp1290bsrwpprecipavgM1.b1 | ||||||||||||||
| tmp1290bsrwpwindavgM1.b1 | . | 04AUG2014 | 24 | 0.22 | 0.99 | 1.00 | 0.98 | 1.00 | 1.00 | 0.61 | 0.12 | 0.36 | 0.74 | 48 |
| tmpaerich1M1.b1 | . | 31AUG2014 | 3710 | 0.10 | 0.29 | 0.00 | 0.30 | 0.69 | 0.91 | 0.97 | 0.97 | 0.97 | 0.53 | 73 |
| tmpaerich2M1.b1 | . | 31AUG2014 | 3710 | 0.10 | 0.29 | 0.00 | 0.30 | 0.69 | 0.91 | 0.97 | 0.97 | 0.97 | 0.53 | 73 |
| tmpaeriengineerM1.b1 | . | 31AUG2014 | 3710 | 0.10 | 0.29 | 0.00 | 0.30 | 0.69 | 0.91 | 0.97 | 0.97 | 0.97 | 0.53 | 73 |
| tmpaerisummaryM1.b1 | . | 31AUG2014 | 3710 | 0.10 | 0.29 | 0.00 | 0.30 | 0.69 | 0.91 | 0.97 | 0.97 | 0.97 | 0.53 | 73 |
| tmpaosccn100S1.a1 | . | 31AUG2014 | 86400 | 0.04 | 1.00 | 0.97 | 0.98 | 0.96 | 0.99 | 0.99 | 0.95 | 0.97 | 0.86 | 29 |
| tmpaoscpcfS1.a1 | . | 31AUG2014 | 86401 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 21 |
| tmpaoshtdmaS1.a1 | . | 31AUG2014 | 128 | . | 0.61 | 0.93 | 1.00 | 0.98 | 0.94 | 0.84 | 0.89 | 0.86 | 0.89 | 13 |
| tmpaoshumidographS1.a1 | . | 31AUG2014 | 17275 | . | 1.11 | 0.97 | 1.00 | 0.47 | 0.00 | 0.83 | 0.99 | 0.91 | 0.77 | 49 |
| tmpaosimpactorS1.a1 | . | 31AUG2014 | 86399 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 0.90 | 21 |
| tmpaosmetS1.a1 | . | 31AUG2014 | 86278 | 0.07 | 1.00 | 0.95 | 0.96 | 0.97 | 0.98 | 0.99 | 0.99 | 0.99 | 0.86 | 27 |
| tmpaosnephdryS1.b1 | . | 31AUG2014 | 17279 | 0.22 | 2.78 | 0.97 | 1.00 | 0.98 | 0.99 | 1.00 | 0.97 | 0.98 | 1.11 | 29 |
| tmpaosnephwetS1.b1 | . | 31AUG2014 | 17280 | 0.17 | 2.59 | 0.97 | 1.00 | 0.98 | 0.99 | 0.99 | 1.00 | 0.99 | 1.09 | 29 |
| tmpaosozoneS1.a1 | . | 31AUG2014 | 85190 | 0.06 | 0.96 | 0.97 | 0.97 | 0.90 | 0.98 | 0.98 | 0.91 | 0.94 | 0.84 | 27 |
| tmpaospsap3wS1.b1 | . | 31AUG2014 | 86398 | 0.30 | 0.99 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 23 |
| tmpassistch1M1.a1 | . | 31AUG2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.96 | 0.97 | 0.98 | 0.98 | 0.87 | 15 |
| tmpassistch2M1.a1 | . | 31AUG2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.96 | 0.97 | 0.98 | 0.98 | 0.87 | 15 |
| tmpassistengineerM1.a1 | . | 31AUG2014 | 56832 | . | . | . | 0.47 | 0.99 | 0.96 | 0.97 | 0.98 | 0.97 | 0.87 | 15 |
| tmpassistsummaryM1.a1 | . | 31AUG2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.96 | 0.97 | 0.98 | 0.98 | 0.87 | 15 |
| tmpgndrad60sM1.b1 | . | 31AUG2014 | 1440 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.96 | 0.92 | 19 |
| tmphsrlM1.a1 | . | 31AUG2014 | 2826 | 0.31 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 0.78 | 0.97 | 0.88 | 0.88 | 26 |
| tmpirt200msM1.a1 | . | 31AUG2014 | 429E3 | . | 0.33 | 1.00 | 0.99 | 1.00 | 1.00 | 0.93 | 0.96 | 0.94 | 0.89 | 18 |
| tmpirtM1.b1 | . | 31AUG2014 | 1440 | . | 0.33 | 0.87 | 0.76 | 0.94 | 0.98 | 0.93 | 0.96 | 0.94 | 0.82 | 18 |
| tmpkazrgeM1.a1 | . | 31AUG2014 | 43263 | . | 1.00 | 1.00 | 0.94 | 1.00 | 0.75 | 0.84 | 1.00 | 0.92 | 0.93 | 5 |
| tmpkazrmdM1.a1 | . | 31AUG2014 | 43263 | . | 1.00 | 1.00 | 0.94 | 1.00 | 0.75 | 0.84 | 1.00 | 0.92 | 0.93 | 5 |
| tmpmetM1.b1 | . | 31AUG2014 | 1440 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.99 | 0.91 | 22 |
| tmpmfrsrM1.b1 | . | 31AUG2014 | 4320 | 0.21 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.88 | 22 |
| tmpmplpolfsM1.b1 | . | 31AUG2014 | 8640 | 0.52 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 1.00 | 0.96 | 0.93 | 16 |
| tmpmwacrM1.a1 | . | 31AUG2014 | 42939 | 0.62 | 0.92 | 0.90 | 0.95 | 0.98 | 0.97 | 0.96 | 0.44 | 0.70 | 0.84 | 23 |
| tmpmwrlosM1.b1 | . | 31AUG2014 | . | 0.56 | 0.81 | 0.84 | 0.80 | 0.81 | 0.78 | 0.77 | 0.83 | 0.65 | 0.78 | 18 |
| tmprainM1.b1 | . | 31AUG2014 | 1440 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 20 |
| tmpskyrad60sM1.b1 | . | 31AUG2014 | 1440 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 0.97 | 0.93 | 15 |
| tmpsondewnpnM1.b1 | . | 31AUG2014 | . | 0.10 | 1.00 | 0.96 | 0.95 | 0.98 | 0.96 | 0.88 | 1.04 | 0.76 | 0.86 | 22 |
| tmpvceil25kM1.b1 | . | 31AUG2014 | 5382 | 0.49 | 0.98 | 1.00 | 1.00 | 0.98 | 0.99 | 0.95 | 0.96 | 0.96 | 0.92 | 15 |
| tmpvdisM1.b1 | . | 27AUG2014 | 1440 | . | 0.50 | 0.97 | 1.00 | 0.97 | 1.00 | 0.97 | 0.87 | 0.92 | 0.90 | 21 |
| Site average | . | 31AUG2014 | 429E3 | 0.26 | 0.91 | 0.82 | 0.84 | 0.91 | 0.90 | 0.91 | 0.91 | 0.89 | 0.83 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |