| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| Oliktok Point, Alaska (OLI) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2014 | 48 | . | . | . | . | . | . | . | . | . | 0.49 | 1.00 | 1.00 | 0.83 | 0.83 | 15 |
| oli30ecorM1.b1 | ||||||||||||||||||
| olidlcal2M1.b1 | . | 24SEP2014 | 55 | . | . | . | . | . | . | . | . | . | 0.13 | 1.00 | 0.67 | 0.60 | 0.60 | 37 |
| olidlfptM1.b1 | . | 30SEP2014 | 1289 | . | . | . | . | . | . | . | . | . | 0.08 | 1.00 | 1.00 | 0.69 | 0.69 | 0 |
| olidlppiM1.b1 | . | 30SEP2014 | 8 | . | . | . | . | . | . | . | . | . | 0.08 | 1.00 | 1.00 | 0.69 | 0.69 | 0 |
| oligndrad60sM1.b1 | . | 30SEP2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oliirt200msM1.a1 | . | 23JUL2014 | 432E3 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.54 | 0.00 | 0.00 | 0.18 | 0.79 | 74 |
| oliirtM1.b1 | . | 23JUL2014 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.54 | 0.00 | 0.00 | 0.18 | 0.79 | 74 |
| olimetM1.b1 | . | 30SEP2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfr3mM1.b1 | . | 30SEP2014 | 4320 | 1.00 | 0.39 | . | . | . | . | 0.53 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.87 | 31 |
| olimfrsrM1.b1 | . | 30SEP2014 | 4320 | 0.94 | 0.92 | . | . | . | . | 0.57 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 11 |
| olimplpolfsM1.b1 | . | 30SEP2014 | 8640 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| olisebsM1.b1 | . | 30SEP2014 | 48 | . | . | . | . | . | . | . | . | . | 0.52 | 1.00 | 1.00 | 0.84 | 0.84 | 14 |
| oliskyrad60sM1.b1 | . | 30SEP2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olivceil25kM1.b1 | . | 30SEP2014 | 5400 | 1.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.84 | 0.95 | 0.96 | 4 |
| Site average | . | 30SEP2014 | 432E3 | 0.99 | 0.89 | 0.99 | 1.00 | 1.00 | 1.00 | 0.90 | 1.00 | 0.99 | 0.67 | 0.86 | 0.82 | 0.79 | 0.90 | 260 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |