Current Year Summary of Completeness
October 1, 2013 through September 30, 2014
The average completeness metric value (number of samples / expectation*) by month

  Manaus, Amazonia, Brazil (MAO)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 30SEP2014 144 . . 0.58 0.97 1.00 1.00 1.00 0.86 1.00 0.95 0.92 6
mao1290rwpprecipconM1.a1
mao1290rwpwindconM1.a1 . 30SEP2014 24 . 0.18 1.01 0.97 1.00 1.00 1.00 0.86 0.99 0.95 0.88 23
mao30ecorM1.b1 . 30SEP2014 48 . . . 0.91 0.99 0.97 1.00 0.95 1.00 0.98 0.97 2
maoaerich1M1.b1 . 30SEP2014 3680 0.62 0.91 0.92 0.91 0.91 0.93 0.97 0.84 0.84 0.88 0.87 3
maoaerich2M1.b1 . 30SEP2014 3680 0.62 0.91 0.92 0.91 0.91 0.93 0.97 0.84 0.84 0.88 0.87 3
maoaeriengineerM1.b1 . 30SEP2014 3680 0.62 0.91 0.92 0.91 0.91 0.93 0.97 0.84 0.84 0.88 0.87 3
maoaerisummaryM1.b1 . 30SEP2014 3680 0.62 0.91 0.92 0.91 0.91 0.93 0.97 0.84 0.84 0.88 0.87 3
maoaosacsmS1.a1 . 30SEP2014 49 . 0.64 0.99 0.95 0.97 0.99 0.98 0.83 0.97 0.93 0.92 12
maoaosaethS1.a1 . 30SEP2014 285 0.28 0.96 0.96 0.95 1.00 0.90 0.45 0.96 0.96 0.79 0.83 34
maoaosccn100M1.a1 . 30SEP2014 1440 0.18 0.97 1.00 1.00 0.96 1.00 0.98 0.83 1.00 0.93 0.88 24
maoaosclap3wM1.b1 . 19AUG2014 1440 0.98 0.97 1.00 1.00 0.96 1.00 0.98 0.43 0.00 0.47 0.81 40
maoaoscoS1.a1 . 30SEP2014 86388 0.30 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 18
maoaoscpcM1.a1 . 30SEP2014 1440 0.98 0.97 1.00 0.92 0.00 0.00 0.00 0.40 1.00 0.47 0.59 111
maoaoscpcfS1.a1 . 30SEP2014 86399 0.29 0.97 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.91 21
maoaoscpcuS1.a1 . 30SEP2014 86399 0.29 0.97 1.00 1.00 1.00 1.00 1.00 0.89 1.00 0.96 0.91 21
maoaoshumidographS1.a1 . 30SEP2014 17365 0.27 0.79 0.98 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.89 21
maoaosimpactorS1.a1 . 30SEP2014 86399 0.98 0.99 0.98 0.97 0.98 1.00 1.00 1.00 1.00 1.00 0.99 0
maoaosmetS1.a1 . 30SEP2014 86288 0.95 0.99 0.96 0.99 1.00 1.00 1.00 0.98 0.99 0.99 0.99 0
maoaosnephdryM1.b1 . 30SEP2014 1440 0.98 0.97 1.00 1.00 0.96 1.00 0.98 0.82 1.00 0.93 0.97 0
maoaosnephdryS1.b1 . 30SEP2014 17298 . 0.74 0.98 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.96 3
maoaosnephwetM1.b1 . 30SEP2014 1440 . . . . . . . 0.40 1.00 0.70 0.70 18
maoaosnephwetS1.b1 . 30SEP2014 17279 . 0.74 0.98 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.96 3
maoaosnoxS1.a1 . 30SEP2014 1440 0.36 0.83 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.91 18
maoaosozoneS1.a1 . 30SEP2014 85119 0.30 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 18
maoaospsap3wM1.b1 . 30SEP2014 1440 1.00 0.97 1.00 1.00 0.96 1.00 0.98 0.83 1.00 0.93 0.97 0
maoaospsap3wS1.b1 . 30SEP2014 86400 0.36 0.97 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.92 18
maoaossmpsS1.a1 . 30SEP2014 288 0.08 0.89 0.87 0.91 0.97 1.00 1.00 0.78 0.98 0.92 0.83 32
maoaossmpstrhS1.a1 . 30SEP2014 86398 0.08 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.90 26
maoaosso2S1.a1 . 30SEP2014 86397 0.29 0.95 1.00 1.00 0.99 0.99 1.00 1.00 1.00 1.00 0.91 18
maoaosuhsasS1.a1 . 30SEP2014 8640 0.21 0.91 0.87 0.68 0.82 0.78 0.65 0.88 0.90 0.81 0.74 24
maodlfptM1.b1 . 30SEP2014 2394 0.74 0.56 0.86 0.88 0.92 0.91 0.71 0.91 0.95 0.86 0.83 0
maodlppiM1.b1 . 30SEP2014 8 0.01 0.56 0.81 0.66 0.69 0.69 0.54 0.68 0.71 0.64 0.59 7
maogndrad60sM1.b1 . 30SEP2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
maoirt200msM1.a1 . 30SEP2014 432E3 0.99 0.95 0.99 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.99 0
maoirtM1.b1 . 30SEP2014 1440 0.99 0.95 0.99 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.99 0
maometM1.b1 . 30SEP2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
maomfr10mM1.b1 . 30SEP2014 4320 0.99 0.94 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
maomfrsrM1.b1 . 30SEP2014 4320 0.99 0.75 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0
maomplpolfsM1.b1 . 30SEP2014 8640 0.90 0.82 0.79 0.88 0.95 1.00 1.00 1.00 1.00 1.00 0.93 3
maomwrlosM1.b1 . 30SEP2014 . 0.57 0.56 0.87 0.87 0.90 0.88 0.83 0.85 0.80 0.83 0.79 19
maonfov2chM1.b1 . 28AUG2014 86400 0.99 0.79 1.00 1.00 1.00 1.00 1.00 0.89 . 0.95 0.96 3
maonoaaaosM1.b1 . 30JUN2014 1440 1.00 0.97 1.00 0.80 0.96 1.00 . . . . 0.95 6
maonoaaaosavgM1.b1 . 30JUN2014 24 1.00 1.00 1.00 0.80 1.00 1.00 . . . . 0.97 6
maosashemfrM1.b1 . 30SEP2014 960 1.26 0.96 1.01 1.00 1.00 0.99 0.94 1.00 1.01 0.98 1.02 4
maosashenirM1.b1 . 30SEP2014 960 1.26 0.96 1.01 1.00 1.00 0.96 0.58 1.00 1.01 0.86 0.98 15
maosashevisM1.b1 . 30SEP2014 960 1.26 0.96 1.01 1.00 1.00 0.99 0.94 1.00 1.01 0.98 1.02 4
maosaszefilterbandsM1.a1 . 30SEP2014 36900 1.01 0.90 1.01 0.90 1.00 1.00 1.00 1.01 1.01 1.01 0.98 2
maosaszenirM1.a1 . 30SEP2014 36900 1.01 0.90 1.01 0.90 1.00 1.00 1.00 1.01 1.01 1.01 0.98 2
maosaszevisM1.a1 . 30SEP2014 36900 1.01 0.90 1.01 0.81 0.81 1.00 1.00 1.00 1.01 1.01 0.95 11
maosebsM1.b1 . 30SEP2014 48 0.99 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
maoskyrad60sM1.b1 . 30SEP2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
maosodarS1.b1 . 30SEP2014 48 . 0.38 0.95 1.00 0.98 0.97 1.00 1.00 1.00 1.00 0.91 17
maosondewnpnM1.b1 . 30SEP2014 . 0.81 0.96 1.00 1.00 0.99 0.99 1.03 1.08 1.26 1.12 1.01 0
maovceil25kM1.b1 . 30SEP2014 5400 0.99 0.84 1.00 0.91 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
maowacrM1.a1 . 30SEP2014 85551 . 0.33 0.82 0.89 0.78 0.79 0.96 0.81 0.46 0.74 0.73 45
Site average . 30SEP2014 432E3 0.73 0.86 0.96 0.95 0.95 0.95 0.93 0.91 0.95 0.93 0.91 671

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).