| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| Eastern North Atlantic (ENA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2014 | 48 | . | . | . | . | . | . | . | . | . | 0.91 | 1.00 | 1.00 | 0.97 | 0.97 | 2 |
| ena30ecorC1.b1 | ||||||||||||||||||
| enaaosccn100C1.a1 | . | 29SEP2014 | 86400 | 0.86 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 2 |
| enaaoscpcfC1.a1 | . | 30SEP2014 | 86394 | 0.88 | 1.00 | 1.00 | 0.68 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.93 | 0.95 | 0.93 | 8 |
| enaaosimpactorC1.a1 | . | 30SEP2014 | 86398 | . | . | . | . | . | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enaaosmetC1.a1 | . | 30SEP2014 | 85745 | . | . | . | 0.50 | 0.80 | 0.98 | 0.98 | 0.98 | 0.99 | 1.00 | 0.99 | 1.00 | 1.00 | 0.91 | 14 |
| enaaosnephdryC1.b1 | . | 30SEP2014 | 17285 | 0.80 | 1.00 | 1.00 | 0.75 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 0.96 | 7 |
| enaaosnephwetC1.b1 | . | 30SEP2014 | 17279 | 1.28 | 1.00 | 1.00 | 0.75 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 7 |
| enaaosozoneC1.a1 | . | 30SEP2014 | 85413 | 0.88 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| enaaospsap3wC1.b1 | . | 30SEP2014 | 86400 | 0.88 | 1.00 | 1.00 | 0.68 | 0.87 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.95 | 8 |
| enaaosuhsasC1.a1 | . | 24SEP2014 | 8640 | . | . | . | . | . | 1.00 | 1.00 | 0.92 | 1.00 | 1.00 | 0.99 | 0.56 | 0.85 | 0.92 | 12 |
| enagndrad60sC1.b1 | . | 30SEP2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enairt200msC1.a1 | . | 30SEP2014 | 432E3 | 0.98 | 1.00 | 1.00 | 1.00 | 0.67 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| enairtC1.b1 | . | 30SEP2014 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 0.67 | 0.98 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 4 |
| enametC1.b1 | . | 30SEP2014 | 1440 | 0.98 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enamfr10mC1.b1 | . | 30SEP2014 | 4320 | . | . | . | . | . | . | 0.96 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enamfrsrC1.b1 | . | 30SEP2014 | 4320 | . | . | . | . | . | . | 0.96 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 0 |
| enamplpolfsC1.b1 | . | 30SEP2014 | 8640 | 0.95 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 0.99 | 0.99 | 0 |
| enamwrpC1.b1 | . | 30SEP2014 | 3200 | . | . | . | . | . | 0.59 | 0.70 | 0.97 | 0.97 | 0.99 | 0.98 | 0.96 | 0.97 | 0.88 | 8 |
| enapars2C1.b1 | . | 30SEP2014 | 1440 | . | . | . | . | . | 1.00 | 1.00 | 0.99 | 0.96 | 0.96 | 0.98 | 0.96 | 0.97 | 0.98 | 0 |
| enarainC1.b1 | . | 30SEP2014 | 1440 | . | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| enasebsC1.b1 | . | 30SEP2014 | 48 | . | . | . | . | . | . | . | . | 0.19 | 1.00 | 1.00 | 1.00 | 1.00 | 0.80 | 24 |
| enaskyrad60sC1.b1 | . | 30SEP2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| enasondewnpnC1.b1 | . | 30SEP2014 | . | 1.03 | 1.00 | 1.00 | 1.05 | 0.95 | 1.06 | 1.03 | 1.02 | 1.00 | 1.02 | 1.06 | 1.05 | 1.04 | 1.02 | 0 |
| enavceil25kC1.b1 | . | 30SEP2014 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| Site average | . | 30SEP2014 | 432E3 | 0.96 | 0.99 | 1.00 | 0.90 | 0.91 | 0.98 | 0.98 | 0.99 | 0.96 | 0.99 | 1.00 | 0.97 | 0.99 | 0.97 | 101 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |