Current Year Summary of Completeness
October 1, 2013 through June 30, 2014
The average completeness metric value (number of samples / expectation*) by month
FY2014 Quarter 3

  Tropical Western Pacific (TWP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
Datastream name . 30JUN2014 48 . . . . . . 0.99 1.00 0.97 0.99 0.99 0
twp30ecorE31.b1
twp30ecorE32.b1 . 30JUN2014 48 . . . . . . 1.00 1.00 1.00 1.00 1.00 0
twpaerich1C1.b1 . 30JUN2014 3630 0.66 1.05 0.03 0.61 0.90 0.93 0.98 1.02 0.95 0.98 0.79 60
twpaerich1C3.b1 . 30JUN2014 3630 1.02 1.04 1.04 1.04 1.02 0.96 1.05 1.03 0.97 1.02 1.02 0
twpaerich2C1.b1 . 30JUN2014 3630 0.66 1.05 0.03 0.61 0.90 0.93 0.98 1.02 0.95 0.98 0.79 60
twpaerich2C3.b1 . 30JUN2014 3630 1.02 1.04 1.04 1.04 1.02 0.96 1.05 1.03 0.97 1.02 1.02 0
twpaeriengineerC1.b1 . 30JUN2014 3630 0.66 1.05 0.03 0.61 0.90 0.93 0.98 1.02 0.95 0.98 0.79 60
twpaeriengineerC3.b1 . 30JUN2014 3630 1.02 1.04 1.04 1.04 1.02 0.96 1.05 1.03 0.97 1.02 1.02 0
twpaerisummaryC1.b1 . 30JUN2014 3630 0.66 1.05 0.03 0.61 0.90 0.93 0.98 1.02 0.95 0.98 0.79 60
twpaerisummaryC3.b1 . 30JUN2014 3630 1.02 1.04 1.04 1.04 1.02 0.96 1.05 1.03 0.97 1.02 1.02 0
twpdisdrometerC3.b1 . 30JUN2014 1440 1.00 1.10 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.01 0
twpdlcal2C3.b1 . 29JUN2014 120 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 0.93 0.98 0.99 3
twpdlfptC3.b1 . 30JUN2014 2748 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.99 0.99 0
twpdlppiC3.b1 . 30JUN2014 8 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 0.99 1.00 0
twpgndrad60sC1.b1 . 30JUN2014 1440 1.03 1.00 0.07 0.18 0.95 0.98 0.99 0.99 1.00 0.99 0.80 36
twpgndrad60sC3.b1 . 30JUN2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpirt200msC1.a1 . 30JUN2014 432E3 0.00 0.05 0.00 0.00 0.59 0.77 1.00 1.00 1.00 1.00 0.49 116
twpirt200msC3.a1 . 30JUN2014 432E3 0.95 1.00 1.00 0.95 1.00 0.96 0.89 1.00 1.00 0.96 0.97 1
twpirtC1.b1 . 30JUN2014 1440 0.00 0.05 0.00 0.00 0.59 0.77 1.00 1.00 1.00 1.00 0.49 116
twpirtC3.b1 . 30JUN2014 1440 0.95 1.00 1.00 0.95 1.00 0.96 0.89 1.00 1.00 0.96 0.97 1
twpkazrgeC1.a1 . 30JUN2014 46771 0.97 0.95 0.39 0.32 0.97 0.96 0.99 0.99 1.00 0.99 0.84 17
twpkazrgeC3.a1 . 30JUN2014 46771 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.91 1.00 0.97 0.99 1
twpkazrhiC1.a1 . 30JUN2014 46771 0.97 0.95 0.39 0.32 0.97 0.96 0.99 0.99 1.00 0.99 0.84 17
twpkazrhiC3.a1 . 30JUN2014 46771 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.91 1.00 0.97 0.99 0
twpmetC1.b1 . 30JUN2014 1440 1.00 1.00 0.07 0.93 0.96 0.98 1.00 1.00 1.00 1.00 0.88 28
twpmetC3.b1 . 30JUN2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpmfrsrC1.b1 . 04JUN2014 4320 1.00 1.00 0.07 0.08 0.96 0.98 0.99 0.99 0.10 0.69 0.69 80
twpmfrsrC3.b1 . 30JUN2014 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpmplpolfsC1.b1 . 30JUN2014 8640 1.00 0.98 0.07 0.00 0.85 0.98 1.00 1.00 1.00 1.00 0.76 62
twpmplpolfsC3.b1 . 30JUN2014 8640 1.00 0.91 0.97 1.00 0.92 0.87 1.00 0.97 1.00 0.99 0.96 3
twpmwr3cC1.b1 . 30JUN2014 7419 0.95 0.96 0.06 0.77 0.90 0.99 0.99 0.99 1.00 0.99 0.84 28
twpmwr3cC3.b1 . 30JUN2014 7397 0.97 0.98 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0
twpmwrlosC1.b1 . 18MAY2014 . 0.69 0.79 0.06 0.00 0.80 0.81 0.81 0.59 . 0.70 0.57 62
twpmwrlosC3.b1 . 30JUN2014 . 0.86 0.88 0.84 0.91 0.90 0.83 0.86 0.83 0.81 0.83 0.86 1
twprainC1.b1 . 30JUN2014 1440 1.00 1.00 0.07 0.68 0.97 0.98 0.99 1.00 1.00 1.00 0.85 29
twprainC3.b1 . 30JUN2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpskyrad60sC1.b1 . 30JUN2014 1440 1.00 0.97 0.07 1.01 0.95 0.98 0.99 0.99 1.00 0.99 0.88 28
twpskyrad60sC3.b1 . 30JUN2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
twpsondewnpnC1.b1 . 26JUN2014 . 0.72 0.72 0.06 0.10 0.71 0.73 0.74 0.73 0.57 0.68 0.57 54
twpvceil25kC1.b1 . 30JUN2014 5396 1.00 0.99 0.07 0.06 0.95 0.98 1.00 1.00 1.00 1.00 0.78 57
twpvceil25kC3.b1 . 30JUN2014 5355 1.01 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 0
twpvdisC1.b1 . 26JUN2014 1440 0.71 0.77 0.00 0.00 0.89 0.87 0.77 0.94 0.80 0.83 0.64 100
twpvdisC3.b1 . 29JUN2014 1440 1.00 1.00 0.97 0.77 1.00 0.94 0.97 1.00 0.90 0.96 0.95 14
Site average . 30JUN2014 432E3 0.89 0.94 0.57 0.70 0.94 0.95 0.98 0.98 0.94 0.96 0.88 1E3

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).