| Current Year Summary of Completeness |
| October 1, 2013 through June 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 3 |
| Hyytiala, Finland (TMP) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 01MAY2014 | 1 | 0.00 | 0.04 | 0.00 | 1.00 | 0.06 | 0.00 | 0.35 | 0.18 | 160 |
| tmp1290bsrwpprecipavgM1.b1 | ||||||||||||
| tmp1290bsrwpwindavgM1.b1 | . | 30JUN2014 | 24 | 0.22 | 0.99 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 0.87 | 22 |
| tmpaerich1M1.b1 | . | 30JUN2014 | 3775 | 0.10 | 0.29 | 0.00 | 0.30 | 0.68 | 0.89 | 0.62 | 0.38 | 73 |
| tmpaerich2M1.b1 | . | 30JUN2014 | 3775 | 0.10 | 0.29 | 0.00 | 0.30 | 0.68 | 0.89 | 0.62 | 0.38 | 73 |
| tmpaeriengineerM1.b1 | . | 30JUN2014 | 3775 | 0.10 | 0.29 | 0.00 | 0.30 | 0.68 | 0.89 | 0.62 | 0.38 | 73 |
| tmpaerisummaryM1.b1 | . | 30JUN2014 | 3775 | 0.10 | 0.29 | 0.00 | 0.30 | 0.68 | 0.89 | 0.62 | 0.38 | 73 |
| tmpaosccn100S1.a1 | . | 30JUN2014 | 86400 | 0.04 | 1.00 | 0.97 | 0.98 | 0.96 | 0.99 | 0.98 | 0.82 | 29 |
| tmpaoscpcfS1.a1 | . | 30JUN2014 | 86401 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 21 |
| tmpaoshtdmaS1.a1 | . | 29JUN2014 | 128 | . | 0.61 | 0.93 | 1.00 | 0.98 | 0.91 | 0.96 | 0.89 | 13 |
| tmpaoshumidographS1.a1 | . | 15MAY2014 | 17275 | . | 1.10 | 0.97 | 1.00 | 0.47 | 0.00 | 0.49 | 0.71 | 46 |
| tmpaosimpactorS1.a1 | . | 01JUN2014 | 86399 | 0.30 | 1.00 | 1.00 | 1.00 | 1.00 | 0.03 | 0.68 | 0.72 | 50 |
| tmpaosmetS1.a1 | . | 30JUN2014 | 86336 | 0.07 | 1.00 | 0.95 | 0.96 | 0.97 | 0.98 | 0.97 | 0.82 | 27 |
| tmpaosnephdryS1.b1 | . | 02JUN2014 | 17279 | 0.22 | 2.78 | 0.97 | 1.00 | 0.98 | 0.07 | 0.68 | 1.00 | 57 |
| tmpaosnephwetS1.b1 | . | 02JUN2014 | 17280 | 0.17 | 2.59 | 0.97 | 1.00 | 0.98 | 0.07 | 0.68 | 0.96 | 57 |
| tmpaosozoneS1.a1 | . | 30JUN2014 | 85190 | 0.06 | 0.96 | 0.97 | 0.97 | 0.90 | 0.98 | 0.95 | 0.81 | 27 |
| tmpaospsap3wS1.b1 | . | 02JUN2014 | 86398 | 0.30 | 0.99 | 0.87 | 1.00 | 1.00 | 0.07 | 0.69 | 0.71 | 51 |
| tmpassistch1M1.a1 | . | 09JUN2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.26 | 0.57 | 0.57 | 36 |
| tmpassistch2M1.a1 | . | 09JUN2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.26 | 0.57 | 0.57 | 36 |
| tmpassistengineerM1.a1 | . | 09JUN2014 | 56832 | . | . | . | 0.47 | 0.99 | 0.26 | 0.57 | 0.57 | 36 |
| tmpassistsummaryM1.a1 | . | 09JUN2014 | 3552 | . | . | . | 0.47 | 0.99 | 0.26 | 0.57 | 0.57 | 36 |
| tmpgndrad60sM1.b1 | . | 30JUN2014 | 1440 | 0.40 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 18 |
| tmphsrlM1.a1 | . | 28JUN2014 | 2826 | 0.31 | 1.00 | 1.00 | 1.00 | 0.98 | 0.93 | 0.97 | 0.87 | 22 |
| tmpirt200msM1.a1 | . | 30JUN2014 | 432E3 | . | 0.33 | 1.00 | 0.99 | 0.99 | 1.00 | 0.99 | 0.86 | 18 |
| tmpirtM1.b1 | . | 30JUN2014 | 1440 | . | 0.33 | 0.87 | 0.76 | 0.94 | 0.98 | 0.89 | 0.77 | 18 |
| tmpkazrgeM1.a1 | . | 30JUN2014 | 43263 | . | 1.00 | 1.00 | 0.94 | 1.00 | 0.74 | 0.89 | 0.93 | 3 |
| tmpkazrmdM1.a1 | . | 30JUN2014 | 43263 | . | 1.00 | 1.00 | 0.94 | 1.00 | 0.74 | 0.89 | 0.93 | 3 |
| tmpmetM1.b1 | . | 30JUN2014 | 1440 | 0.29 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.88 | 22 |
| tmpmfrsrM1.b1 | . | 30JUN2014 | 4320 | 0.21 | 0.89 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.85 | 22 |
| tmpmplpolfsM1.b1 | . | 30JUN2014 | 8640 | 0.52 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.92 | 15 |
| tmpmwacrM1.a1 | . | 30JUN2014 | 42939 | 0.62 | 0.92 | 0.90 | 0.95 | 0.98 | 0.97 | 0.97 | 0.89 | 9 |
| tmpmwr3cM1.b1 | . | 30JUN2014 | 7401 | . | 0.91 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.98 | 0 |
| tmpmwrlosM1.b1 | . | 30JUN2014 | . | 0.56 | 0.81 | 0.84 | 0.80 | 0.81 | 0.72 | 0.78 | 0.76 | 19 |
| tmprainM1.b1 | . | 30JUN2014 | 1440 | 0.35 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.89 | 20 |
| tmpskyrad60sM1.b1 | . | 30JUN2014 | 1440 | 0.48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.91 | 15 |
| tmpsondewnpnM1.b1 | . | 30JUN2014 | . | 0.10 | 1.00 | 0.96 | 0.95 | 0.98 | 0.96 | 0.96 | 0.82 | 22 |
| tmpvceil25kM1.b1 | . | 30JUN2014 | 5397 | 0.49 | 0.98 | 1.00 | 0.99 | 0.98 | 0.99 | 0.99 | 0.90 | 15 |
| tmpvdisM1.b1 | . | 19JUN2014 | 1440 | . | 0.50 | 0.97 | 1.00 | 0.97 | 0.63 | 0.87 | 0.81 | 27 |
| Site average | . | 30JUN2014 | 432E3 | 0.26 | 0.91 | 0.82 | 0.85 | 0.91 | 0.71 | 0.83 | 0.77 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |