| Current Year Summary of Completeness |
| October 1, 2013 through June 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 3 |
| Oliktok Point, Alaska (OLI) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| oligndrad60sM1.b1 | |||||||||||||||
| oliirt200msM1.a1 | . | 30JUN2014 | 432E3 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.99 | 1 |
| oliirtM1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 0.98 | 0.99 | 1 |
| olimetM1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olimfrsrM1.b1 | . | 08NOV2013 | 4086 | 1.00 | 0.97 | . | . | . | . | . | . | . | . | 0.98 | 0 |
| olimplpolfsM1.b1 | . | 30JUN2014 | 8640 | 1.00 | 1.00 | 0.98 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 0.99 | 0 |
| olimwr3cM1.b1 | . | 30JUN2014 | 8000 | 1.03 | 1.04 | 1.09 | 0.95 | 0.80 | 0.94 | 1.00 | 0.98 | 0.88 | 0.95 | 0.97 | 5 |
| oliskyrad60sM1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| olivceil25kM1.b1 | . | 30JUN2014 | 5400 | 1.00 | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0 |
| Site average | . | 30JUN2014 | 432E3 | 1.00 | 0.97 | 1.01 | 0.99 | 0.97 | 0.99 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 7 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |