| Current Year Summary of Completeness |
| October 1, 2013 through June 30, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 3 |
| North Slope Alaska (NSA) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 30JUN2014 | 48 | 0.79 | 0.94 | 1.00 | 1.00 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1 |
| nsa30ecorE10.b1 | |||||||||||||||
| nsa915rwpwindconC1.a1 | . | 15OCT2013 | 24 | 0.48 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.05 | 244 |
| nsaaerich1C1.b1 | . | 30JUN2014 | 3630 | 0.86 | 0.96 | 1.01 | 0.96 | 0.97 | 0.92 | 0.83 | 0.93 | 0.76 | 0.84 | 0.91 | 11 |
| nsaaerich2C1.b1 | . | 30JUN2014 | 3630 | 0.86 | 0.96 | 1.01 | 0.96 | 0.97 | 0.92 | 0.83 | 0.93 | 0.76 | 0.84 | 0.91 | 11 |
| nsaaeriengineerC1.b1 | . | 30JUN2014 | 3630 | 0.86 | 0.96 | 1.01 | 0.96 | 0.97 | 0.92 | 0.83 | 0.93 | 0.76 | 0.84 | 0.91 | 11 |
| nsaaerisummaryC1.b1 | . | 30JUN2014 | 3630 | 0.86 | 0.96 | 1.01 | 0.96 | 0.97 | 0.92 | 0.83 | 0.93 | 0.76 | 0.84 | 0.91 | 11 |
| nsaamcC1.b1 | . | 29JUN2014 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 1.00 | 1 |
| nsagndrad60sC1.b1 | . | 30JUN2014 | 1440 | 0.95 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| nsagvrC1.b1 | . | 30JUN2014 | 4898 | 0.73 | 1.01 | 1.00 | 1.01 | 1.01 | 1.00 | 1.00 | 0.99 | 0.99 | 1.00 | 0.97 | 4 |
| nsagvrpC1.b1 | . | 30JUN2014 | 3055 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsahsrlC1.a1 | . | 28JUN2014 | 2859 | 1.01 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| nsairt200msC1.a1 | . | 30JUN2014 | 432E3 | 0.73 | 0.93 | 1.00 | 0.99 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 6 |
| nsairtC1.b1 | . | 30JUN2014 | 1440 | 0.73 | 0.93 | 0.99 | 0.99 | 0.82 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 6 |
| nsakazrgeC1.a1 | . | 30JUN2014 | 23386 | 0.86 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| nsakazrmdC1.a1 | . | 30JUN2014 | 23386 | 0.86 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 4 |
| nsametC1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30JUN2014 | 4319 | 0.92 | . | . | . | . | . | . | 0.95 | 1.00 | 0.97 | 0.96 | 3 |
| nsamfrsrC1.b1 | . | 30JUN2014 | 4319 | 0.83 | . | . | . | . | . | 0.94 | 1.00 | 1.00 | 0.98 | 0.94 | 1 |
| nsamplpolfsC1.b1 | . | 30JUN2014 | 8640 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamwrhfC1.b1 | . | 30JUN2014 | 59164 | . | . | . | . | . | . | 0.44 | 1.00 | 0.96 | 0.80 | 0.80 | 15 |
| nsamwrlosC1.b1 | . | 30JUN2014 | . | 0.85 | 0.56 | 0.83 | 0.82 | 0.79 | 0.79 | 0.84 | 0.89 | 0.86 | 0.86 | 0.80 | 5 |
| nsamwrpC1.b1 | . | 29JUN2014 | 2641 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsanimfrC1.b1 | . | 30JUN2014 | 4319 | 0.80 | . | . | . | . | . | 0.94 | 1.00 | 1.00 | 0.98 | 0.94 | 7 |
| nsasebsE10.b1 | . | 30JUN2014 | 48 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsaskyrad60sC1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 30JUN2014 | . | 0.90 | 0.84 | 0.86 | 0.88 | 0.91 | 0.85 | 0.92 | 0.90 | 0.96 | 0.93 | 0.89 | 3 |
| nsatpsC1.b1 | . | 21MAY2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.68 | 0.00 | 0.56 | 0.85 | 40 |
| nsatwrC1.b1 | . | 30JUN2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsavceil25kC1.b1 | . | 30JUN2014 | 5760 | 0.73 | 0.81 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.94 | 0.90 | 4 |
| Site average | . | 30JUN2014 | 432E3 | 0.88 | 0.91 | 0.95 | 0.94 | 0.93 | 0.93 | 0.90 | 0.93 | 0.88 | 0.91 | 0.92 | 396 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |