| Current Year Summary of Completeness |
| October 1, 2013 through March 31, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 2 |
| Tropical Western Pacific (TWP) | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||
| Oct | Nov | Dec | Jan | Feb | Mar | |||||||
| Datastream name | . | 30MAR2014 | 3630 | 0.66 | 1.05 | 0.03 | 0.61 | 0.90 | 0.93 | 0.82 | 0.70 | 54 |
| twpaerich1C1.b1 | ||||||||||||
| twpaerich1C3.b1 | . | 31MAR2014 | 3630 | 1.02 | 1.04 | 1.04 | 1.04 | 1.02 | 0.96 | 1.01 | 1.02 | 0 |
| twpaerich2C1.b1 | . | 30MAR2014 | 3630 | 0.66 | 1.05 | 0.03 | 0.61 | 0.90 | 0.93 | 0.82 | 0.70 | 54 |
| twpaerich2C3.b1 | . | 31MAR2014 | 3630 | 1.02 | 1.04 | 1.04 | 1.04 | 1.02 | 0.96 | 1.01 | 1.02 | 0 |
| twpaeriengineerC1.b1 | . | 30MAR2014 | 3630 | 0.66 | 1.05 | 0.03 | 0.61 | 0.90 | 0.93 | 0.82 | 0.70 | 54 |
| twpaeriengineerC3.b1 | . | 31MAR2014 | 3630 | 1.02 | 1.04 | 1.04 | 1.04 | 1.02 | 0.96 | 1.01 | 1.02 | 0 |
| twpaerisummaryC1.b1 | . | 30MAR2014 | 3630 | 0.66 | 1.05 | 0.03 | 0.61 | 0.90 | 0.93 | 0.82 | 0.70 | 54 |
| twpaerisummaryC3.b1 | . | 31MAR2014 | 3630 | 1.02 | 1.04 | 1.04 | 1.04 | 1.02 | 0.96 | 1.01 | 1.02 | 0 |
| twpdisdrometerC3.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.10 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.02 | 0 |
| twpdlcal2C3.b1 | . | 31MAR2014 | 120 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 0.99 | 0.99 | 1 |
| twpdlfptC3.b1 | . | 31MAR2014 | 2748 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpdlppiC3.b1 | . | 31MAR2014 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC1.b1 | . | 31MAR2014 | 1440 | 1.03 | 1.00 | 0.07 | 0.18 | 0.95 | 0.98 | 0.70 | 0.70 | 36 |
| twpgndrad60sC3.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC1.a1 | . | 31MAR2014 | 432E3 | 0.00 | 0.05 | 0.00 | 0.00 | 0.59 | 0.77 | 0.45 | 0.23 | 116 |
| twpirt200msC3.a1 | . | 31MAR2014 | 432E3 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.96 | 0.97 | 0.98 | 1 |
| twpirtC1.b1 | . | 31MAR2014 | 1440 | 0.00 | 0.05 | 0.00 | 0.00 | 0.59 | 0.77 | 0.45 | 0.23 | 116 |
| twpirtC3.b1 | . | 31MAR2014 | 1440 | 0.95 | 1.00 | 1.00 | 0.95 | 1.00 | 0.96 | 0.97 | 0.98 | 1 |
| twpkazrgeC1.a1 | . | 31MAR2014 | 46771 | 0.97 | 0.88 | 0.08 | 0.32 | 0.97 | 0.96 | 0.75 | 0.70 | 29 |
| twpkazrgeC3.a1 | . | 31MAR2014 | 46771 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrhiC1.a1 | . | 31MAR2014 | 46771 | 0.97 | 0.88 | 0.08 | 0.32 | 0.97 | 0.96 | 0.75 | 0.70 | 29 |
| twpkazrhiC3.a1 | . | 31MAR2014 | 46771 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC1.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 0.07 | 0.93 | 0.96 | 0.98 | 0.96 | 0.82 | 28 |
| twpmetC3.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC1.b1 | . | 31MAR2014 | 4320 | 1.00 | 1.00 | 0.07 | 0.08 | 0.96 | 0.98 | 0.67 | 0.68 | 54 |
| twpmfrsrC3.b1 | . | 31MAR2014 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmplpolfsC1.b1 | . | 31MAR2014 | 8640 | 1.00 | 0.98 | 0.07 | 0.00 | 0.85 | 0.98 | 0.61 | 0.65 | 62 |
| twpmplpolfsC3.b1 | . | 31MAR2014 | 8640 | 1.00 | 0.91 | 0.97 | 1.00 | 0.92 | 0.87 | 0.93 | 0.94 | 3 |
| twpmwr3cC1.b1 | . | 31MAR2014 | 7176 | 0.99 | 0.99 | 0.07 | 0.79 | 0.93 | 1.02 | 0.91 | 0.80 | 28 |
| twpmwr3cC3.b1 | . | 31MAR2014 | 7397 | 0.97 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| twpmwrlosC1.b1 | . | 31MAR2014 | . | 0.69 | 0.79 | 0.06 | 0.00 | 0.80 | 0.81 | 0.54 | 0.52 | 61 |
| twpmwrlosC3.b1 | . | 31MAR2014 | . | 0.86 | 0.88 | 0.84 | 0.91 | 0.90 | 0.83 | 0.88 | 0.87 | 1 |
| twprainC1.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 0.07 | 0.68 | 0.97 | 0.98 | 0.87 | 0.78 | 29 |
| twprainC3.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC1.b1 | . | 31MAR2014 | 1440 | 1.00 | 0.97 | 0.07 | 1.01 | 0.95 | 0.98 | 0.98 | 0.83 | 28 |
| twpskyrad60sC3.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpsondewnpnC1.b1 | . | 31MAR2014 | . | 0.72 | 0.72 | 0.06 | 0.10 | 0.71 | 0.73 | 0.51 | 0.51 | 50 |
| twpvceil25kC1.b1 | . | 31MAR2014 | 5400 | 1.00 | 0.99 | 0.07 | 0.06 | 0.95 | 0.98 | 0.66 | 0.67 | 57 |
| twpvceil25kC3.b1 | . | 31MAR2014 | 5399 | 1.00 | 0.99 | 0.99 | 0.99 | 0.99 | 0.96 | 0.98 | 0.99 | 0 |
| twpvdisC1.b1 | . | 30MAR2014 | 1440 | 0.71 | 0.77 | 0.00 | 0.00 | 0.89 | 0.81 | 0.57 | 0.53 | 87 |
| twpvdisC3.b1 | . | 30MAR2014 | 1440 | 1.00 | 1.00 | 0.97 | 0.77 | 1.00 | 0.90 | 0.89 | 0.94 | 11 |
| Site average | . | 31MAR2014 | 432E3 | 0.89 | 0.93 | 0.56 | 0.70 | 0.94 | 0.94 | 0.86 | 0.83 | 1E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |