Current Year Summary of Completeness
October 1, 2013 through March 31, 2014
The average completeness metric value (number of samples / expectation*) by month
FY2014 Quarter 2

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar
Datastream name . 31MAR2014 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 31MAR2014 1 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE12.b1 . 31MAR2014 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE13.b1 . 31MAR2014 96 0.97 0.96 1.00 1.00 1.00 0.96 0.99 0.98 1
sgp15ebbrE15.b1 . 31MAR2014 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE32.b1 . 31MAR2014 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 31MAR2014 96 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
sgp15ebbrE35.b1 . 31MAR2014 96 1.00 1.00 0.79 0.96 1.00 1.00 0.99 0.96 7
sgp15ebbrE36.b1 . 31MAR2014 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE9.b1 . 31MAR2014 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr25mC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE12.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE13.b1 . 31MAR2014 48 0.97 0.96 1.00 1.00 1.00 0.96 0.99 0.98 1
sgp30ebbrE15.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE32.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 31MAR2014 48 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 1
sgp30ebbrE35.b1 . 31MAR2014 48 1.00 1.00 0.79 0.96 1.00 1.00 0.99 0.96 7
sgp30ebbrE36.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE9.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 31MAR2014 48 1.00 0.87 1.00 1.00 1.00 0.94 0.98 0.97 2
sgp30ecorE21.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE31.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE33.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE37.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE38.b1 . 31MAR2014 48 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0
sgp30twr10xC1.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr25mC1.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr60mC1.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE12.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE13.b1 . 31MAR2014 288 0.97 0.96 1.00 1.00 1.00 0.96 0.99 0.98 1
sgp5ebbrE15.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE32.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 31MAR2014 288 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 1
sgp5ebbrE35.b1 . 31MAR2014 288 1.00 1.00 0.79 0.96 1.00 1.00 0.99 0.96 7
sgp5ebbrE36.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE9.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 31MAR2014 144 0.67 0.67 0.67 0.66 0.67 0.63 0.65 0.66 0
sgp915rwpprecipconI8.a1 . 31MAR2014 144 1.00 1.00 1.00 0.98 0.99 0.98 0.99 0.99 0
sgp915rwpprecipconI9.a1 . 31MAR2014 143 1.00 1.00 1.00 1.00 0.97 1.00 0.99 1.00 0
sgp915rwpwindconC1.a1 . 31MAR2014 24 1.00 1.00 1.00 1.00 1.00 0.94 0.98 0.99 0
sgpaeri01ch1C1.a1 . 12MAR2014 178 1.00 0.96 1.00 0.96 1.00 0.32 0.76 0.87 22
sgpaeri01ch2C1.a1 . 12MAR2014 178 1.00 0.96 1.00 0.96 1.00 0.32 0.76 0.87 22
sgpaeri01engineerC1.a1 . 12MAR2014 178 1.00 0.96 1.00 0.96 1.00 0.32 0.76 0.87 22
sgpaeri01summaryC1.a1 . 12MAR2014 178 1.00 0.96 1.00 0.96 1.00 0.32 0.76 0.87 22
sgpaerich1C1.b1 . 31MAR2014 3824 0.91 0.93 0.95 0.94 0.95 0.94 0.94 0.93 1
sgpaerich2C1.b1 . 31MAR2014 3824 0.91 0.93 0.95 0.94 0.95 0.94 0.94 0.93 1
sgpaeriengineerC1.b1 . 31MAR2014 3824 0.91 0.93 0.95 0.94 0.95 0.94 0.94 0.93 1
sgpaerisummaryC1.b1 . 31MAR2014 3824 0.91 0.93 0.95 0.94 0.95 0.94 0.94 0.93 1
sgpaosclap3wC1.b1 . 31MAR2014 1440 0.71 0.72 1.00 0.97 1.00 0.67 0.88 0.85 21
sgpaosnephdryC1.b1 . 31MAR2014 1440 0.71 0.72 1.00 0.97 1.00 0.86 0.94 0.88 15
sgpaosnephwetC1.b1 . 24MAR2014 1440 0.71 0.52 . 0.92 1.00 0.71 0.88 0.77 28
sgpaospsap3wC1.b1 . 31MAR2014 1440 0.71 0.72 1.00 0.97 1.00 0.86 0.94 0.88 15
sgpbrsC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerC1.b1 . 31MAR2014 2880 0.00 0.40 1.00 1.00 1.00 0.95 0.98 0.72 47
sgpdlcal2C1.b1 . 31MAR2014 100 1.00 0.97 1.00 0.97 1.00 0.94 0.97 0.98 4
sgpdlfptC1.b1 . 31MAR2014 2740 0.99 0.99 0.98 1.01 0.99 0.93 0.98 0.99 0
sgpdlppiC1.b1 . 31MAR2014 8 1.00 1.00 0.98 1.00 1.00 0.94 0.98 0.98 0
sgpirt10mC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE11.a1 . 31MAR2014 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE12.a1 . 31MAR2014 451E3 0.95 0.96 0.96 0.96 0.96 0.95 0.95 0.96 0
sgpirt200msE13.a1 . 31MAR2014 451E3 0.96 0.83 0.96 0.96 0.96 0.93 0.95 0.93 3
sgpirt200msE15.a1 . 31MAR2014 451E3 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt200msE21.a1 . 31MAR2014 451E3 0.92 0.95 0.95 0.96 0.95 0.95 0.95 0.95 0
sgpirt200msE31.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE32.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE33.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE34.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE35.a1 . 31MAR2014 432E3 1.00 1.00 0.78 1.00 1.00 1.00 1.00 0.96 6
sgpirt200msE36.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpirt200msE37.a1 . 31MAR2014 432E3 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE38.a1 . 31MAR2014 432E3 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.99 1
sgpirt200msE9.a1 . 31MAR2014 451E3 0.95 0.96 0.96 0.96 0.96 0.96 0.96 0.96 0
sgpirt25mC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE11.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE12.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpirtE13.b1 . 31MAR2014 1440 1.00 0.87 1.00 1.00 1.00 0.97 0.99 0.97 3
sgpirtE15.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE21.b1 . 31MAR2014 1440 0.96 1.00 1.00 1.00 1.00 0.99 1.00 0.99 0
sgpirtE31.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE32.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE33.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE34.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE35.b1 . 31MAR2014 1440 1.00 1.00 0.78 1.00 1.00 1.00 1.00 0.96 6
sgpirtE36.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpirtE37.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE38.b1 . 31MAR2014 1440 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.99 1
sgpirtE9.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpkazrgeC1.a1 . 31MAR2014 23386 0.79 0.27 1.00 0.99 1.00 0.99 1.00 0.84 21
sgpkazrmdC1.a1 . 31MAR2014 23386 0.79 0.27 1.00 0.99 1.00 0.99 1.00 0.84 21
sgpmetE11.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE15.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE21.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE32.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.94 1.00 0.97 0.97 0.98 0
sgpmetE33.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.93 1.00 1.00 0.98 0.99 0
sgpmetE34.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.94 1.00 0.90 0.95 0.97 2
sgpmetE35.b1 . 31MAR2014 1440 1.00 1.00 0.81 0.94 1.00 1.00 0.98 0.96 4
sgpmetE36.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE37.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE38.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE9.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 31MAR2014 4320 1.00 0.99 1.00 1.00 0.96 1.00 0.98 0.99 0
sgpmfr25mC1.b1 . 31MAR2014 4320 1.00 0.99 1.00 1.00 0.99 1.00 0.99 0.99 0
sgpmfrsrC1.b1 . 31MAR2014 4320 0.77 0.98 1.00 1.00 0.99 0.97 0.99 0.95 5
sgpmfrsrE11.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 0
sgpmfrsrE12.b1 . 31MAR2014 4320 1.00 0.97 1.00 1.00 1.00 0.96 0.99 0.99 1
sgpmfrsrE13.b1 . 31MAR2014 4320 1.00 0.99 1.00 1.00 0.99 1.00 1.00 1.00 0
sgpmfrsrE15.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpmfrsrE31.b1 . 31MAR2014 4320 1.00 1.00 1.00 0.77 1.00 0.89 0.89 0.94 5
sgpmfrsrE32.b1 . 31MAR2014 4320 1.00 1.00 1.00 0.93 1.00 0.96 0.96 0.98 0
sgpmfrsrE33.b1 . 31MAR2014 4320 1.00 1.00 1.00 0.91 1.00 0.97 0.96 0.98 0
sgpmfrsrE34.b1 . 31MAR2014 4320 1.00 1.00 1.00 0.92 1.00 0.85 0.92 0.96 0
sgpmfrsrE35.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0
sgpmfrsrE36.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.99 0
sgpmfrsrE37.b1 . 31MAR2014 4320 1.00 1.00 1.00 0.99 1.00 0.97 0.99 0.99 0
sgpmfrsrE38.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0
sgpmfrsrE9.b1 . 31MAR2014 4320 1.00 1.00 1.00 1.00 1.00 0.96 0.99 0.99 0
sgpmplpolfsC1.b1 . 31MAR2014 8640 1.00 0.95 1.00 0.82 0.93 0.95 0.90 0.94 3
sgpmwr3cC1.b1 . 31MAR2014 7241 0.99 1.00 1.00 0.99 1.00 0.95 0.98 0.99 1
sgpmwrhfC1.b1 . 26NOV2013 56855 1.00 0.86 . . . . . 0.93 4
sgpmwrlosC1.b1 . 31MAR2014 . 0.86 0.79 0.61 0.76 0.63 0.79 0.73 0.74 12
sgpnimfrC1.b1 . 31MAR2014 4319 0.99 1.00 1.00 1.00 1.00 0.97 0.99 0.99 0
sgporgC1.b1 . 31OCT2013 1440 0.99 . . . . . . 0.99 0
sgprainC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0
sgpsashemfrC1.b1 . 31MAR2014 1440 0.94 0.81 0.68 0.73 0.87 0.84 0.81 0.81 2
sgpsashenirC1.b1 . 31MAR2014 1440 0.94 0.81 0.68 0.73 0.87 0.84 0.81 0.81 2
sgpsashevisC1.b1 . 31MAR2014 1440 0.94 0.81 0.68 0.73 0.87 0.84 0.81 0.81 2
sgpsebsE14.b1 . 31MAR2014 48 1.00 0.92 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpsebsE21.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE33.b1 . 31MAR2014 48 1.00 1.00 0.99 0.97 1.00 1.00 0.99 0.99 0
sgpsebsE37.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE38.b1 . 31MAR2014 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE11.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 31MAR2014 1440 0.85 1.00 1.00 1.00 1.00 1.00 1.00 0.97 4
sgpsirsE15.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE21.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.77 1.00 0.96 0.91 0.95 6
sgpsirsE32.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.86 1.00 0.77 0.88 0.94 8
sgpsirsE33.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.85 1.00 1.00 0.95 0.98 3
sgpsirsE34.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.86 1.00 0.95 0.94 0.97 3
sgpsirsE35.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE37.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE38.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE9.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 31MAR2014 . 0.98 0.98 0.98 0.94 0.98 1.61 1.18 1.08 0
sgpsurthrefC1.b1 . 31MAR2014 1440 1.00 1.00 1.00 0.98 1.00 1.00 0.99 1.00 0
sgpswatsE11.b1 . 31MAR2014 24 1.00 1.00 0.99 0.98 1.00 0.99 0.99 0.99 0
sgpswatsE12.b1 . 31MAR2014 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE13.b1 . 31MAR2014 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE15.b1 . 31MAR2014 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE9.b1 . 31MAR2014 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatspcpE12.b1 . 31MAR2014 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpthwapsC1.b1 . 31MAR2014 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpvceil25kC1.b1 . 31MAR2014 5760 0.94 0.84 0.94 0.94 0.94 0.91 0.93 0.92 1
sgpvdisC1.b1 . 29MAR2014 1440 0.90 0.87 0.84 0.87 0.96 0.68 0.84 0.85 27
Site average . 31MAR2014 451E3 0.97 0.96 0.98 0.97 0.99 0.96 0.97 0.97 408

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).