| Current Year Summary of Completeness |
| October 1, 2013 through March 31, 2014 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 2 |
| Manaus, Amazonia, Brazil (MAO) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Jan | Feb | Mar | |||||||
| Datastream name | . | 31MAR2014 | 3632 | 0.63 | 0.92 | 0.86 | 0.80 | 0.80 | 4 |
| maoaerich1M1.b1 | |||||||||
| maoaerich2M1.b1 | . | 31MAR2014 | 3632 | 0.63 | 0.92 | 0.86 | 0.80 | 0.80 | 4 |
| maoaeriengineerM1.b1 | . | 31MAR2014 | 3632 | 0.63 | 0.92 | 0.86 | 0.80 | 0.80 | 4 |
| maoaerisummaryM1.b1 | . | 31MAR2014 | 3632 | 0.63 | 0.92 | 0.86 | 0.80 | 0.80 | 4 |
| maoaosacsmS1.a1 | . | 31MAR2014 | 50 | . | 0.63 | 0.97 | 0.80 | 0.80 | 7 |
| maoaosaethS1.a1 | . | 31MAR2014 | 285 | 0.28 | 0.96 | 0.96 | 0.73 | 0.73 | 20 |
| maoaosccn100M1.a1 | . | 31MAR2014 | 1440 | 0.18 | 0.97 | 1.00 | 0.72 | 0.72 | 24 |
| maoaosclap3wM1.b1 | . | 31MAR2014 | 1440 | 0.98 | 0.97 | 1.00 | 0.98 | 0.98 | 0 |
| maoaoscoS1.a1 | . | 31MAR2014 | 86291 | 0.30 | 0.95 | 1.00 | 0.75 | 0.75 | 18 |
| maoaoscpcM1.a1 | . | 31MAR2014 | 1440 | 0.98 | 0.97 | 1.00 | 0.98 | 0.98 | 0 |
| maoaoscpcfS1.a1 | . | 31MAR2014 | 86398 | 0.29 | 0.97 | 1.00 | 0.75 | 0.75 | 21 |
| maoaoscpcuS1.a1 | . | 31MAR2014 | 86398 | 0.29 | 0.97 | 1.00 | 0.75 | 0.75 | 21 |
| maoaoshumidographS1.a1 | . | 31MAR2014 | 17369 | 0.27 | 0.79 | 0.98 | 0.68 | 0.68 | 21 |
| maoaosimpactorS1.a1 | . | 31MAR2014 | 86398 | 0.98 | 0.99 | 0.98 | 0.98 | 0.98 | 0 |
| maoaosmetS1.a1 | . | 31MAR2014 | 86287 | 0.95 | 0.99 | 0.96 | 0.97 | 0.97 | 0 |
| maoaosnephdryM1.b1 | . | 31MAR2014 | 1440 | 0.98 | 0.97 | 1.00 | 0.98 | 0.98 | 0 |
| maoaosnephdryS1.b1 | . | 31MAR2014 | 17298 | . | 0.74 | 0.98 | 0.86 | 0.86 | 3 |
| maoaosnephwetS1.b1 | . | 31MAR2014 | 17279 | . | 0.74 | 0.98 | 0.86 | 0.86 | 3 |
| maoaosnoxS1.a1 | . | 31MAR2014 | 1440 | 0.36 | 0.83 | 0.96 | 0.72 | 0.72 | 18 |
| maoaosozoneS1.a1 | . | 31MAR2014 | 85126 | 0.30 | 0.96 | 1.00 | 0.75 | 0.75 | 18 |
| maoaospsap3wM1.b1 | . | 31MAR2014 | 1440 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| maoaospsap3wS1.b1 | . | 31MAR2014 | 86400 | 0.36 | 0.97 | 0.99 | 0.77 | 0.77 | 18 |
| maoaossmpsS1.a1 | . | 31MAR2014 | 288 | 0.08 | 0.89 | 0.84 | 0.60 | 0.60 | 30 |
| maoaossmpstrhS1.a1 | . | 31MAR2014 | 86398 | 0.08 | 0.99 | 1.00 | 0.69 | 0.69 | 26 |
| maoaosso2S1.a1 | . | 31MAR2014 | 86392 | 0.29 | 0.95 | 1.00 | 0.75 | 0.75 | 18 |
| maoaosuhsasS1.a1 | . | 31MAR2014 | 8640 | 0.21 | 0.91 | 0.84 | 0.65 | 0.65 | 22 |
| maodlfptM1.b1 | . | 31MAR2014 | 2492 | 0.71 | 0.53 | 0.82 | 0.69 | 0.69 | 0 |
| maodlppiM1.b1 | . | 31MAR2014 | 8 | 0.01 | 0.56 | 0.81 | 0.46 | 0.46 | 7 |
| maogndrad60sM1.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maoirt200msM1.a1 | . | 31MAR2014 | 432E3 | 0.99 | 0.95 | 0.99 | 0.98 | 0.98 | 0 |
| maoirtM1.b1 | . | 31MAR2014 | 1440 | 0.99 | 0.95 | 0.99 | 0.98 | 0.98 | 0 |
| maometM1.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maomfrsrM1.b1 | . | 31MAR2014 | 4320 | 0.99 | 0.75 | 1.00 | 0.92 | 0.92 | 0 |
| maomplpolfsM1.b1 | . | 31MAR2014 | 8640 | 0.90 | 0.82 | 0.79 | 0.84 | 0.84 | 3 |
| maomwr3cM1.b1 | . | 31MAR2014 | 6974 | 0.51 | 0.97 | 1.00 | 0.83 | 0.83 | 13 |
| maomwrlosM1.b1 | . | 31MAR2014 | . | 0.57 | 0.56 | 0.84 | 0.66 | 0.66 | 19 |
| maonfov2chM1.b1 | . | 31MAR2014 | 86400 | 0.99 | 0.79 | 1.00 | 0.93 | 0.93 | 1 |
| maosashemfrM1.b1 | . | 31MAR2014 | 980 | 1.23 | 0.94 | 0.89 | 1.02 | 1.02 | 6 |
| maosashenirM1.b1 | . | 31MAR2014 | 980 | 1.23 | 0.94 | 0.89 | 1.02 | 1.02 | 6 |
| maosashevisM1.b1 | . | 31MAR2014 | 980 | 1.23 | 0.94 | 0.89 | 1.02 | 1.02 | 6 |
| maosaszefilterbandsM1.a1 | . | 31MAR2014 | 37500 | 1.00 | 0.88 | 0.93 | 0.94 | 0.94 | 1 |
| maosaszenirM1.a1 | . | 31MAR2014 | 37500 | 1.00 | 0.88 | 0.93 | 0.94 | 0.94 | 1 |
| maosaszevisM1.a1 | . | 31MAR2014 | 37500 | 1.00 | 0.88 | 0.93 | 0.94 | 0.94 | 1 |
| maosebsM1.b1 | . | 31MAR2014 | 48 | 0.99 | 0.96 | 1.00 | 0.98 | 0.98 | 0 |
| maoskyrad60sM1.b1 | . | 31MAR2014 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| maosondewnpnM1.b1 | . | 31MAR2014 | . | 1.01 | 1.21 | 1.23 | 1.15 | 1.15 | 0 |
| maotsiskycoverM1.b1 | . | 31MAR2014 | 1437 | 0.00 | 0.01 | 0.78 | 0.26 | 0.26 | 54 |
| maovceil25kM1.b1 | . | 31MAR2014 | 5400 | 0.99 | 0.84 | 1.00 | 0.94 | 0.94 | 3 |
| Site average | . | 31MAR2014 | 432E3 | 0.69 | 0.88 | 0.95 | 0.84 | 0.84 | 425 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |