| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 1 |
| Tropical Western Pacific (TWP) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 30DEC2013 | 48 | . | . | 1.09 | 1.09 | 1.09 | 0 |
| twp30ecorE30.b1 | |||||||||
| twpaerich1C1.b1 | . | 01DEC2013 | 3630 | 0.66 | 1.01 | 0.03 | 0.57 | 0.57 | 40 |
| twpaerich1C3.b1 | . | 30DEC2013 | 3630 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 2 |
| twpaerich2C1.b1 | . | 01DEC2013 | 3630 | 0.66 | 1.01 | 0.03 | 0.57 | 0.57 | 40 |
| twpaerich2C3.b1 | . | 30DEC2013 | 3630 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 2 |
| twpaeriengineerC1.b1 | . | 01DEC2013 | 3630 | 0.66 | 1.01 | 0.03 | 0.57 | 0.57 | 40 |
| twpaeriengineerC3.b1 | . | 30DEC2013 | 3630 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 2 |
| twpaerisummaryC1.b1 | . | 01DEC2013 | 3630 | 0.66 | 1.01 | 0.03 | 0.57 | 0.57 | 40 |
| twpaerisummaryC3.b1 | . | 30DEC2013 | 3630 | 1.02 | 1.00 | 1.00 | 1.01 | 1.01 | 2 |
| twpdisdrometerC3.b1 | . | 30DEC2013 | 1440 | 1.00 | 1.06 | 0.97 | 1.01 | 1.01 | 1 |
| twpdlcal2C3.b1 | . | 30DEC2013 | 120 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpdlfptC3.b1 | . | 31DEC2013 | 2747 | 1.00 | 0.96 | 1.00 | 0.98 | 0.98 | 0 |
| twpdlppiC3.b1 | . | 31DEC2013 | 8 | 1.00 | 0.97 | 1.00 | 0.99 | 0.99 | 0 |
| twpgndrad60sC1.b1 | . | 03DEC2013 | 1440 | 1.03 | 0.97 | 0.07 | 0.69 | 0.69 | 29 |
| twpgndrad60sC3.b1 | . | 30DEC2013 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| twpirt200msC1.a1 | . | 20NOV2013 | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| twpirt200msC3.a1 | . | 30DEC2013 | 432E3 | 0.95 | 0.97 | 0.97 | 0.96 | 0.96 | 2 |
| twpirtC1.b1 | . | 20NOV2013 | 128 | 0.00 | 0.58 | 0.00 | 0.19 | 0.19 | 77 |
| twpirtC3.b1 | . | 30DEC2013 | 1440 | 0.95 | 0.97 | 0.97 | 0.96 | 0.96 | 2 |
| twpkazrgeC1.a1 | . | 28NOV2013 | 46771 | 0.97 | 0.84 | 0.00 | 0.60 | 0.60 | 35 |
| twpkazrgeC3.a1 | . | 30DEC2013 | 46771 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpkazrhiC1.a1 | . | 28NOV2013 | 46771 | 0.97 | 0.84 | 0.00 | 0.60 | 0.60 | 35 |
| twpkazrhiC3.a1 | . | 30DEC2013 | 46771 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpmetC1.b1 | . | 03DEC2013 | 1440 | 1.00 | 0.97 | 0.07 | 0.68 | 0.68 | 29 |
| twpmetC3.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpmfrsrC1.b1 | . | 03DEC2013 | 4320 | 1.00 | 0.97 | 0.07 | 0.68 | 0.68 | 29 |
| twpmfrsrC3.b1 | . | 30DEC2013 | 4320 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpmplpolfsC1.b1 | . | 03DEC2013 | 8640 | 1.00 | 0.98 | 0.07 | 0.68 | 0.68 | 28 |
| twpmplpolfsC3.b1 | . | 30DEC2013 | 8640 | 1.00 | 0.88 | 0.93 | 0.94 | 0.94 | 2 |
| twpmwr3cC1.b1 | . | 03DEC2013 | 7176 | 1.01 | 0.99 | 0.07 | 0.69 | 0.69 | 28 |
| twpmwr3cC3.b1 | . | 29DEC2013 | 7396 | 0.97 | 0.98 | 0.94 | 0.96 | 0.96 | 2 |
| twpmwrlosC1.b1 | . | 03DEC2013 | . | 0.69 | 0.76 | 0.06 | 0.50 | 0.50 | 31 |
| twpmwrlosC3.b1 | . | 30DEC2013 | . | 0.86 | 0.88 | 0.81 | 0.85 | 0.85 | 2 |
| twprainC1.b1 | . | 03DEC2013 | 1440 | 1.00 | 0.97 | 0.07 | 0.68 | 0.68 | 29 |
| twprainC3.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| twpskyrad60sC1.b1 | . | 03DEC2013 | 1440 | 1.00 | 1.00 | 0.07 | 0.69 | 0.69 | 28 |
| twpskyrad60sC3.b1 | . | 30DEC2013 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| twpsondewnpnC1.b1 | . | 02DEC2013 | . | 0.72 | 0.69 | 0.04 | 0.48 | 0.48 | 29 |
| twpvceil25kC1.b1 | . | 03DEC2013 | 5396 | 1.00 | 0.96 | 0.07 | 0.67 | 0.67 | 29 |
| twpvceil25kC3.b1 | . | 30DEC2013 | 5399 | 1.00 | 0.95 | 0.96 | 0.97 | 0.97 | 2 |
| twpvdisC1.b1 | . | 30NOV2013 | 1440 | 0.71 | 0.77 | 0.00 | 0.49 | 0.49 | 47 |
| twpvdisC3.b1 | . | 29DEC2013 | 1440 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| Site average | . | 31DEC2013 | 432E3 | 0.89 | 0.92 | 0.55 | 0.79 | 0.79 | 758 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |