| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 1 |
| Oliktok Point, Alaska (OLI) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| oligndrad60sM1.b1 | |||||||||
| oliirt200msM1.a1 | . | 30DEC2013 | 432E3 | 1.00 | 0.97 | 0.96 | 0.98 | 0.98 | 2 |
| oliirtM1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.96 | 0.98 | 0.98 | 2 |
| olimetM1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| olimfrsrM1.b1 | . | 08NOV2013 | 4086 | 1.00 | 0.97 | . | 0.98 | 0.98 | 0 |
| olimplpolfsM1.b1 | . | 30DEC2013 | 8640 | 1.00 | 0.97 | 0.95 | 0.97 | 0.97 | 2 |
| olimwr3cM1.b1 | . | 30DEC2013 | 7926 | 1.04 | 1.05 | 1.07 | 1.05 | 1.05 | 4 |
| oliskyrad60sM1.b1 | . | 30DEC2013 | 1440 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| olivceil25kM1.b1 | . | 30DEC2013 | 5400 | 1.00 | 0.67 | 0.97 | 0.88 | 0.88 | 2 |
| Site average | . | 30DEC2013 | 432E3 | 1.00 | 0.95 | 0.98 | 0.98 | 0.98 | 17 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |