| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 1 |
| North Slope Alaska (NSA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 30DEC2013 | 48 | 0.79 | 0.91 | 0.97 | 0.89 | 0.89 | 3 |
| nsa30ecorE10.b1 | |||||||||
| nsa915rwpwindconC1.a1 | . | 15OCT2013 | 24 | 0.48 | 0.00 | 0.00 | 0.16 | 0.16 | 63 |
| nsaaerich1C1.b1 | . | 30DEC2013 | 3184 | 0.98 | 1.05 | 1.11 | 1.05 | 1.05 | 3 |
| nsaaerich2C1.b1 | . | 30DEC2013 | 3184 | 0.98 | 1.05 | 1.11 | 1.05 | 1.05 | 3 |
| nsaaeriengineerC1.b1 | . | 30DEC2013 | 3184 | 0.98 | 1.05 | 1.11 | 1.05 | 1.05 | 3 |
| nsaaerisummaryC1.b1 | . | 30DEC2013 | 3184 | 0.98 | 1.05 | 1.11 | 1.05 | 1.05 | 3 |
| nsaamcC1.b1 | . | 29DEC2013 | 48 | 1.00 | 1.00 | 0.94 | 0.98 | 0.98 | 2 |
| nsagndrad60sC1.b1 | . | 30DEC2013 | 1440 | 0.95 | 0.94 | 0.97 | 0.95 | 0.95 | 3 |
| nsagvrC1.b1 | . | 29DEC2013 | 4914 | 0.73 | 1.00 | 0.94 | 0.89 | 0.89 | 6 |
| nsagvrpC1.b1 | . | 30DEC2013 | 3055 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsahsrlC1.a1 | . | 28DEC2013 | 2880 | 1.00 | 0.96 | 0.90 | 0.95 | 0.95 | 4 |
| nsairt200msC1.a1 | . | 30DEC2013 | 432E3 | 0.73 | 0.89 | 0.97 | 0.86 | 0.86 | 8 |
| nsairtC1.b1 | . | 30DEC2013 | 1440 | 0.73 | 0.89 | 0.95 | 0.86 | 0.86 | 8 |
| nsakazrgeC1.a1 | . | 30DEC2013 | 23386 | 0.86 | 0.97 | 0.97 | 0.93 | 0.93 | 6 |
| nsakazrmdC1.a1 | . | 30DEC2013 | 23386 | 0.86 | 0.97 | 0.97 | 0.93 | 0.93 | 6 |
| nsametC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsamfr10mC1.b1 | . | 29OCT2013 | 4319 | 0.92 | . | . | 0.92 | 0.92 | 2 |
| nsamfrsrC1.b1 | . | 26OCT2013 | 4319 | 0.83 | . | . | 0.83 | 0.83 | 0 |
| nsamplpolfsC1.b1 | . | 30DEC2013 | 8640 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsamwrlosC1.b1 | . | 30DEC2013 | . | 0.85 | 0.55 | 0.80 | 0.73 | 0.73 | 4 |
| nsamwrpC1.b1 | . | 29DEC2013 | 2641 | 1.00 | 0.97 | 0.93 | 0.97 | 0.97 | 3 |
| nsanimfrC1.b1 | . | 25OCT2013 | 4319 | 0.80 | . | . | 0.80 | 0.80 | 6 |
| nsasebsE10.b1 | . | 30DEC2013 | 48 | 0.96 | 0.97 | 0.97 | 0.97 | 0.97 | 2 |
| nsaskyrad60sC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsasondewnpnC1.b1 | . | 31DEC2013 | . | 1.13 | 1.02 | 1.08 | 1.08 | 1.08 | 3 |
| nsatpsC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsatwrC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| nsavceil25kC1.b1 | . | 29DEC2013 | 5760 | 0.73 | 0.78 | 0.88 | 0.80 | 0.80 | 8 |
| Site average | . | 31DEC2013 | 432E3 | 0.90 | 0.91 | 0.94 | 0.92 | 0.92 | 161 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |