| Current Year Summary of Completeness |
| October 1, 2013 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2014 Quarter 1 |
| Eastern North Atlantic (ENA) | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||
| Oct | Nov | Dec | |||||||
| Datastream name | . | 23DEC2013 | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| enaaosacsmC1.a1 | |||||||||
| enaaosccn100C1.a1 | . | 30DEC2013 | 86400 | 0.86 | 0.97 | 0.97 | 0.93 | 0.93 | 2 |
| enaaoscpcfC1.a1 | . | 30DEC2013 | 86398 | 0.88 | 0.96 | 0.97 | 0.94 | 0.94 | 2 |
| enaaoshumidographC1.a1 | . | 30DEC2013 | 17280 | 0.83 | 1.00 | 0.97 | 0.93 | 0.93 | 4 |
| enaaosnephdryC1.b1 | . | 30DEC2013 | 17286 | 0.80 | 0.97 | 0.97 | 0.91 | 0.91 | 2 |
| enaaosnephwetC1.b1 | . | 30DEC2013 | 17279 | 1.28 | 0.97 | 0.97 | 1.07 | 1.07 | 2 |
| enaaosozoneC1.a1 | . | 30DEC2013 | 85415 | 0.88 | 0.97 | 0.97 | 0.94 | 0.94 | 2 |
| enaaospsap3wC1.b1 | . | 30DEC2013 | 86400 | 0.88 | 0.97 | 0.97 | 0.94 | 0.94 | 2 |
| enagndrad60sC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| enairt200msC1.a1 | . | 30DEC2013 | 432E3 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 2 |
| enairtC1.b1 | . | 30DEC2013 | 1440 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 2 |
| enametC1.b1 | . | 30DEC2013 | 1440 | 0.98 | 0.97 | 0.97 | 0.97 | 0.97 | 2 |
| enamfr10mC1.b1 | . | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| enamfrsrC1.b1 | . | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| enamplpolfsC1.b1 | . | 30DEC2013 | 8640 | 0.95 | 0.97 | 0.97 | 0.96 | 0.96 | 2 |
| enamwr3cC1.b1 | . | . | . | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 78 |
| enarainC1.b1 | . | 30DEC2013 | 1440 | . | 0.84 | 0.97 | 0.91 | 0.91 | 1 |
| enaskyrad60sC1.b1 | . | 30DEC2013 | 1440 | 1.00 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| enasondewnpnC1.b1 | . | 31DEC2013 | . | 0.52 | 0.50 | 0.49 | 0.50 | 0.50 | 0 |
| enatsiskycoverC1.b1 | . | 29OCT2013 | 1320 | 0.92 | . | . | 0.92 | 0.92 | 0 |
| enavceil25kC1.b1 | . | 30DEC2013 | 5400 | 0.99 | 0.97 | 0.97 | 0.98 | 0.98 | 2 |
| Site average | . | 31DEC2013 | 432E3 | 0.74 | 0.75 | 0.75 | 0.74 | 0.74 | 343 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |