| Current Year Summary of Completeness |
| October 1, 2012 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 4 |
| Tropical Western Pacific (TWP) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 263 |
| twpaerich1C1.b1 | ||||||||||||||||||
| twpaerich1C3.b1 | . | 30SEP2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 1.01 | 1.05 | 1.03 | 1.03 | 1.00 | 1.06 | 1.06 | 1.04 | 0.72 | 108 |
| twpaerich2C1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 263 |
| twpaerich2C3.b1 | . | 30SEP2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 1.01 | 1.05 | 1.03 | 1.03 | 1.00 | 1.06 | 1.06 | 1.04 | 0.72 | 108 |
| twpaeriengineerC1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 263 |
| twpaeriengineerC3.b1 | . | 30SEP2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 1.01 | 1.05 | 1.03 | 1.03 | 1.00 | 1.06 | 1.06 | 1.04 | 0.72 | 108 |
| twpaerisummaryC1.b1 | . | 11JAN2013 | 3630 | 0.96 | 1.00 | 1.03 | 0.32 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.28 | 263 |
| twpaerisummaryC3.b1 | . | 30SEP2013 | 3630 | 1.05 | 0.15 | 0.00 | 0.00 | 0.25 | 1.01 | 1.05 | 1.03 | 1.03 | 1.00 | 1.06 | 1.06 | 1.04 | 0.72 | 108 |
| twpdisdrometerC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpdlcal2C3.b1 | . | 30SEP2013 | 120 | 0.85 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| twpdlfptC3.b1 | . | 30SEP2013 | 2747 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| twpdlppiC3.b1 | . | 30SEP2013 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpgndrad60sC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| twpgndrad60sC2.b1 | . | 31AUG2013 | 1440 | 1.00 | 0.95 | 1.00 | 1.00 | 0.97 | 1.00 | 0.95 | 0.32 | 0.84 | 0.08 | 0.58 | . | 0.33 | 0.79 | 56 |
| twpgndrad60sC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpirt200msC1.a1 | . | 27FEB2013 | 432E3 | 0.26 | 0.93 | 0.99 | 1.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 236 |
| twpirt200msC2.a1 | . | 31AUG2013 | 432E3 | 0.99 | 1.00 | 1.00 | 0.34 | 0.98 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.90 | . | 0.95 | 0.93 | 20 |
| twpirt200msC3.a1 | . | 30SEP2013 | 432E3 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.90 | 0.95 | 1.00 | 0.90 | 0.95 | 1.00 | 1.00 | 0.98 | 0.97 | 5 |
| twpirtC1.b1 | . | 27FEB2013 | 1440 | 0.26 | 0.93 | 0.99 | 1.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.34 | 236 |
| twpirtC2.b1 | . | 31AUG2013 | 1440 | 0.99 | 1.00 | 1.00 | 0.34 | 0.96 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.98 | . | 0.99 | 0.93 | 20 |
| twpirtC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 0.90 | 0.95 | 1.00 | 0.90 | 0.95 | 1.00 | 1.00 | 0.98 | 0.97 | 5 |
| twpkazrgeC1.a1 | . | 26SEP2013 | 46771 | . | . | . | . | . | . | . | . | . | 0.61 | 0.92 | 0.86 | 0.80 | 0.80 | 16 |
| twpkazrgeC3.a1 | . | 30SEP2013 | 46771 | . | . | . | . | . | . | . | . | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpkazrhiC1.a1 | . | 26SEP2013 | 46771 | . | . | . | . | . | . | . | . | . | 0.61 | 0.92 | 0.86 | 0.80 | 0.80 | 16 |
| twpkazrhiC3.a1 | . | 30SEP2013 | 46771 | . | . | . | . | . | . | . | . | . | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmetC2.b1 | . | 31AUG2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0.99 | 0 |
| twpmetC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmfrsrC1.b1 | . | 30SEP2013 | 4320 | 0.46 | 1.00 | 1.00 | 1.00 | 0.93 | 0.00 | 0.00 | 0.00 | 0.00 | 0.68 | 1.00 | 1.00 | 0.89 | 0.59 | 146 |
| twpmfrsrC2.b1 | . | 31AUG2013 | 4320 | 0.96 | 0.36 | 0.00 | 0.00 | 0.00 | 0.20 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0.59 | 123 |
| twpmfrsrC3.b1 | . | 30SEP2013 | 4320 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpmplpolfsC1.b1 | . | 30SEP2013 | 8640 | 0.97 | 0.98 | 1.00 | 1.00 | 0.96 | 0.97 | 0.84 | 1.00 | 1.00 | 0.97 | 0.96 | 0.95 | 0.96 | 0.97 | 4 |
| twpmplpolfsC3.b1 | . | 30SEP2013 | 8640 | 0.69 | 0.98 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.96 | 0.94 | 1.00 | 1.00 | 0.93 | 0.98 | 0.94 | 7 |
| twpmwr3cC1.b1 | . | 15AUG2013 | 7176 | . | . | . | . | 0.99 | 0.70 | 0.97 | 0.25 | 0.17 | 0.60 | 0.46 | . | 0.53 | 0.59 | 77 |
| twpmwr3cC2.b1 | . | 31AUG2013 | 7404 | 0.98 | 0.97 | 0.92 | 0.97 | 0.99 | 0.91 | 0.94 | 0.94 | 0.94 | 1.00 | 0.99 | . | 0.99 | 0.96 | 1 |
| twpmwr3cC3.b1 | . | 30SEP2013 | 7397 | 1.00 | 0.97 | 0.96 | 1.00 | 0.98 | 0.91 | 0.97 | 0.99 | 0.96 | 1.00 | 1.00 | 0.97 | 0.99 | 0.98 | 0 |
| twpmwrlosC1.b1 | . | 30SEP2013 | . | 0.85 | 0.90 | 0.89 | 0.91 | 0.91 | 0.55 | 0.00 | 0.74 | 0.84 | 0.73 | 0.79 | 0.62 | 0.72 | 0.73 | 47 |
| twpmwrlosC2.b1 | . | 31AUG2013 | . | 0.88 | 0.88 | 0.89 | 0.90 | 0.89 | 0.87 | 0.88 | 0.86 | 0.88 | 0.87 | 0.82 | . | 0.65 | 0.88 | 0 |
| twpmwrlosC3.b1 | . | 30SEP2013 | . | 0.87 | 0.88 | 0.88 | 0.91 | 0.82 | 0.91 | 0.61 | 0.83 | 0.82 | 0.81 | 0.82 | 0.64 | 0.76 | 0.82 | 16 |
| twprainC1.b1 | . | 16AUG2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0.51 | . | 0.75 | 0.95 | 15 |
| twprainC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpskyrad60sC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 0 |
| twpskyrad60sC2.b1 | . | 31AUG2013 | 1440 | 0.97 | 1.00 | 0.87 | 1.00 | 1.00 | 1.00 | 0.98 | 0.99 | 1.00 | 1.00 | 1.00 | . | 1.00 | 0.98 | 3 |
| twpskyrad60sC3.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| twpsondewnpnC1.b1 | . | 30SEP2013 | . | 0.72 | 0.74 | 0.84 | 0.74 | 0.64 | 0.77 | 0.83 | 0.86 | 0.87 | 0.75 | 0.66 | 0.72 | 0.71 | 0.76 | 2 |
| twpsondewnpnC2.b1 | . | 25AUG2013 | . | 0.98 | 0.98 | 0.97 | 1.03 | 1.02 | 0.97 | 0.98 | 0.89 | 0.93 | 0.95 | 0.58 | . | 0.51 | 0.94 | 11 |
| twpvceil25kC1.b1 | . | 30SEP2013 | 5394 | 0.91 | 0.83 | 0.98 | 0.98 | 0.98 | 0.99 | 0.98 | 0.99 | 0.99 | 0.89 | 0.97 | 1.00 | 0.95 | 0.96 | 2 |
| twpvceil25kC2.b1 | . | 31AUG2013 | 5406 | 1.07 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.95 | . | 0.97 | 0.98 | 7 |
| twpvceil25kC3.b1 | . | 30SEP2013 | 5400 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 0.91 | 1.00 | 0.97 | 0.99 | 1 |
| twpvdisC1.b1 | . | 07SEP2013 | 1440 | 0.71 | 0.47 | 0.90 | 0.90 | 0.89 | 0.87 | 0.63 | 0.61 | 0.87 | 0.97 | 0.81 | 0.23 | 0.67 | 0.74 | 95 |
| twpvdisC3.b1 | . | 29SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.90 | 0.90 | 1.00 | 1.00 | 1.00 | 1.00 | 0.77 | 0.92 | 0.96 | 13 |
| Site average | . | 30SEP2013 | 432E3 | 0.92 | 0.87 | 0.87 | 0.79 | 0.80 | 0.79 | 0.79 | 0.79 | 0.81 | 0.81 | 0.82 | 0.79 | 0.80 | 0.82 | 3E3 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |