Current Year Summary of Completeness
October 1, 2012 through September 30, 2013
The average completeness metric value (number of samples / expectation*) by month
FY2013 Quarter 4

  Southern Great Plains (SGP)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
Datastream name . 30SEP2013 1 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp1440twr25mC1.b1
sgp1440twr60mC1.b1 . 30SEP2013 1 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1
sgp15ebbrE12.b1 . 30SEP2013 96 0.96 1.00 1.00 1.00 1.00 1.00 0.74 1.00 1.00 0.89 1.00 0.94 0.94 0.96 6
sgp15ebbrE13.b1 . 30SEP2013 96 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.99 0
sgp15ebbrE15.b1 . 30SEP2013 96 1.00 1.00 0.94 1.00 0.89 0.94 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgp15ebbrE32.b1 . 30SEP2013 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp15ebbrE34.b1 . 30SEP2013 96 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 1.00 0.90 1.00 1.00 0.97 0.99 3
sgp15ebbrE35.b1 . 30SEP2013 96 1.00 1.00 1.00 1.00 1.00 0.92 1.00 0.85 0.93 1.00 0.87 1.00 0.96 0.96 10
sgp15ebbrE36.b1 . 30SEP2013 96 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp15ebbrE9.b1 . 30SEP2013 96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr10xC1.b1 . 30SEP2013 1440 0.97 0.98 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp1twr25mC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp1twr60mC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30co2flx25mC1.b1 . 27JAN2013 48 0.94 1.00 1.00 1.00 . . . . . . . . . 0.98 2
sgp30co2flx4mC1.b1 . 27JAN2013 48 0.97 1.00 1.00 1.00 . . . . . . . . . 0.99 1
sgp30co2flx4mmetC1.b1 . 27JAN2013 48 0.97 1.00 1.00 1.00 . . . . . . . . . 0.99 1
sgp30co2flx60mC1.b1 . 27JAN2013 48 0.94 1.00 0.74 0.56 . . . . . . . . . 0.81 22
sgp30ebbrE12.b1 . 30SEP2013 48 0.96 1.00 1.00 1.00 1.00 1.00 0.74 1.00 1.00 0.89 1.00 0.94 0.94 0.96 9
sgp30ebbrE13.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.99 0
sgp30ebbrE15.b1 . 30SEP2013 48 1.00 1.00 0.94 1.00 0.89 0.94 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgp30ebbrE32.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ebbrE34.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 1.00 0.91 1.00 1.00 0.97 0.99 3
sgp30ebbrE35.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 0.92 1.00 0.85 0.93 1.00 0.87 1.00 0.96 0.96 10
sgp30ebbrE36.b1 . 30SEP2013 48 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp30ebbrE9.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30ecorE14.b1 . 30SEP2013 48 0.87 0.95 0.98 1.00 0.94 1.00 1.00 0.99 1.00 0.94 0.98 1.00 0.97 0.97 3
sgp30ecorE21.b1 . 30SEP2013 48 0.99 1.00 1.00 1.00 0.99 1.00 0.89 1.00 1.00 0.99 1.00 1.00 1.00 0.99 0
sgp30ecorE31.b1 . 30SEP2013 48 1.00 1.00 0.83 0.72 0.97 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0.96 13
sgp30ecorE33.b1 . 30SEP2013 48 1.00 1.00 0.84 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgp30ecorE37.b1 . 30SEP2013 48 0.91 0.90 1.00 0.99 0.86 0.66 0.77 0.95 0.87 0.98 0.83 0.93 0.91 0.89 17
sgp30ecorE38.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp30twr10xC1.b1 . 30SEP2013 48 0.97 0.97 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp30twr25mC1.b1 . 30SEP2013 48 1.00 0.97 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp30twr60mC1.b1 . 30SEP2013 48 1.00 0.97 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgp5ebbrE12.b1 . 30SEP2013 288 0.96 1.00 1.00 1.00 1.00 1.00 0.74 1.00 1.00 0.89 1.00 0.94 0.94 0.96 9
sgp5ebbrE13.b1 . 30SEP2013 288 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 0.96 1.00 0.99 0.99 0
sgp5ebbrE15.b1 . 30SEP2013 288 1.00 1.00 0.94 1.00 0.89 0.94 0.90 1.00 1.00 1.00 1.00 1.00 1.00 0.97 5
sgp5ebbrE32.b1 . 30SEP2013 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp5ebbrE34.b1 . 30SEP2013 288 1.00 1.00 1.00 1.00 1.00 0.92 1.00 1.00 1.00 0.91 1.00 1.00 0.97 0.99 3
sgp5ebbrE35.b1 . 30SEP2013 288 1.00 1.00 1.00 1.00 1.00 0.92 1.00 0.85 0.93 1.00 0.87 1.00 0.96 0.96 10
sgp5ebbrE36.b1 . 30SEP2013 288 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 1.00 1.00 1.00 1.00 0.99 1
sgp5ebbrE9.b1 . 30SEP2013 288 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgp915rwpprecipconC1.a1 . 30SEP2013 144 0.67 0.65 0.67 0.67 0.65 0.66 0.66 0.67 0.67 0.67 0.67 0.64 0.66 0.66 0
sgp915rwpprecipconI10.a1 . 24SEP2013 144 1.00 0.78 1.00 1.00 0.93 0.88 1.00 1.00 1.00 0.97 0.88 0.80 0.88 0.94 17
sgp915rwpprecipconI8.a1 . 30SEP2013 144 1.00 0.70 0.75 0.98 0.86 0.88 1.00 1.00 1.00 0.99 0.99 1.00 1.00 0.93 8
sgp915rwpprecipconI9.a1 . 30SEP2013 143 0.83 0.77 1.00 1.00 0.98 0.25 0.21 1.00 1.00 1.00 1.00 1.00 1.00 0.84 56
sgp915rwpwindconC1.a1 . 30SEP2013 24 1.00 0.98 1.00 0.99 0.98 1.00 1.00 1.00 1.00 1.00 0.99 0.96 0.98 0.99 0
sgpaeri01ch1C1.a1 . 30SEP2013 178 0.96 0.98 1.00 1.00 0.87 1.00 0.96 0.97 1.00 0.93 1.00 1.00 0.98 0.97 7
sgpaeri01ch2C1.a1 . 30SEP2013 178 0.96 0.98 1.00 1.00 0.87 1.00 0.96 0.97 1.00 0.93 1.00 1.00 0.98 0.97 7
sgpaeri01engineerC1.a1 . 30SEP2013 178 0.96 0.98 1.00 1.00 0.87 1.00 0.96 0.97 1.00 0.93 1.00 1.00 0.98 0.97 7
sgpaeri01summaryC1.a1 . 30SEP2013 178 0.96 0.98 1.00 1.00 0.87 1.00 0.96 0.97 1.00 0.93 1.00 1.00 0.98 0.97 7
sgpaerich1C1.b1 . 30SEP2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.46 0.91 0.77 0.06 0.57 0.89 0.51 0.73 60
sgpaerich2C1.b1 . 30SEP2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.46 0.91 0.77 0.06 0.57 0.89 0.51 0.73 60
sgpaeriengineerC1.b1 . 30SEP2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.46 0.91 0.77 0.06 0.57 0.89 0.51 0.73 60
sgpaerisummaryC1.b1 . 30SEP2013 3704 0.91 0.94 0.46 0.88 0.96 0.98 0.46 0.91 0.77 0.06 0.55 0.89 0.50 0.73 60
sgpaosacsmC1.a1 . 30SEP2013 45 0.99 0.74 0.95 1.00 0.91 1.00 1.00 0.94 0.84 0.93 1.01 1.01 0.98 0.94 9
sgpaosacsmC1.b1 . 31JAN2013 45 0.99 0.74 0.61 0.99 . . . . . . . . . 0.83 14
sgpaosccn100C1.a1 . 30SEP2013 1440 0.83 0.03 1.00 1.00 0.98 1.00 0.76 0.06 0.90 1.00 1.00 1.00 1.00 0.80 70
sgpaosclap3wC1.a1 . 30SEP2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.97 1.00 0.90 1.00 1.00 1.00 1.00 0.98 3
sgpaoscpcC1.a1 . 30SEP2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.97 1.00 0.90 1.00 1.00 1.00 1.00 0.98 3
sgpaosnephdryC1.a1 . 30SEP2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.97 1.00 0.90 1.00 1.00 1.00 1.00 0.98 3
sgpaosnephwetC1.a1 . 30SEP2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.97 1.00 0.90 1.00 1.00 1.00 1.00 0.98 3
sgpaospsap3wC1.a1 . 30SEP2013 1440 0.90 0.98 1.00 1.00 0.98 1.00 0.97 1.00 0.90 1.00 1.00 1.00 1.00 0.98 3
sgpbrsC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpdisdrometerC1.b1 . 14AUG2013 1440 0.62 0.98 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0.72 . 0.86 0.93 28
sgpdlcal2C1.b1 . 30SEP2013 100 1.00 0.97 0.97 0.45 0.96 1.00 1.00 0.97 0.98 0.90 0.97 1.00 0.96 0.93 25
sgpdlfptC1.b1 . 30SEP2013 2744 0.99 0.97 0.97 0.50 0.96 0.99 0.99 0.99 0.93 0.92 0.99 0.99 0.97 0.93 0
sgpdlppiC1.b1 . 30SEP2013 8 1.00 0.98 1.00 0.51 0.98 1.00 1.00 1.00 0.89 0.90 0.99 1.00 0.96 0.94 0
sgpirt10mC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE11.a1 . 30SEP2013 451E3 0.96 0.96 0.96 0.96 0.92 0.95 0.90 0.75 0.82 0.96 0.95 0.96 0.96 0.92 0
sgpirt200msE12.a1 . 30SEP2013 451E3 0.95 0.96 0.95 0.96 0.96 0.95 0.68 0.96 0.95 0.96 0.95 0.96 0.96 0.93 7
sgpirt200msE13.a1 . 30SEP2013 451E3 0.96 0.94 0.96 0.96 0.93 0.96 0.96 0.96 0.96 0.96 0.88 0.96 0.93 0.95 1
sgpirt200msE15.a1 . 30SEP2013 451E3 0.96 0.96 0.96 0.95 0.85 0.96 0.82 0.96 0.96 0.95 0.96 0.96 0.95 0.94 2
sgpirt200msE21.a1 . 30SEP2013 451E3 0.94 0.95 0.95 0.95 0.95 0.96 0.91 0.74 0.85 0.48 0.73 0.60 0.61 0.83 20
sgpirt200msE31.a1 . 30SEP2013 432E3 1.00 1.00 0.83 0.71 0.96 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0.96 13
sgpirt200msE32.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 0.90 0.79 1.00 1.00 0.96 0.98 1.00 1.00 0.99 0.97 8
sgpirt200msE33.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE34.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirt200msE35.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 1.00 0.90 1.00 0.91 1.00 1.00 1.00 1.00 1.00 0.98 4
sgpirt200msE36.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.81 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpirt200msE37.a1 . 30SEP2013 432E3 1.00 1.00 1.00 1.00 0.89 0.96 1.00 1.00 0.87 0.82 0.87 0.92 0.87 0.94 12
sgpirt200msE38.a1 . 30SEP2013 432E3 0.99 1.00 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpirt200msE9.a1 . 30SEP2013 451E3 0.95 0.95 0.95 0.95 0.92 0.94 0.95 0.94 0.92 0.94 0.89 0.59 0.81 0.91 11
sgpirt25mC1.b1 . 30SEP2013 1440 1.00 0.98 1.00 1.00 0.98 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpirtE11.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.96 0.99 0.93 0.79 0.85 1.00 1.00 1.00 1.00 0.96 0
sgpirtE12.b1 . 30SEP2013 1440 0.99 1.00 1.00 1.00 1.00 1.00 0.71 1.00 0.99 1.00 1.00 1.00 1.00 0.97 7
sgpirtE13.b1 . 30SEP2013 1440 1.00 0.98 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.92 1.00 0.97 0.99 1
sgpirtE15.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.89 1.00 0.85 1.00 1.00 0.99 1.00 1.00 1.00 0.98 2
sgpirtE21.b1 . 30SEP2013 1440 0.99 1.00 1.00 0.99 0.99 1.00 0.95 0.77 0.89 0.50 0.76 0.63 0.63 0.87 20
sgpirtE31.b1 . 30SEP2013 1440 1.00 1.00 0.83 0.71 0.96 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0.96 13
sgpirtE32.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.90 0.79 1.00 1.00 0.96 0.98 1.00 1.00 0.99 0.97 8
sgpirtE33.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE34.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpirtE35.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 0.90 1.00 0.91 1.00 1.00 1.00 1.00 1.00 0.98 4
sgpirtE36.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 0.81 1.00 1.00 1.00 1.00 1.00 0.98 2
sgpirtE37.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.89 0.96 1.00 1.00 0.87 0.82 0.87 0.92 0.87 0.94 12
sgpirtE38.b1 . 30SEP2013 1440 0.99 1.00 1.00 1.00 0.89 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpirtE9.b1 . 30SEP2013 1440 0.99 0.99 1.00 0.99 0.97 0.98 0.99 0.98 0.96 0.99 0.93 0.62 0.84 0.95 11
sgpkazrgeC1.a1 . 30SEP2013 23386 1.00 0.98 1.00 1.00 0.97 0.98 0.98 1.00 1.00 0.97 1.00 1.00 0.99 0.99 0
sgpkazrmdC1.a1 . 30SEP2013 23386 1.00 0.98 1.00 1.00 0.97 0.98 0.98 1.00 1.00 0.97 1.00 1.00 0.99 0.99 0
sgpmetE11.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE13.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE15.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.93 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 0.99 0
sgpmetE21.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE31.b1 . 30SEP2013 1440 1.00 1.00 0.86 0.72 0.96 1.00 1.00 0.98 1.00 1.00 0.99 1.00 1.00 0.96 12
sgpmetE32.b1 . 30SEP2013 1440 1.00 1.00 1.00 0.90 0.90 0.88 1.00 0.97 1.00 1.00 1.00 1.00 1.00 0.97 2
sgpmetE33.b1 . 30SEP2013 1440 1.00 1.00 0.84 1.00 0.93 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.98 4
sgpmetE34.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE35.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 0.90 1.00 0.94 1.00 0.99 0.88 1.00 0.96 0.98 2
sgpmetE36.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmetE37.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.89 0.96 1.00 1.00 0.86 0.84 0.74 1.00 0.86 0.94 14
sgpmetE38.b1 . 30SEP2013 1440 0.94 1.00 0.99 1.00 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 0.99 1
sgpmetE9.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfr10mC1.b1 . 30SEP2013 4320 1.00 0.99 1.00 1.00 0.94 1.00 1.00 1.00 0.99 1.00 0.99 1.00 1.00 0.99 0
sgpmfr25mC1.b1 . 30SEP2013 4320 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 0.90 1.00 1.00 1.00 1.00 0.99 2
sgpmfrsrC1.b1 . 30SEP2013 4320 1.00 0.94 1.00 1.00 0.93 1.00 0.99 0.97 1.00 1.00 0.99 1.00 0.99 0.98 0
sgpmfrsrE11.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.97 0.99 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE12.b1 . 30SEP2013 4320 0.90 1.00 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 0.99 1
sgpmfrsrE13.b1 . 30SEP2013 4320 0.99 0.98 1.00 1.00 0.97 1.00 1.00 0.99 1.00 1.00 0.99 1.00 1.00 0.99 0
sgpmfrsrE15.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.90 1.00 0.98 1.00 1.00 0.99 0.99 1.00 1.00 0.99 2
sgpmfrsrE31.b1 . 30SEP2013 4320 1.00 1.00 0.86 0.72 0.97 1.00 1.00 0.88 1.00 1.00 0.99 1.00 1.00 0.95 11
sgpmfrsrE32.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.90 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpmfrsrE33.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.95 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE34.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE35.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE36.b1 . 30SEP2013 4320 1.00 1.00 0.98 1.00 0.99 0.89 0.98 0.98 1.00 0.97 0.88 0.99 0.95 0.97 1
sgpmfrsrE37.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.89 0.96 1.00 1.00 0.87 1.00 0.86 1.00 0.95 0.97 5
sgpmfrsrE38.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpmfrsrE9.b1 . 30SEP2013 4320 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 0
sgpmplpolfsC1.b1 . 30SEP2013 8640 0.94 0.98 1.00 1.00 0.98 1.00 0.98 1.00 1.00 0.99 1.00 0.96 0.98 0.99 2
sgpmwr3cC1.b1 . 30SEP2013 7240 0.93 0.98 0.92 1.00 0.87 0.82 0.99 1.00 0.94 0.94 0.98 1.00 0.97 0.95 3
sgpmwrhfC1.b1 . 30SEP2013 57487 1.00 0.97 0.99 0.99 0.97 1.03 0.97 0.97 0.70 0.71 0.27 0.99 0.65 0.88 29
sgpmwrlosC1.b1 . 30SEP2013 . 0.86 0.81 0.84 0.73 0.74 0.72 0.79 0.85 0.83 0.86 0.81 0.55 0.74 0.78 23
sgpnimfrC1.b1 . 30SEP2013 4319 1.00 0.95 1.00 1.00 0.97 1.00 1.00 0.97 1.00 1.00 0.89 0.99 0.96 0.98 2
sgporgC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 0.60 . 0.88 0.74 0.95 15
sgppgsC1.b1 . 31DEC2012 288 1.00 0.98 1.00 . . . . . . . . . . 0.99 0
sgprainC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsashemfrC1.b1 . 30SEP2013 1440 0.94 0.77 0.75 0.81 0.84 1.02 0.58 0.91 1.13 1.13 1.13 1.05 1.10 0.92 20
sgpsashenirC1.b1 . 30SEP2013 1440 0.94 0.77 0.75 0.81 0.84 1.02 0.54 0.88 1.13 1.13 1.13 1.05 1.10 0.92 20
sgpsashevisC1.b1 . 30SEP2013 1440 0.94 0.77 0.75 0.81 0.84 1.02 0.58 0.91 1.13 1.13 1.13 1.05 1.10 0.92 20
sgpsebsE14.b1 . 30SEP2013 48 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE21.b1 . 30SEP2013 48 0.99 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE31.b1 . 30SEP2013 48 1.00 1.00 0.90 0.72 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 11
sgpsebsE33.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 0.96 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsebsE37.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.87 1.00 0.86 1.00 0.95 0.98 5
sgpsebsE38.b1 . 30SEP2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsC1.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.99 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE11.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE12.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE13.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE15.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.77 1.00 1.00 1.00 1.00 1.00 0.98 5
sgpsirsE21.b1 . 30SEP2013 1440 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE31.b1 . 30SEP2013 1440 1.00 1.00 0.89 0.72 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 11
sgpsirsE32.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.94 0.97 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.99 2
sgpsirsE33.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.99 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE34.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE35.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE36.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 0.93 1.00 1.00 1.00 1.00 0.93 1.00 0.98 0.99 2
sgpsirsE37.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 0.93 0.97 1.00 1.00 0.87 1.00 0.86 1.00 0.95 0.97 6
sgpsirsE38.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsirsE9.b1 . 30SEP2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpsondewnpnC1.b1 . 30SEP2013 . 0.98 0.96 0.97 0.99 0.92 0.98 1.01 0.96 1.01 1.02 0.99 0.98 1.00 0.98 0
sgpsurthrefC1.b1 . 30SEP2013 1440 1.00 0.98 1.00 1.00 0.98 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE11.b1 . 30SEP2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
sgpswatsE12.b1 . 30SEP2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0
