| Current Year Summary of Completeness |
| October 1, 2012 through September 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 4 |
| North Slope Alaska (NSA) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
||||||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | |||||||
| Datastream name | . | 30SEP2013 | 48 | 1.00 | 1.00 | 0.71 | 0.91 | 0.98 | 1.00 | 1.00 | 1.00 | 0.96 | 0.99 | 0.98 | 0.99 | 0.99 | 0.96 | 11 |
| nsa30ecorE10.b1 | ||||||||||||||||||
| nsa915rwpwindconC1.a1 | . | 30SEP2013 | 24 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.46 | . | . | 0.67 | 0.67 | 0.91 | 24 |
| nsaaerich1C1.b1 | . | 30SEP2013 | 3184 | 0.88 | 0.85 | 0.19 | 0.00 | 0.79 | 1.04 | 1.05 | 0.97 | 1.07 | 0.95 | 1.07 | 1.04 | 1.02 | 0.83 | 71 |
| nsaaerich2C1.b1 | . | 30SEP2013 | 3184 | 0.88 | 0.85 | 0.19 | 0.00 | 0.79 | 1.04 | 1.05 | 0.97 | 1.07 | 0.95 | 1.07 | 1.04 | 1.02 | 0.83 | 71 |
| nsaaeriengineerC1.b1 | . | 30SEP2013 | 3184 | 0.88 | 0.85 | 0.19 | 0.00 | 0.79 | 1.04 | 1.05 | 0.97 | 1.07 | 0.95 | 1.07 | 1.04 | 1.02 | 0.83 | 71 |
| nsaaerisummaryC1.b1 | . | 30SEP2013 | 3184 | 0.88 | 0.85 | 0.19 | 0.00 | 0.79 | 1.04 | 1.05 | 0.97 | 1.07 | 0.95 | 1.07 | 1.04 | 1.02 | 0.83 | 71 |
| nsaamcC1.b1 | . | 29SEP2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.37 | 0.97 | 0.78 | 0.94 | 20 |
| nsagndrad60sC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsagvrC1.b1 | . | 11JUL2013 | 9068 | 0.88 | 0.99 | 0.96 | 1.01 | 0.98 | 1.00 | 0.97 | 0.77 | 0.93 | 0.92 | . | . | 0.92 | 0.94 | 5 |
| nsagvrpC1.b1 | . | 30SEP2013 | 3055 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 0 |
| nsahsrlC1.a1 | . | 22SEP2013 | 2880 | 0.70 | 0.89 | 0.27 | 0.86 | 1.00 | 0.98 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 0.70 | 0.90 | 0.86 | 38 |
| nsairt200msC1.a1 | . | 30SEP2013 | 432E3 | 1.00 | 1.00 | 0.99 | 0.99 | 0.99 | 0.91 | 0.99 | 1.00 | 0.98 | 0.90 | 0.98 | 1.00 | 0.96 | 0.98 | 3 |
| nsairtC1.b1 | . | 30SEP2013 | 1440 | 0.97 | 0.93 | 0.84 | 0.92 | 0.95 | 0.78 | 0.79 | 0.97 | 0.95 | 0.89 | 0.98 | 1.00 | 0.96 | 0.91 | 3 |
| nsakazrgeC1.a1 | . | 30SEP2013 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsakazrmdC1.a1 | . | 30SEP2013 | 23386 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsametC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsamfr10mC1.b1 | . | 30SEP2013 | 4319 | 1.00 | 0.99 | . | . | . | . | . | 0.91 | 0.97 | 0.90 | 0.98 | 1.00 | 0.96 | 0.97 | 4 |
| nsamfrsrC1.b1 | . | 30SEP2013 | 4319 | 1.00 | 0.99 | . | . | . | . | 0.94 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 0 |
| nsamplpolfsC1.b1 | . | 30SEP2013 | 8640 | 0.98 | 1.00 | 1.00 | 1.00 | 0.93 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 0.99 | 0.99 | 1 |
| nsamwrlosC1.b1 | . | 30SEP2013 | . | 0.79 | 0.87 | 0.81 | 0.83 | 0.82 | 0.83 | 0.83 | 0.89 | 0.82 | 0.90 | 0.88 | 0.53 | 0.77 | 0.82 | 18 |
| nsamwrpC1.b1 | . | 30SEP2013 | 2641 | 0.94 | 0.99 | 1.00 | 1.00 | 1.00 | 0.97 | 1.00 | 0.97 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| nsanimfrC1.b1 | . | 30SEP2013 | 4319 | 1.00 | 0.83 | . | . | . | . | 0.84 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 3 |
| nsasebsE10.b1 | . | 26SEP2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.83 | 0.94 | 0.99 | 4 |
| nsaskyrad60sC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsasondewnpnC1.b1 | . | 30SEP2013 | . | 1.40 | 1.27 | 1.06 | 0.95 | 0.96 | 1.00 | 0.97 | 1.00 | 1.08 | 1.03 | 1.05 | 1.17 | 1.08 | 1.08 | 4 |
| nsatpsC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.96 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsatwrC1.b1 | . | 30SEP2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0 |
| nsavceil25kC1.b1 | . | 30SEP2013 | 5760 | 0.94 | 0.88 | 0.80 | 0.91 | 0.94 | 0.94 | 0.94 | 0.94 | 0.91 | 0.89 | 0.81 | 0.94 | 0.88 | 0.90 | 4 |
| Site average | . | 30SEP2013 | 432E3 | 0.97 | 0.97 | 0.81 | 0.82 | 0.95 | 0.98 | 0.98 | 0.97 | 0.98 | 0.97 | 0.97 | 0.96 | 0.96 | 0.95 | 427 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |