| Current Year Summary of Completeness |
| October 1, 2012 through June 30, 2013 |
| The average completeness metric value (number of samples / expectation*) by month |
| FY2013 Quarter 3 |
| Cape Cod, MA, USA (PVC) | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Termination date | maxdate | Expected (mode) value |
Month | QTR average | YTD average | Number of Missing Days |
|||||||||
| Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | |||||||
| Datastream name | . | 28JUN2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 0.25 | 0.00 | 0.00 | 0.84 | 0.28 | 0.67 | 85 |
| pvc30ecorM1.b1 | |||||||||||||||
| pvc915rwpwindconM1.a1 | . | 30JUN2013 | 24 | 0.99 | 0.97 | . | . | . | . | 0.74 | 1.00 | 1.00 | 0.91 | 0.94 | 7 |
| pvcaerich1M1.b1 | . | 29APR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.67 | 0.00 | 0.00 | 0.22 | 0.64 | 66 |
| pvcaerich2M1.b1 | . | 29APR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.67 | 0.00 | 0.00 | 0.22 | 0.64 | 66 |
| pvcaeriengineerM1.b1 | . | 29APR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.67 | 0.00 | 0.00 | 0.22 | 0.64 | 66 |
| pvcaerisummaryM1.b1 | . | 29APR2013 | 3736 | 0.85 | 0.91 | 0.96 | 0.91 | 0.70 | 0.72 | 0.67 | 0.00 | 0.00 | 0.22 | 0.64 | 66 |
| pvcaosccn100M1.a1 | . | 14JUN2013 | 1440 | 0.83 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.84 | 1.00 | 0.46 | 0.77 | 0.87 | 22 |
| pvcaosclap3wM1.a1 | . | 23JUN2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.84 | 1.00 | 0.77 | 0.87 | 0.91 | 13 |
| pvcaoscpcM1.a1 | . | 23JUN2013 | 1440 | 0.83 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.84 | 1.00 | 0.77 | 0.87 | 0.90 | 14 |
| pvcaosnephdryM1.a1 | . | 23JUN2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.84 | 1.00 | 0.77 | 0.87 | 0.91 | 12 |
| pvcaosnephwetM1.a1 | . | 23JUN2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.84 | 1.00 | 0.77 | 0.87 | 0.91 | 13 |
| pvcaospsap3wM1.a1 | . | 23JUN2013 | 1440 | 0.92 | 0.90 | 1.00 | 0.99 | 0.83 | 0.99 | 0.85 | 1.00 | 0.77 | 0.87 | 0.92 | 12 |
| pvcdlcal2M1.b1 | . | 17JUN2013 | 60 | 1.00 | 1.00 | 0.97 | 1.00 | 0.89 | 1.00 | 0.87 | 0.97 | 0.57 | 0.80 | 0.92 | 22 |
| pvcdlfptM1.b1 | . | 19JUN2013 | 2773 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.99 | 1.00 | 0.63 | 0.87 | 0.95 | 0 |
| pvcdlppiM1.b1 | . | 19JUN2013 | 8 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 0.99 | 1.00 | 0.63 | 0.87 | 0.95 | 0 |
| pvcgndrad60sM1.b1 | . | 28JUN2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| pvcirt200msM1.a1 | . | 30JUN2013 | 432E3 | 0.41 | 0.19 | 0.90 | 1.00 | 0.84 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.82 | 1 |
| pvcirtM1.b1 | . | 30JUN2013 | 1440 | 0.15 | 0.00 | 0.88 | 1.00 | 0.84 | 0.99 | 1.00 | 1.00 | 1.00 | 1.00 | 0.76 | 46 |
| pvcmetM1.b1 | . | 28JUN2013 | 1440 | 1.00 | 1.00 | 1.00 | 1.00 | 0.94 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.99 | 2 |
| pvcmfr10mM1.b1 | . | 28JUN2013 | 4320 | 0.99 | 0.00 | 0.40 | 0.97 | 0.04 | 1.00 | 1.00 | 1.00 | 0.93 | 0.98 | 0.70 | 62 |
| pvcmfrsrM1.b1 | . | 30JUN2013 | 4320 | 0.96 | 0.95 | 1.00 | 1.00 | 0.79 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.97 | 3 |
| pvcmplpolfsM1.b1 | . | 30JUN2013 | 8640 | 0.31 | . | . | 0.26 | 0.83 | 0.96 | 1.00 | 1.00 | 1.11 | 1.04 | 0.78 | 40 |
| pvcmwr3cM1.b1 | . | 23MAY2013 | 7449 | 0.97 | 0.47 | . | . | . | . | 0.45 | 0.61 | . | 0.53 | 0.62 | 26 |
| pvcmwrhfM1.b1 | . | 20MAY2013 | 55476 | 0.89 | 0.77 | 1.00 | 1.00 | 0.81 | 0.94 | 1.16 | 0.73 | . | 0.94 | 0.91 | 21 |
| pvcmwrlosM1.b1 | . | 20MAY2013 | . | 0.78 | 0.80 | 0.86 | 0.80 | 0.67 | 0.82 | 0.88 | 0.55 | . | 0.48 | 0.77 | 27 |
| pvcmwrpM1.b1 | . | 20MAY2013 | 1433 | 0.99 | 1.00 | 1.00 | 1.00 | 0.84 | 0.99 | 1.00 | 0.63 | . | 0.81 | 0.93 | 13 |
| pvcnfov2chM1.b1 | . | 30JUN2013 | 86400 | 0.60 | 0.25 | 1.00 | 1.00 | 0.86 | 1.00 | 1.00 | 0.85 | 1.00 | 0.95 | 0.84 | 34 |
| pvcnoaaaosM1.b1 | . | 31DEC2012 | 1440 | 0.92 | 0.90 | 1.00 | . | . | . | . | . | . | . | 0.94 | 3 |
| pvcnoaaaosavgM1.b1 | . | 31DEC2012 | 24 | 1.00 | 1.00 | 1.00 | . | . | . | . | . | . | . | 1.00 | 0 |
| pvcnoaaaosccn100M1.b1 | . | 31DEC2012 | 1440 | 0.83 | 0.90 | 1.00 | . | . | . | . | . | . | . | 0.91 | 5 |
| pvcsashemfrM1.b1 | . | 21JUN2013 | 1440 | 0.81 | 0.01 | 0.56 | 0.80 | 0.75 | 0.62 | 1.17 | 1.24 | 0.82 | 1.08 | 0.75 | 55 |
| pvcsashenirM1.b1 | . | 21JUN2013 | 1440 | 0.81 | 0.01 | 0.40 | 0.80 | 0.75 | 0.62 | 1.17 | 1.24 | 0.61 | 1.01 | 0.71 | 67 |
| pvcsashevisM1.b1 | . | 21JUN2013 | 1440 | 0.81 | 0.01 | 0.56 | 0.80 | 0.75 | 0.62 | 1.17 | 1.24 | 0.82 | 1.08 | 0.75 | 55 |
| pvcsebsM1.b1 | . | 30JUN2013 | 48 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 1.00 | 1.00 | 0.99 | 1.00 | 1.00 | 1.00 | 0 |
| pvcskyrad60sM1.b1 | . | 30JUN2013 | 1440 | 1.00 | 0.93 | 1.00 | 1.00 | 0.95 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.99 | 1 |
| pvcsondewnpnM1.b1 | . | 28JUN2013 | . | 0.92 | 0.93 | 1.02 | 0.99 | 0.71 | 0.96 | 0.98 | 1.02 | 0.93 | 0.97 | 0.94 | 10 |
| pvctsiskycoverM1.b1 | . | 30JUN2013 | 1807 | 0.69 | 0.59 | 0.58 | 0.62 | 0.27 | 0.77 | 0.88 | 0.96 | 1.00 | 0.94 | 0.70 | 15 |
| pvcvceil25kM1.b1 | . | 30JUN2013 | 5400 | 0.99 | 1.00 | 1.00 | 1.00 | 0.83 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 0.98 | 3 |
| pvcwacrM1.b1 | . | 14JUN2013 | 40361 | 0.62 | 0.72 | 1.00 | 0.82 | 0.80 | 0.91 | 1.02 | 0.94 | 0.45 | 0.80 | 0.81 | 34 |
| Site average | . | 30JUN2013 | 432E3 | 0.85 | 0.75 | 0.91 | 0.92 | 0.78 | 0.89 | 0.89 | 0.83 | 0.73 | 0.82 | 0.84 | 989 |
| (*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history). |