Current Year Summary of Completeness
October 1, 2012 through June 30, 2013
The average completeness metric value (number of samples / expectation*) by month
FY2013 Quarter 3

  North Slope Alaska (NSA)
Termination date maxdate Expected (mode)
value
Month QTR average YTD average Number of
Missing
Days
Oct Nov Dec Jan Feb Mar Apr May Jun
Datastream name . 29JUN2013 48 1.00 1.00 0.71 0.91 0.98 1.00 1.00 1.00 0.93 0.98 0.95 11
nsa30ecorE10.b1
nsa915rwpwindconC1.a1 . 14JUN2013 24 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.46 0.82 0.94 16
nsaaerich1C1.b1 . 29JUN2013 3184 0.88 0.85 0.19 0.00 0.79 1.04 1.05 0.97 1.03 1.02 0.76 68
nsaaerich2C1.b1 . 29JUN2013 3184 0.88 0.85 0.19 0.00 0.79 1.04 1.05 0.97 1.03 1.02 0.76 68
nsaaeriengineerC1.b1 . 29JUN2013 3184 0.88 0.85 0.19 0.00 0.79 1.04 1.05 0.97 1.03 1.02 0.76 68
nsaaerisummaryC1.b1 . 29JUN2013 3184 0.88 0.85 0.19 0.00 0.79 1.04 1.05 0.97 1.03 1.02 0.76 68
nsaamcC1.b1 . 28JUN2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.93 0.98 0.99 2
nsagndrad60sC1.b1 . 29JUN2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
nsagvrC1.b1 . 29JUN2013 9068 0.88 0.99 0.96 1.01 0.98 1.00 0.97 0.77 0.89 0.88 0.94 6
nsagvrpC1.a1 . 03JUN2013 3041 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.10 0.70 0.90 27
nsagvrpC1.b1 . 29JUN2013 3055 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 0
nsahsrlC1.a1 . 28JUN2013 2880 0.70 0.89 0.27 0.86 1.00 0.98 0.97 1.00 0.92 0.96 0.84 31
nsairt200msC1.a1 . 29JUN2013 432E3 1.00 1.00 0.99 0.99 0.99 0.91 0.99 1.00 0.96 0.98 0.98 2
nsairtC1.b1 . 29JUN2013 1440 0.97 0.93 0.84 0.92 0.95 0.78 0.79 0.97 0.93 0.90 0.90 2
nsakazrauxC1.a1 . 25APR2013 23386 1.00 1.00 1.00 1.00 1.00 0.98 0.83 . . 0.83 0.97 5
nsakazrblC1.b1 . 25APR2013 23386 1.00 1.00 1.00 1.00 1.00 0.98 1.00 . . 1.00 1.00 0
nsakazrgeC1.a1 . 27JUN2013 23386 . . . . . . 0.83 1.00 0.88 0.90 0.90 3
nsakazrgeC1.b1 . 25APR2013 23386 1.00 1.00 1.00 1.00 1.00 0.98 1.00 . . 1.00 1.00 0
nsakazrmdC1.a1 . 27JUN2013 23386 . . . . . . 0.83 1.00 0.88 0.90 0.90 3
nsametC1.b1 . 29JUN2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
nsamfr10mC1.b1 . 19JUN2013 4319 1.00 0.99 . . . . . 0.91 0.62 0.76 0.88 12
nsamfrsrC1.b1 . 29JUN2013 4319 1.00 0.99 . . . . 0.94 1.00 0.97 0.97 0.98 1
nsamplpolfsC1.b1 . 30JUN2013 8640 0.98 1.00 1.00 1.00 0.93 1.00 1.00 1.00 0.98 0.99 0.99 1
nsamwrlosC1.b1 . 29JUN2013 . 0.79 0.87 0.81 0.83 0.82 0.83 0.83 0.89 0.79 0.84 0.83 4
nsamwrpC1.b1 . 29JUN2013 2641 0.94 0.99 1.00 1.00 1.00 0.97 1.00 0.97 0.96 0.98 0.98 1
nsanimfrC1.b1 . 29JUN2013 4319 1.00 0.83 . . . . 0.84 1.00 0.97 0.94 0.93 4
nsasebsE10.b1 . 29JUN2013 48 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
nsaskyrad60sC1.b1 . 29JUN2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
nsasondewnpnC1.b1 . 30JUN2013 . 1.40 1.27 1.06 0.95 0.96 1.00 0.97 1.00 1.05 1.01 1.07 2
nsatpsC1.b1 . 29JUN2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.96 0.97 0.98 0.99 1
nsatwrC1.b1 . 29JUN2013 1440 1.00 1.00 1.00 1.00 1.00 1.00 1.00 1.00 0.97 0.99 1.00 1
nsavceil25kC1.b1 . 29JUN2013 5760 0.94 0.88 0.80 0.91 0.94 0.94 0.94 0.94 0.90 0.92 0.91 2
Site average . 30JUN2013 432E3 0.97 0.97 0.82 0.83 0.95 0.98 0.97 0.98 0.90 0.95 0.93 413

(*Expectation = statistical mode of the number of samples per file per data stream from reference period of operational history).